Profiling Samples and Candidate Selection |
Guidance Note |
How the Profile Administrator (PrA) Samples, Profile Classes (PC), Super Strata, and Strata are defined;
What are the obligations on Suppliers to provide data;
How are Sample Participants selected; and
What checks should Suppliers perform on these selected participants.
Profile Class 1 | Domestic Unrestricted Customers |
Profile Class 2 | Domestic Economy 7 Customers |
Profile Class 3 | Non-Domestic Unrestricted Customers |
Profile Class 4 | Non-Domestic Economy 7 Customers |
The Profile Class is defined by the first two digits of the customer’s Metering Point Administration Number (MPAN) or Metering System Identifier (MSID);
The Super Stratum is defined as an annual consumption band, in kWh; and
The Stratum is a sub-division of the Super Stratum, and is defined by another variable. For PC1 and PC2, the GSP Group related to a customer’s location is used.
The Profile Class is defined by the first two digits of the customer’s Metering System Identifier (MSID);
The Super Stratum is defined as the an annual consumption band, in kWh; and
The Stratum is a sub-division of the Super Stratum, and is defined by another variable. For PC3, whether the customer’s site is industrial or commercial is used.
Industry | Suggested Category |
Agriculture | Industrial |
Production | Industrial |
Construction | Industrial |
Motor trades | Industrial |
Transport | Industrial |
Post & telecom | Industrial |
Wholesale | Commercial |
Retail | Commercial |
Hotels & catering | Commercial |
Finance | Commercial |
Property & business services | Commercial |
Education | Commercial |
Health | Commercial |
Public admin & other services | Commercial |
The Profile Class is defined by the first two digits of the customer’s Metering System Identifier (MSID); and
The Super Stratum and Stratum are both defined by the annual consumption band, in kWh, and so are identical.
Profile Class | Super Stratum | Definition |
1 | 1 | 0-2,999 kWh |
1 | 2 | 3,000 - 7,499 kWh |
1 | 3 | >7,500 kWh |
2 | 1 | 0-5,999 kWh |
2 | 2 | 6000-13,999 kWh |
2 | 3 | >14,000 kWh |
3 | 1 | 0-4,999 kWh |
3 | 2 | 5,000-9,999 kWh |
3 | 3 | 10,000-19,999 kWh |
3 | 4 | 20,000-34,999 kWh |
3 | 5 | 35,000-69,999 kWh |
3 | 6 | >70,000 |
4 | 1 | 0 - 9,999 kWh |
4 | 2 | 10,000 - 24,999 kWh |
4 | 3 | 25,000 - 49,999 kWh |
4 | 4 | 50,000 - 99,999 kWh |
4 | 5 | >100,000 kWh |
information to assist the PrA in the creation and maintenance of a Profiling sample;
by collecting half hourly demand data for Profiling purposes and providing that data to the PrA; and
at the request of the Supplier, install and maintain Profile Capable Metering Systems at the premises of those customers of the Supplier who are or are to become members of the PrA’s Profiling Sample.
Supplier | SUPX |
|
MPID | XXXX |
|
|
|
|
Total Requirements |
|
|
|
|
|
Profile Class | MSIDs/MPANs |
|
1 | 25 |
|
|
|
|
Super Stratum 1 |
| 0 - 2,999 kWh |
Super Stratum 2 |
| 3,000 - 7,499 kWh |
Super Stratum 3 |
| >7,500 kWh |
GSP Group | Super Stratum | Stratum | Requirement |
_C | 1 | 1 | 1 |
_J | 1 | 2 | 0 |
_H | 1 | 3 | 2 |
_L | 1 | 4 | 0 |
_A | 1 | 5 | 0 |
_B | 1 | 6 | 5 |
_E | 1 | 7 | 0 |
_K | 1 | 8 | 0 |
_D | 1 | 9 | 0 |
_M | 1 | 10 | 0 |
_F | 1 | 11 | 0 |
_G | 1 | 12 | 0 |
_N | 1 | 13 | 0 |
_P | 1 | 14 | 0 |
_C | 2 | 15 | 6 |
_J | 2 | 16 | 0 |
_H | 2 | 17 | 0 |
_L | 2 | 18 | 0 |
_A | 2 | 19 | 0 |
_B | 2 | 20 | 0 |
_E | 2 | 21 | 4 |
_K | 2 | 22 | 0 |
_D | 2 | 23 | 0 |
_M | 2 | 24 | 0 |
_F | 2 | 25 | 1 |
_G | 2 | 26 | 0 |
_N | 2 | 27 | 0 |
_P | 2 | 28 | 0 |
_C | 3 | 29 | 0 |
_J | 3 | 30 | 2 |
_H | 3 | 31 | 0 |
_L | 3 | 32 | 0 |
_A | 3 | 33 | 0 |
_B | 3 | 34 | 3 |
_E | 3 | 35 | 0 |
_K | 3 | 36 | 0 |
_D | 3 | 37 | 0 |
_M | 3 | 38 | 0 |
_F | 3 | 39 | 0 |
_G | 3 | 40 | 0 |
_N | 3 | 41 | 0 |
_P | 3 | 42 | 1 |
Total |
|
| 25 |
with a single unit price; or
with prices that vary only according to the quantity of units used in a period.
supplied on Economy 7 tariffs characterised by a continuous 7-hour night regime occurring between the times of 00:30 and 07:30 Greenwich Mean Time (or within an hour thereof to allow for a degree of time-switch variation); and
the night time load is recorded on a low register, with the continuous 17-hour day time load recorded on a normal register.
customers using or requesting the use of their own agents, e.g. Meter Operator
customers that use a prepayment meter
customers that use their own meter
customers whose meters are controlled by the Radio Teleswitch Service (RTS).
1 in 2000 for domestic Profile Classes and 1 in 100 for Non-Domestic Profile Classes.
if the fraction is 1 in 2000, generate a random number between 1 and 2000 (e.g. 847).
the 847th Customer.
847th, 2847th, 4847th, 6847th,………………, end of database.
remove customer where the SSC defines the customers as having; a Radio Teleswitch, a split rate Economy 7 Regime or a prepayment meter.
if there are 50 customers left in the Primary Sample Stratum, and the sampling requirement is 5, then: 50 / 5 = 10 = n
if the value is 10 then calculate a random number between 1 and 10 (e.g. 6).
the 6th Customer then 16th, 26th, 36th, 46th.
MPID | MSID | Will Supplier use PrA’s agents? (Y/N) | Sample Participant Name | Site Addr 1 | Site Addr 2 | Site Addr 3 | Site Addr 4 | Post code | Sample Participant Contact 1 | Sample Participant Contact 2 | GSP Group | Profile Class | Super Stratum | Stratum | Annual Consumption1 | Customer Type D=Domestic I=Industrial C=Commercial N=Non-Domestic | Does Sample Participant have PCMS installed? (Y/N) | SSC | SIC Code |
M | M | M | C | M | M | M | M | M | C | C | M | M | M | M | M | M | M | M | O |
4 char | 13 char | 1 char | 50 char | 50 char | 50 char | 50 char | 50 char | 7 char | 50 char | 50 char | 2 char | 2 char | 2 char | 2 char | 10 char | 1 char | 1 char | 4 char | 8 char |
GSP Group Id | GSP Group Name |
_A | Eastern |
_B | East Midlands |
_C | London |
_D | Merseyside and North Wales |
_E | Midlands |
_F | Northern |
_G | North Western |
_H | Southern |
_J | South Eastern |
_K | South Wales |
_L | South Western |
_M | Yorkshire |
_N | South Scotland |
_P | North Scotland |
NA | Not Applicable |
Profile Class | Super Stratum | Stratum | Participant Type | GSP/NA |
1 | 1 | 1 | D | _C |
1 | 1 | 2 | D | _J |
1 | 1 | 3 | D | _H |
1 | 1 | 4 | D | _L |
1 | 1 | 5 | D | _A |
1 | 1 | 6 | D | _B |
1 | 1 | 7 | D | _E |
1 | 1 | 8 | D | _K |
1 | 1 | 9 | D | _D |
1 | 1 | 10 | D | _M |
1 | 1 | 11 | D | _F |
1 | 1 | 12 | D | _G |
1 | 1 | 13 | D | _N |
1 | 1 | 14 | D | _P |
1 | 2 | 15 | D | _C |
1 | 2 | 16 | D | _J |
1 | 2 | 17 | D | _H |
1 | 2 | 18 | D | _L |
1 | 2 | 19 | D | _A |
1 | 2 | 20 | D | _B |
1 | 2 | 21 | D | _E |
1 | 2 | 22 | D | _K |
1 | 2 | 23 | D | _D |
1 | 2 | 24 | D | _M |
1 | 2 | 25 | D | _F |
1 | 2 | 26 | D | _G |
1 | 2 | 27 | D | _N |
1 | 2 | 28 | D | _P |
1 | 3 | 29 | D | _C |
1 | 3 | 30 | D | _J |
1 | 3 | 31 | D | _H |
1 | 3 | 32 | D | _L |
1 | 3 | 33 | D | _A |
1 | 3 | 34 | D | _B |
1 | 3 | 35 | D | _E |
1 | 3 | 36 | D | _K |
1 | 3 | 37 | D | _D |
1 | 3 | 38 | D | _M |
1 | 3 | 39 | D | _F |
1 | 3 | 40 | D | _G |
1 | 3 | 41 | D | _N |
1 | 3 | 42 | D | _P |
2 | 1 | 1 | D | _C |
2 | 1 | 2 | D | _J |
2 | 1 | 3 | D | _H |
2 | 1 | 4 | D | _L |
2 | 1 | 5 | D | _A |
2 | 1 | 6 | D | _B |
2 | 1 | 7 | D | _E |
2 | 1 | 8 | D | _K |
2 | 1 | 9 | D | _D |
2 | 1 | 10 | D | _M |
2 | 1 | 11 | D | _F |
2 | 1 | 12 | D | _G |
2 | 2 | 13 | D | _C |
2 | 2 | 14 | D | _J |
2 | 2 | 15 | D | _H |
2 | 2 | 16 | D | _L |
2 | 2 | 17 | D | _A |
2 | 2 | 18 | D | _B |
2 | 2 | 19 | D | _E |
2 | 2 | 20 | D | _K |
2 | 2 | 21 | D | _D |
2 | 2 | 22 | D | _M |
2 | 2 | 23 | D | _F |
2 | 2 | 24 | D | _G |
2 | 3 | 25 | D | _C |
2 | 3 | 26 | D | _J |
2 | 3 | 27 | D | _H |
2 | 3 | 28 | D | _L |
2 | 3 | 29 | D | _A |
2 | 3 | 30 | D | _B |
2 | 3 | 31 | D | _E |
2 | 3 | 32 | D | _K |
2 | 3 | 33 | D | _D |
2 | 3 | 34 | D | _M |
2 | 3 | 35 | D | _F |
2 | 3 | 36 | D | _G |
3 | 1 | 1 | C | NA |
3 | 2 | 2 | C | NA |
3 | 3 | 3 | C | NA |
3 | 4 | 4 | C | NA |
3 | 5 | 5 | C | NA |
3 | 6 | 6 | C | NA |
3 | 1 | 7 | I | NA |
3 | 2 | 8 | I | NA |
3 | 3 | 9 | I | NA |
3 | 4 | 10 | I | NA |
3 | 5 | 11 | I | NA |
3 | 6 | 12 | I | NA |
4 | 1 | 1 | N | NA |
4 | 2 | 2 | N | NA |
4 | 3 | 3 | N | NA |
4 | 4 | 4 | N | NA |
4 | 5 | 5 | N | NA |
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |
1 Either Settlement Data (EAC/AA) or billing data may be used in the calculation of the annual consumption.