Resolving ‘Failed Instructions’ (D0023) |
Guidance Note |
|
Standing data / Market Domain Data (MDD);
instructions previously received and applied in respect of the same Metering System (i.e. consistency with the Data Aggregation database);
instruction processing collation rules (as defined in the Non Half Hourly Instruction Processing Specification and Half Hourly Instruction Processing Specification).
NIA to NIS;
NVG, NVP and NVZ;
H02 to H07 and H27.
NM_
NZ_
H11 – H21
H24 – H26
N2_
NA_
NC_
NN_
NR_
Code Group | N2_ |
Group Name | 2 or more before Significant Date
|
Group Description | A D0209 or D0019 instruction should include a Significant Date, the values of all relevant attributes as at the Significant Date and any changes since that date. As such, there can only be one value of an attribute for a Metering System starting on or before the Significant Date. Correct the SMRS software to ensure that instructions contain only data current on the Significant Date and changes after the Significant Date.
|
Additional Data | Start Date (first item before the Significant Date) Start Date (second item before the Significant Date)
|
Resolution | N2_ errors occur because D0209 or D0019 instructions are being collated incorrectly, so a software fix may be needed. A Selective Refresh with a Significant Date on or before the earlier start date in the Additional Data field should also clear the error.
|
Notes | The N2Y error applies to D0019 instructions from NHHDCs only. |
Error Code | Description |
N2C | More than one Data Collector Appointment on a per Registration basis in the instruction has a Start Date on or before the Significant Date |
N2E | More than one Energisation Status in the instruction has a Start Date on or before the Significant Date |
N2G | More than one GSP Group in the instruction has a Start Date on or before the Significant Date |
N2L | More than one Line Loss Factor Class in the instruction has a Start Date on or before the Significant Date |
N2M | More than one Measurement Class in the instruction has a Start Date on or before the Significant Date |
N2P | More than one Profile Class/Standard Settlement Configuration in the instruction has a Start Date on or before the Significant Date |
N2R | More than one Registration in the instruction has a Start Date on or before the Significant Date |
N2Y | More than one Estimated Annual Consumption in the instruction has a Start Date on or before the Significant Date |
Code Group | NA_ |
Group Name | Attribute value is After Registration end
|
Group Description | Some attributes of a Metering System are held on a per-Registration basis. This allows a Supplier to maintain its view of the attribute value independently of the views of earlier or later Suppliers. The NHHDA validates that values of these attributes start within the dates the Registration is valid - i.e. on or after the Registration starts and before any subsequent Registration starts.
|
Additional Data | Registration Start Date Attribute (e.g. Energisation Status) Start Date
|
Resolution | A Selective Refresh may resolve the error if there is an underlying problem with the Registration records caused by an earlier failure. If there is no underlying problem, the NA_ errors is the result of an incorrectly collated D0209, so a software fix would be needed. |
Error Code | Description |
NAA | Data Aggregator Appointment End Date is after Registration End Date (i.e. after the next Registration starts) |
NAE | Energisation Status Start Date is after Registration End Date (i.e. after the next Registration starts) |
NAM | Measurement Class Start Date is after Registration End Date (i.e. after the next Registration starts) |
NAP | Profile Class/Standard Settlement Configuration Start Date is after Registration End Date (i.e. after the next Registration starts) |
Code Group | NC_ |
Group Name | Change Invalid.
|
Group Description | A Data Aggregator Appointment end date can only be changed if both the old and new end dates are on or before the Significant Date. If the Data Aggregator Appointment on the database ends before the Significant Date, it should not appear in the instruction. This results in an NCA error.
When any of Energisation Status, Measurement Class, Supplier Registration or Standard Settlement Configuration changes, a meter reading must be taken. So a D0019 should not include a change to any of these attributes during a Meter Advance Period. An NCE, NCM, NCR or NCS error will be reported, as applicable.
|
Additional Data | For an NCA error – Data Aggregator Appointment Start Date and End Date.
For other errors – the attribute (e.g. Energisation Status) Start Date and the Meter Advance Period Start Date.
|
Resolution | For an NCA error – The instruction to extend the original Data Aggregator Appointment beyond the current Significant Date may have failed or may not have been issued. A new Data Aggregator Appointment instruction should be issued with a Significant Date on or before the database Data Aggregator Appointment end date.
For other errors - Send a revised D0019 removing the change of attribute or include revised Annualised Advance and EAC values based on a reading for the date the attribute changed, where available.
|
Notes | The NCE to NCS errors apply to D0019 instructions from NHHDCs only. |
Error Code | Description |
NCA | Data Aggregator Appointment with Effective From Settlement Date before Significant Date is on the database but database has Effective To Settlement Date before Significant Date |
NCE | Instruction contains a change to Energisation Status within a Meter Advance period |
NCM | Instruction contains a change to Measurement Class within a Meter Advance period |
NCR | Instruction contains a change to Registration within a Meter Advance period |
NCS | Instruction contains a change to Standard Settlement Configuration within a Meter Advance period |
Code Group | ND_ |
Group Name | Duplicate Start Date
|
Group Description | Instructions indicate the value of each attribute from a stated date. Having two values with the same Start Date is invalid.
|
Additional Data | Start Date of the relevant attribute. |
Resolution | ND_ errors can occur if D0209 or D0019 instructions are being collated incorrectly, so a software fix would be needed. If more than one value has the same Start Date in the SMRS or NHHDA database, a data fix would be needed.
|
Notes | The NCY error applies to D0019 instructions from NHHDCs only. |
Error Code | Description |
NDC | Duplicate Data Collector Appointment Start Date in instruction |
NDE | Duplicate Energisation Status Start Date in instruction |
NDG | Duplicate GSP Group Start Date in instruction |
NDL | Duplicate Line Loss Factor Class Start Date in instruction |
NDM | Duplicate Measurement Class Start Date in instruction |
NDP | Duplicate Profile Class/Standard Settlement Configuration Start Date in instruction |
NDR | Duplicate Registration Start Date in instruction |
NDY | Duplicate Estimated Annual Consumption Start Date in instruction |
Code Group | NE_ |
Group Name | Early Start/End Date
|
Group Description | Some data attributes of a Metering System are held on a per-Registration basis. The NHHDA validates these attributes to ensure that they have Start Dates within the dates of the Registration - i.e. on or after the Registration Start Date and before any subsequent Registration starts.
Where End Dates are specified (i.e. for NHHDA Appointments and Annualised Advances), the End Date must not be before the Significant Date.
|
Additional Data | For NEA and NEX errors, the Start Date is provided. Other error types include the Registration Start Date and the Start Date of the applicable attribute.
|
Resolution | Errors of this type imply either that the SMRS or NHHDC validation is incorrect or that instructions are being collated incorrectly. In either case, a software fix is likely to be needed.
|
Notes | The NEX error applies to D0019 instructions from NHHDCs only. |
Error Code | Description |
NEA | Data Aggregator Appointment End Date in the instruction is before Significant Date |
NEB | Data Aggregator Appointment Start Date is before Registration Start Date |
NEC | Data Collector Appointment Start Date is before Registration Start Date |
NEE | Energisation Status Start Date is before Registration Start Date |
NEM | Measurement Class Start Date is before Registration Start Date |
NEP | Profile Class/Standard Settlement Configuration Start Date is before Registration Start Date |
NEX | Annual Advance End Date in the instruction is before Significant Date |
Code Group | NF_ |
Group Name | First Consumption does not have attribute set
|
Group Description | There must be a value for each attribute which is current at the start of the first consumption data held for the Metering System.
|
Additional Data | The earliest Meter Advance Period/EAC Start Date. |
Resolution | The NHHDC should ensure there is a value for the relevant attribute in its database with Effective From Settlement Date on or before the Effective From Settlement Date of the AA or EAC. All relevant data should be included when creating EAC/AA instructions.
|
Notes | NF_ errors apply to D0019 instructions from NHHDCs only. |
Error Code | Description |
NFE | This instruction will leave no Energisation Status effective at the start of the earliest consumption |
NFG | This instruction will leave no GSP Group Id effective at the start of the earliest consumption |
NFM | This instruction will leave no Measurement Class effective at the start of the earliest consumption |
NFP | This instruction will leave no Profile Class/Standard Settlement Configuration effective at the start of the earliest consumption |
NFR | This instruction will leave no Registration effective at the start of the earliest consumption |
Code Group | NI_ |
Group Name | Invalid Id
|
Group Description | The reference data in the instruction is invalid i.e. does not exist in the NHHDA database. This may be the result of invalid data being sent by the SMRA or NHHDC or may be due to incomplete or incorrect standing data in the NHHDA system.
|
Additional Data | The relevant attribute(s) (e.g. Data Collector Id) and Start Date. NIA and NIV errors may also include the End Date.
|
Resolution | The SMRA or NHHDC should correct and submit any invalid data or, if the NHHDA does not hold an up-to-date copy of Market Domain Data, it should apply the latest update and reprocess the failed instructions.
|
Notes | NIV errors apply to D0019 instructions from NHHDCs only. |
Error Code | Description |
NIA | Values of the Grid Supply Point, Profile Class and Standard Settlement Configuration in the instruction will not have corresponding Average Fraction of Yearly Consumption values for all of the Settlement Days possible within the Data Aggregator Appointment. |
NIC | Data Collector ID in the instruction does not exist on database |
NIE | Invalid Energisation Status in instruction |
NIG | GSP Group ID in the instruction does not exist on database |
NIL | Distributor ID/Line Loss Class ID in the instruction does not exist on database |
NIM | Invalid Measurement Class in the instruction |
NIP | Profile Class ID in the instruction does not exist on database |
NIR | Supplier ID in the instruction does not exist on database |
NIS | Standard Settlement Configuration ID in the instruction does not exist on database |
NIV | The EAC value in the file is outside the EAC boundary values defined in the system parameter table or the AA value in the file is outside the AA boundary values defined in the system parameter table. |
Code Group | NM_ |
Group Name | Missing from database
|
Group Description | A valid D0209 or D0019 instruction must include a Significant Date and all relevant Metering System details effective on or after the Significant Date. Values with effective dates earlier than the Significant Date must correspond to those that the NHHDA already holds in its database.
|
Additional Data | NMR – NMY errors include the Start Date. All other errors include the relevant attribute and the Start Date.
|
Resolution | NM_ errors are usually the result of an earlier failure and may be resolved by generating a new DAA instruction from SMRS or an EAC/AA instruction from DC with a Significant Date on or before the Start Date of the item which is reported as missing.
|
Notes | NMX and NMY errors apply to D0019 instructions from NHHDCs only. |
Error Code | Description |
NMA | Data Aggregation Appointment with Effective From Settlement Date before Significant Date is not already in the database |
NMC | Data Collector Appointment with Effective From Settlement Date before Significant Date is not on the database and the Registration has a Data Aggregator Appointment before the significant date |
NME | Energisation Status with Effective From Settlement Date before Significant Date affects a DAA (PRS instruction) or AA/EAC (DC instruction) which is before the significant date and is not on the database |
NMG | GSP Group with Effective From Settlement Date before Significant Date affects a DAA (PRS instruction) or AA/EAC (DC instruction) which is before the significant date and is not on the database |
NML | Line Loss Factor Class with Effective From Settlement Date before Significant Date affects a DAA (PRS instruction) which is before the significant date and is not on the database |
NMM | Measurement Class with Effective From Settlement Date before Significant Date affects a DAA (PRS instruction) or AA/EAC (DC instruction) which is before the significant date and is not on the database |
NMP | Profile Class/Standard Settlement Configuration with Effective From Settlement Date before Significant Date affects a DAA (PRS instruction) or AA/EAC (DC instruction) which is before the significant date and is not on the database |
NMR | Registration with Effective From Settlement Date before Significant Date affects a DAA (PRS instruction) or AA/EAC (DC instruction) which is before the significant date and is not on the database |
NMX | Annualised Advance in instruction has Effective From Settlement Date before Significant Date but there is no corresponding (identical) set of records on the database |
NMY | Estimated Annualised Consumption in instruction has Effective From Settlement Date before Significant Date but there is no corresponding (identical) set of records on the database |
Code Group | NN_ |
Group Name | No overlap with Data Aggregator Appointment
|
Group Description | Instructions should only contain data which is needed by the NHHDA. If an attribute change does not affect the Metering System during a Data Aggregator Appointment, the data is not needed. There must be at least one NHHDA appointment for each Supplier Registration. |
Additional Data | Start Date |
Resolution | The Data Aggregator Appointment with which the data should overlap may be missing from the NHHDA database due to an earlier failure or because it was never sent. In this case a new DAA instruction is needed which includes that appointment.
Alternatively, the data may not be needed by the NHHDA, in which case the SMRS software should be corrected to ensure that only relevant changes are sent to the NHHDA. |
Error Code | Description |
NNE | Energisation Status change is not required as it does not overlap any Data Aggregation Appointments |
NNG | GSP Group change is not required as it does not overlap any Data Aggregation Appointments |
NNL | Line Loss Factor change is not required as it does not overlap any Data Aggregation Appointments |
NNM | Measurement Class change is not required as it does not overlap any Data Aggregation Appointments |
NNP | Profile Class/Standard Settlement Configuration change is not required as it does not overlap any Data Aggregation Appointments |
NNR | Registration does not have an associated Data Aggregator Appointment in the present instruction |
Code Group | NO_ |
Group Name | Overlap
|
Group Description | Data Aggregator Appointments and Meter Advance Periods must not overlap. |
Additional Data | Start Dates of the first and second items |
Resolution | Likely to require a software fix as this is an error in the instruction collation logic of the sending system. |
Error Code | Description |
NOA | The instruction contains overlapping Data Aggregator Appointments |
NOX | The instruction contains overlapping Meter Advance Periods |
Code Group | NR_ |
Group Name | Attribute value for a Registration which does not exist.
|
Group Description | Some data attributes for a Metering System are held per Supplier Registration. The NHHDA validates to ensure that the instruction references a Registration which it holds in its database. NR_ errors are reported if the Registration does not exist and will not be created by applying the current instruction.
|
Additional Data | Registration Start Date and Start Date of relevant attribute (e.g. Data Collector Appointment) |
Resolution | Either an earlier instruction which should have created the Registration has failed or the Registration was never included in any instruction. A new DAA instruction is needed which includes all Data Aggregator appointments for the missing Registration. |
Error Code | Description |
NRA | Registration referenced by Data Aggregator Appointment in the instruction does not exist on the database and is not created by this instruction |
NRC | Registration referenced by Data Collector Appointment in the instruction does not exist on the database and is not created by this instruction |
NRE | Registration referenced by Energisation Status in the instruction does not exist on the database and is not created by this instruction |
NRM | Registration referenced by Measurement Class in the instruction does not exist on the database and is not created by this instruction |
NRP | Registration referenced by Profile Class/Standard Settlement Configuration in the instruction does not exist on the database and is not created by this instruction |
Code Group | NS_ |
Group Name | Start of Registration/DAA has no value for attribute
|
Group Description | The NHHDA validates that within each Registration there is data specified for every attribute on or before the first Settlement Date within that Registration for which there is a Data Aggregator Appointment. For data which is not held per Registration, the check is for a value starting on or before the first Settlement Date for which there is a Data Aggregator Appointment. There must be a value of GSP Group and Line Loss Factor Class which starts on or before the first Data Aggregator Appointment. For each Supplier Registration, there must be a value specified starting sometime from the Registration Start Date to the Data Aggregator Appointment Start Date for the attributes Energisation Status, Measurement Class, Profile Class/Standard Settlement Configuration and Data Collector Appointment.
|
Additional Data | Registration Start Date and/or Data Aggregator Appointment State Date |
Resolution | A new DAA instruction is needed which includes all relevant data for the Registration or Data Aggregator Appointment, as indicated by the error code. |
Error Code | Description |
NSC | This instruction will leave no Data Collector Appointment for this Registration effective at the start of the first Data Aggregator Appointment for the Registration |
NSE | This instruction will leave no Energisation Status effective at the start of the Data Aggregator Appointment |
NSG | This instruction will leave no GSP Group effective at the start of the Data Aggregator Appointment |
NSL | This instruction will leave no Line Loss Factor Class effective at the start of the Data Aggregator Appointment |
NSM | This instruction will leave no Measurement Class effective at the start of the Data Aggregator Appointment |
NSP | This instruction will leave no Profile Class/Standard Settlement Configuration effective at the start of the Data Aggregator Appointment |
Code Group | NT_ |
Group Name | Time Pattern Regime (TPR) duplicated in set or missing from set.
|
Group Description | A set of consumption data should contain exactly one figure for each Measurement Requirement (or Settlement Register) of the Metering System. No values or more than one value for a TPR will result in an NT_ exception.
|
Additional Data | NTV – MAP Start Date and duplicated TPR NTW – EAC Start Date and duplicated TPR NTX – MAP Start Date NTZ – EAC Start Date
|
Resolution | A data fix or software fix is likely to be needed in order to remove duplicate values or include missing values.
|
Notes | NT_ errors only apply to D0019 flows from the NHHDC.
|
Error Code | Description |
NTV | This instruction contains an Annualised Advance set which has more than one consumption figure for the same Time Pattern Regime Id |
NTW | This instruction contains an Estimated Annualised Consumption set which has more than one consumption figure for the same Time Pattern Regime Id |
NTX | This instruction contains an Annualised Advance set where data is missing for one or more Measurement Requirements of the Standard Settlement Configuration |
NTY | This instruction contains an Estimated Annualised Consumption set where data is missing for one or more Measurement Requirements of the Standard Settlement Configuration |
Code Group | NU_ |
Group Name | Unnecessary TPR included in set.
|
Group Description | The D0019 includes a TPR that is not valid for the specified Standard Settlement Configuration (as defined as a Measurement Requirement in Market Domain Data).
|
Additional Data | Meter Advance Period (NUX) or EAC (NUY) Start Date and invalid TPR.
|
Resolution | A data fix or software fix is likely to be needed in order to remove the invalid TPR record and, if applicable, replace it with a correct value.
|
Notes | NU_ errors only apply to D0019 flows from the NHHDC.
|
Error Code | Description |
NUX | This instruction contains an Annualised Advance set which contains consumption for a Time Pattern Regime Id which is not a Measurement Requirement for the Standard Settlement Configuration |
NUY | This instruction contains an Estimated Annual Consumption set which contains consumption for a Time Pattern Regime Id which is not a Measurement Requirement for the Standard Settlement Configuration |
Code Group | NV_ |
Group Name | Standing data not Valid in this context
|
Group Description | The errors may be due to incomplete or incorrect standing data in the NHHDA system, or the submitted data may be wrong.
|
Additional Data | NVG – GSP Group Id and Start Date NVP – Profile Class Id / SSC Id NVZ - Distributor Id
|
Resolution | If the data is valid according to the published MDD, the latest version of MDD should be uploaded into the NHHDA database and the instruction resubmitted. Otherwise the data should be corrected by the SMRA and resent. |
Error Code | Description |
NVG | GSP group does not have an appointment to the Distribution Business for Metering System on the Effective From Settlement Date. |
NVP | Profile Class/Standard Settlement Configuration combination does not exist on the database |
NVZ | Instruction source (SMRA) not appointed to Distribution Business as determined from the first two digits of the Metering System Id within the specified GSP Group |
Code Group | NX_ |
Group Name | End Date before Start Date
|
Group Description | End Dates cannot be earlier than Start Dates. |
Additional Data | Start Date |
Resolution | Correct the data held on the SMRA/NHHDC database and/or ensure that dates are not reversed when generating instructions.
|
Notes | Error code NXX applies to D0019s from the NHHDC only. |
Error Code | Description |
NXA | The instruction contains a Data Aggregator Appointment which has a Start Date later than the End Date |
NXX | The instruction contains an Annual Advance set which has a Start Date later than the End Date |
Code Group | NZ_ |
Group Name | Instruction does not contain data already on the database
|
Group Description | If the database contains a Data Aggregator Appointment or Meter Advance which starts before the Significant Date and ends on or after the Significant Date, then this should be included in the ‘current’ view of the metering system on the Significant Date. If it does not appear then there is a mismatch between the NHHDA database and the SMRS/NHHDC database.
|
Additional Data | NZA & NZX – Start Date NZC - Date Appointment is required and Registration Start Date NZE to NZR – date value is required
|
Resolution | Instructions are required to contain the data current on the Significant Date, if appropriate. If there is a Data Aggregator Appointment or Meter Advance which spans the Significant Date there must be a value for every attribute to go with that. If the data is missing then a deletion may not have been performed. The error is usually a result of an earlier failure and may be resolved by generating a new DAA instruction (from SMRS) or EAC/AA instruction (from NHHDC) with a Significant Date on or before the date reported in the Additional Data field of the D0023.
|
Notes | Error code NZX applies to D0019s from the NHHDC only.
|
Error Code | Description |
NZA | A Data Aggregation Appointment exists in the database which is active on the Significant Date but is not in the instruction (for a Refresh, this is an informational message) |
NZC | There is no Data Collector Appointment in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment |
NZE | There is no Energisation Status in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment /Consumption |
NZG | There is no GSP Group in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment/Consumption |
NZL | There is no Line Loss Factor Class in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment/Consumption |
NZM | There is no Measurement Class in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment/Consumption |
NZP | There is no Profile Class/Standard Settlement Configuration in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment/Consumption |
NZR | There is no Registration in the instruction which will be effective on or before the earliest date on or after the Significant Date for which there is a Data Aggregator Appointment/Consumption |
NZX | A Meter Advance Period exists on the database which is active on the Significant Date but is not in the instruction |
Code Group | N0_ /N9_ |
Group Name | Miscellaneous
|
Resolution | Please refer to individual error codes. Errors N0I, N0S and N0W are of interest to SMRAs, but the remaining codes relate to NHHDA operations.
|
Additional Data | Please refer to individual error codes |
Error Code | Description |
N0A | Refresh accepted with validation errors User has manually set the instruction to Applied. When a refresh instruction is set to Applied using the 'Accept' button on the manage refresh instructions form in NHHDA, this reason is logged. No action is required. Additional Data provides the user name. |
N0B | Instruction type is not valid for source SMRS instructions may only be sent by an SMRS Agent; EAC/AA instructions may only be sent by an NHHDC. This will never happen as instruction types are validated as part of file loading. |
N0D | Manual Discard User has manually set the instruction to Discard. When a refresh instruction is set to Discard using the manage refresh instructions form, this reason is logged. No action is required. Additional Data provides the user name. |
N0F | Automatic discard due to failure When a refresh fails, it is set to Discard. This reason indicates that the discard was automatic. A restore is required from the backup taken immediately before the apply refresh was attempted. |
N0I | Invalid Instruction Instruction contents are invalid and not covered by another Instruction Failure Reason Code. Additional data identifies the record type, record count of record type and field number. For example, ‘DAA 2 2’ means there is a problem with the second field in the second DAA record in the instruction. The SMRS/DC software is at fault, or the file has been corrupted. A new valid DAA instruction is needed from SMRS or EAC/AA instruction from DC with Significant Date the same or earlier than the failed instruction |
N0S | Instruction has been superseded Following an instruction failure, a successful subsequent instruction which overlaps all data which should have been included in the failed instruction will supersede the failed instruction. This reason indicates which instruction caused the status of Superseded. No action is needed. |
N0T | Refresh Totals A Refresh has been applied. This record contains information about the numbers of Metering Systems processed.
There is an entry for each partition plus a total for the whole refresh |
N0W | Wrong Distributor All Metering Systems must be for the distribution business based on the SMRS Agent ID specified in the file header. This error indicates a Metering System which belongs to a different distribution business. The Distributor in the LLF record must also match the Distributor according to the short code (the first 2 digits of the Metering System ID). Ensure SMRS software correctly selects only Metering Systems for the one distribution business when creating a refresh instruction. |
N99 | 99 or more failure reasons This is logged in place of the 99th reason and no further reasons are logged. |
Reason Code | Description | Category |
H01 | Instruction numbers inconsistent with those already received | Instruction collation error |
H02 | Invalid Supplier | Standing data |
H03 | Invalid Data Collector | Standing data |
H04 | Invalid GSP group | Standing data |
H05 | Invalid LLF class | Standing data |
H06 | Invalid Energisation Status | Standing data |
H07 | Invalid Measurement Class | Standing data |
H08 | Invalid Measurement Quantity | Cannot occur as Measurement Quantity not included in the D0209 |
H09 | MPAS Agent not appointed to Distribution Business for the Metering System | Instruction collation error |
H10 | Not used | Not applicable |
H11 | Metering System will have no Data Collector appointment | Consequential failure / collation error |
H12 | Metering System will have no Measurement Class | Consequential failure / collation error |
H13 | Metering System will have no Energisation Status | Consequential failure / collation error |
H14 | Metering System will have no Measurement Quantity | Consequential failure / collation error |
H15 | Metering System will have no GSP Group | Consequential failure / collation error |
H16 | Metering System will have no LLF Class | Consequential failure / collation error |
H17 | Data for existing Aggregator appointment not included | Consequential failure / collation error |
H18 | Data Collector appointment in Registration does not exist | Consequential failure / collation error |
H19 | Measurement Class in Registration does not exist | Consequential failure / collation error |
H20 | Energisation status in Registration does not exist | Consequential failure / collation error |
H21 | Measurement Quantity in Registration does not exist | Consequential failure / collation error |
H22 | MPAS Agent no appointment to Distribution Business | Instruction collation error |
H23 | Invalid Metering System | Instruction collation error |
H24 | Metering System does not exist | Consequential failure |
H25 | Not appointed Data Aggregator on date of change | Consequential failure / collation error |
H26 | Supplier Registration not included | Consequential failure / collation error |
H27 | Invalid Distributor | Standing data |