Balancing and Settlement Code
BMRS Data Catalogue
Date:
|
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in ELEXON or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, ELEXON Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |
Version | Date | Description of Change | Changes Included | Mods/Panel/Committee Refs. |
1.0 | 27 June 2019 | Creation of Document, P372 June 2019 Release | P372 Self-Governance | P290/07 |
2.0 | 27 February 2020 | February 2020 Release | P394 Self Governance | P297/07 |
The [BMRS User Group]
BSCCo
BSC Panel
BSC Parties
The Balancing Mechanism Reporting Agent
Persons other than Parties that utilise the BMRS
Service Description for Balancing Mechanism Reporting
Balancing Mechanism Reporting Agent User Requirements Specification
Reporting Catalogue
CVA Data Catalogue
SVA Data Catalogue
BAU | Business As Usual |
BM | Balancing Mechanism |
BMRA | Balancing Mechanism Reporting Agent |
BMRS | Balancing Mechanism Reporting Service |
BSC | Balancing and Settlement Code (the “Code”) |
BSCCo | Balancing and Settlement Code Company |
BSCP | Balancing and Settlement Code Procedure |
CBnij | Period BM Unit Bid Cashflow |
COnij | Period BM Unit Offer Cashflow |
ECVAA | Energy Contract Volume Allocation Agent |
ETLMO+ | Estimated Delivering Transmission Losses Adjustment |
ETLMO- | Estimated Offtaking Transmission Losses Adjustment |
ICBnij | Indicative Period BM Unit Bid Cashflow |
ICOnij | Indicative Period BM Unit Offer Cashflow |
IQABnij | Indicative Period BM Unit Total Accepted Bid Volume |
IQABknij | Indicative Period Accepted Bid Volume |
IQAOnij | Indicative Period BM Unit Total Accepted Offer Volume |
IQAOknij | Indicative Period Accepted Bid Volume |
INIVj | Indicative Net Imbalance Volume |
ISBPj | Indicative System Buy Price |
ISSPj | Indicative System Sell Price |
NETSO | National Electricity Transmission System Operator |
QABnij | Period BM Unit Total Accepted Bid Volume |
QABknij | Period Accepted Bid Volume |
QAOnij | Period BM Unit Total Accepted Offer Volume |
QAOknij | Period Accepted Bid Volume |
TLMO+ | Delivering Transmission Losses Adjustment |
TLMO+ | Offtaking Transmission Losses Adjustment |
where the Sell Price Volume Adjustment (Energy) is a number other than zero, the Buy Price Volume Adjustment (Energy) is zero, and vice versa; and
where the Sell Price Volume Adjustment (System) is a number other than zero, the Buy Price Volume Adjustment (System) is zero, and vice versa,
the Settlement Day to which such data relates, or
in the case of forecast data, the day on which such data was provided.
Indicative Period BM Unit Total Accepted Bid Volume (IQABnij);
Indicative Period BM Unit Total Accepted Offer Volume (IQAOnij);
Indicative Period Accepted Bid Volume (IQABknij); and
Indicative Period Accepted Bid Volume (IQAOknij),
Indicative Period RR Total Accepted Bid Volume (IRRABnij);
Indicative Period RR Total Accepted Offer Volume (IRRAOnij);
Indicative Period RR Accepted Bid Volume (IRRABknij); and
Indicative Period RR Accepted Offer Volume (IRRAOknij),
the Indicative Net Imbalance Volume (INIVj);
the Indicative System Buy Price (ISBPj); and
the Indicative System Sell Price (ISSPj)
the Indicative Period BM Unit Bid Cashflow (ICBnij ), and
the Indicative Period BM Unit Offer Cashflow (ICOnij )
the Indicative Quarter-Hour RR Cashflow (ICCRiJ)
the Indicative Period RR BM Unit Cashflow (ICRRij ),
a Level 1 Credit Default statement posted pursuant to Section M3.2.6(b) and a Level 2 Credit Default statement posted pursuant to Section M3.3.3(b) shall remain on the BSC Website until and unless cancelled by the ECVAA pursuant to the applicable provisions of Section M; and
a notice posted, following resolution of a Trading Dispute, pursuant to Section M3.5(a) shall remain on the BSC Website for a period of one month.
the data referred to in Section V4.3 if the Panel so determine in accordance with Section V4.3;
the Transparency Regulation Data specified in Table 2, provided that such data has been received by the BMRA
any further data specified in Table 4; and
the Settlement Exchange Rate data specified in Table 5.
the data referred to in Section V2.1.2(a) and (b) which is to be available on the BMRS and the periods to which such data relate;
the frequency with which such data is to be available on the BMRS;
the format (in accordance with paragraph 2.2) in which such data is to be available on the BMRS;
the basis for establishing default values (if any) for the purposes of paragraph 2.4.1.
DATA AND RELEVANT SETTLEMENT PERIODS | FREQUENCY | FORMAT | DEFAULT |
2-14 day ahead National Demand forecast (NDFD) – daily peak half hour value | Daily | Tabular | Previous forecast |
2-14 day ahead Transmission System Demand forecast (TSDFD) – daily peak half hour value | Daily | Tabular | Previous forecast |
2-14 day ahead daily Generating Plant Demand Margin forecast (OCNMFD) – daily peak half hour value | Daily | Tabular | Previous forecast |
2-14 day ahead daily Zonal Output Usable for each System Zone – daily peak half hour value | Daily where provided by the NETSO to a User | Download only | Previous submission |
2-14 day ahead daily Total Output Usable and the daily Total Output Usable (plus expected Interconnector transfer capacity into the Transmission System) by Fuel Type Category (to the extent that such data is available to the NETSO for each Fuel Type Category) | Daily where provided by the NETSO to a User | Tabular and graphic | Previous submission |
2-14 day ahead daily Output Usable (plus, in respect of Interconnector BM Units, the expected Interconnector transfer capacity into the Transmission System) by BM Unit (to the extent that such data is available to the NETSO for each BM Unit) – daily peak half hour value | Daily where provided by the NETSO to a User | Download only | Previous submission |
2-49 day ahead daily Zonal Output Usable for each System Zone and daily Total Output Usable – daily peak half hour value | When provided by the NETSO to a User | Download only | Previous submission |
2-52 week ahead National Demand forecast (NDFW) – weekly peak half hour value | Weekly | Tabular | Previous forecast |
2-52 week ahead Transmission System Demand forecast (TSDFW) – weekly peak half hour value | Weekly | Tabular | Previous forecast |
2-52 week ahead weekly Generating Plant Demand Margin forecast (OCNMFW) – weekly peak half hour value | Weekly | Tabular | Previous forecast |
2-52 week ahead weekly Zonal Output Usable for each System Zone – weekly peak half hour value | Weekly where provided by the NETSO to a User | Download only | Previous submission |
2-52 week ahead weekly Total Output Usable and the weekly Total Output Usable (plus expected Interconnector transfer capacity into the Transmission System) by Fuel Type Category (to the extent that such data is available to the NETSO for each Fuel Type Category) | Weekly where provided by the NETSO to a User | Tabular and graphic | Previous submission |
2-52 week ahead weekly Output Usable (plus, in respect of Interconnector BM Units, the expected Interconnector transfer capacity into the Transmission System) by BM Unit (to the extent that such data is available to the NETSO for each BM Unit) – weekly peak half hour value | Weekly where provided by the NETSO to a User | Download only | Previous submission |
1-2 year ahead weekly Zonal Output Usable for each System Zone and weekly Total Output Usable – weekly peak half hour value | Twice each calendar year at regular intervals of approximately 6 months during that year where provided by the NETSO to a User | Download only | Previous submission |
3-5 year ahead weekly Zonal Output Usable for each System Zone and weekly Total Output Usable – weekly peak half hour value | Twice each calendar year at regular intervals of approximately 6 months during that year where provided by the NETSO to a User | Download only | Previous submission |
Data relating to Emergency Acceptances | As received | Text message only | None |
Day ahead National Demand forecast – value for each half hour | Daily | Tabular and graphic for D-1, D to D+1. Otherwise tabular | Previous forecast |
Day ahead Transmission System Demand forecast – value for each half hour | Daily | Tabular and graphic for D-1, D to D+1. Otherwise tabular | Previous forecast |
Day ahead National Indicated Generation (INDGEN) and Demand (INDDEM) forecast – value for each half hour | Daily | Tabular and graphic for D-1, D to D+1. Otherwise tabular | Previous forecast |
Updates of day ahead Indicated Imbalance (IMBALNGC), INDGEN, INDDEM, National Demand forecast and Transmission System Demand forecast – values for each half hour or each remaining half hour in day D | 5 times each day | Tabular and graphic for D-1, D to D+1. Otherwise tabular | Previous forecast |
2-14 day ahead Surplus forecast (SPLD) – daily peak half hour value | Each Business Day | Tabular | Previous forecast |
2-52 week ahead Surplus forecast (SPLW) – weekly peak half hour value | Weekly | Tabular | Previous forecast |
Day ahead Indicated Margin (MELNGC) - values for each half hour | Daily | Tabular and graphic for D-1, D to D+1. Otherwise tabular | None |
Update of MELNGC – values for each half hour or each remaining half hour in day D | 5 times each day | Tabular and graphic for D-1, D to D+1. Otherwise tabular | Previous forecast |
System warnings (SYS_WARN) | When received | Text message only | None |
Balancing Services Adjustment Data (BSAD) | Daily | Tabular | None |
Initial National Demand Out-turn (INDO) | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Initial Transmission System Demand Out-Turn (ITSDO) | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Indicative System Buy Price (ISBPj) – value for each SP | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Indicative System Sell Price (ISSPj) – value for each SP | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Indicative Period Accepted Bid and Offer Volumes (IQABknij and IQAOknij) – value for each SP | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Indicative Net Imbalance Volume (INIVj) – value for each SP | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Indicative Period BM Unit Total Accepted Bid and Offer Volumes (IQABnij and IQAOnij) – value for each SP | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Indicative Period Balancing Mechanism Bid and Offer Cashflows (ICBnij and ICOnij) – value for each SP | Half hourly | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Final Physical Notification Data per BM Unit | As received | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Bid-Offer Pairs per BM Unit (prices and MW volumes) | As received | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Changes to Dynamic Data Set and Maximum Export Limit/Maximum Import Limit items per BM Unit (MEL, MIL, RURE, RURI, RDRE, RDRI, NDZ, NTO, NTB, MZT, MNZT, SEL, SIL, MDV, MDP) per BM Unit | As received | Tabular and graphic for D-1 and D. Otherwise tabular | Previously submitted Dynamic Data Set |
Acceptance Data per BM Unit | As received | Tabular and graphic for D-1 and D. Otherwise tabular | None |
Zonal day ahead Transmission System Demand forecast – values for each half hour in each BMRS Zone | Daily | Tabular and graphic | None |
Zonal day ahead Indicated Generation and Indicated Demand forecast – values for each half hour in each BMRS Zone | Daily | Tabular and graphic | None |
Zonal update of Indicated Demand, Indicated Generation and Indicated Imbalance - values for each BMRS Zone and each half hour or each remaining half hour in day D | 5 times each day | Tabular and graphic | Previous forecast |
BM Unit Applicable Balancing Services Volume | Daily (published for all days on Business Days only) | Tabular | None |
Out-Turn Temperature | Daily | Tabular and graphic | None |
Normal Reference Temperature | Daily | Tabular and graphic | None |
Low Reference Temperature | Daily | Tabular and graphic | None |
High Reference Temperature | Daily | Tabular and graphic | None |
Forecast Total Power Park Module Generation – value for each SP for which such data is submitted by the NETSO | Daily | Tabular and graphic | Previous forecast |
Total Metered Capacity – value for each SP for which Forecast Total Power Park Module Generation data is submitted by the NETSO | Daily | Tabular | None |
Total Instantaneous Out-Turn Generation – instantaneous value for each Fuel Type Category | Every 5 minutes | Tabular and graphic | None |
Total Period Out-Turn Generation – value for each Fuel Type Category in each SP | Half hourly | Tabular and graphic | None |
BM Unit Fuel Type List | As received | Tabular | None |
Transmission Energy | Daily | Tabular and graphic | None |
Normal Reference Transmission Energy | Daily | Tabular and graphic | None |
High Reference Transmission Energy | Daily | Tabular and graphic | None |
Low Reference Transmission Energy | Daily | Tabular and graphic | None |
Non-BM STOR Instructed Volume – value for each SP | Half hourly | Tabular and graphic | None |
Transmission System Frequency – value for one or more spot times | Every 2 minutes | Tabular and graphic | None |
System Zone boundaries | Whenever changes are made to System Zone definitions or boundaries | Download only | None |
For each BM STOR Action – the Acceptance Volume Pairs, the Offer Price and the Bid-Offer Acceptance Number | Half hourly | Tabular | None |
For each Non-BM STOR Action – the Balancing Services Adjustment Volume, the Balancing Services Adjustment Cost and the Bid-Offer Acceptance Number | Half hourly | Tabular | None |
Utilisation Price for each STOR Action | Half hourly | Tabular | None |
Reserve Scarcity Price for each STOR Action | Half hourly | Tabular | None |
Indicative Loss of Load Probability | As received | Tabular | Most recently received Indicative Loss of Load Probability, otherwise none |
Final Loss of Load Probability | As received | Tabular | Most recently received Indicative Loss of Load Probability, otherwise none |
Demand Control Instruction | As received | Tabular | None |
De-Rated Margin Forecast | As received | Tabular | None |
the Transparency Regulation Data which is made available on the BMRS by reference to the relevant provision of the Transparency Regulation;
the frequency with which such data is to be available on the BMRS; and
the format (in accordance with paragraph 2.2) in which such data is to be available on the BMRS.
DATA | FREQUENCY | FORMAT |
Data specified in Article 6 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 6 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 6 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 6 1.(d) of the Transparency Regulation | As received | Tabular |
Data specified in Article 6 1.(e) of the Transparency Regulation | As received | Tabular |
Data specified in Article 7 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 7 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 8 1. of the Transparency Regulation | As received | Tabular |
Data specified in Article 9 of the Transparency Regulation | As received | Tabular |
Data specified in Article 10 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 10 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 10 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 13 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 13 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 13 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 14 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 14 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 14 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 14 1.(d) of the Transparency Regulation | As received | Tabular |
Data specified in Article 15 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 15 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 15 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 15 1.(d) of the Transparency Regulation | As received | Tabular |
Data specified in Article 16 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 16 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 16 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 16 1.(d) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(a) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(b) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(c) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(d) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(e) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(f) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(g) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(h) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(i) of the Transparency Regulation | As received | Tabular |
Data specified in Article 17 1.(j) of the Transparency Regulation | As received | Tabular |
the data referred to in Section V2.1.2(d) which is to be available on the BMRS and the period to which such data relates;
the frequency with which such data is to be available on the BMRS; and
the format (in accordance with paragraph 2.2) in which such data is to be available on the BMRS.
DATA | FREQUENCY | FORMAT |
Inside Information Message | As received | Tabular |
other data to be available on the BMRS in accordance with Section V2.1.2(c) and, where applicable, the period to which such data relates;
the frequency with which such data is to be available on the BMRS; and
the format (in accordance with paragraph 2.2) in which such data is to be available on the BMRS.
DATA | FREQUENCY | FORMAT |
Trading Unit Delivery Mode | As received | Tabular |
Trading Unit Export Volume | As received | Tabular |
Trading Unit Import Volume | As received | Tabular |
the Settlement Exchange Rate referred to in Section V2.1.2(e) which is to be available on the BMRS and the period to which such data relates;
the frequency with which such data is to be available on the BMRS; and
the format (in accordance with paragraph 2.2) in which such data is to be available on the BMRS.
DATA | FREQUENCY | FORMAT |
Settlement Exchange Rate | By 16.00 daily | Tabular |