Acronyms and Defined Terms |
Simple Guide |
|
Elexon | is referred to as BSCCo in the BSC |
Elexon Clear | is referred to as the BSC Clearer in the BSC |
National Electricity Transmission System Operator | means National Grid Electricity System Operator Limited, registered number 11014226 whose registered office is 1-3 Strand, London WC2N 5EH, as the holder of the Transmission Licence in relation to which Section C (system operator standard conditions) of the standard Transmission Licence conditions applies and any reference to "NETSO", "NGESO", "National Grid Company" or "NGC" in the Code or any Code Subsidiary Document shall have the same meaning; |
BSC Modification | is referred to as Code Modification in the BSC |
Acronym | Definition |
AA | Annualised Advance |
BMCAEC | Balancing Mechanism Credit Assessment Export Capability |
BMCAIC | Balancing Mechanism Credit Assessment Import Capability |
BMRA | Balancing Mechanism Reporting Agent |
BRL | Balancing Reserve Level |
BSAD | Balancing Services Adjustment Data |
BSC | Balancing and Settlement Code |
BSCP | Balancing and Settlement Code Procedure |
CALF | Credit Assessment Load Factor |
CAP | Credit Assessment Price |
CAQCE | Credit Assessment Credited Energy Volume |
CCGT | Combined Cycle Gas Turbine |
CCP | Credit Cover Percentage |
CDCA | Central Data Collection Agent |
CEI | Credit Assessment Energy Indebtedness |
CMRS | Central Meter Registration Service |
CRA | Central Registration Agent |
CRS | Central Registration Service |
CVA | Central Volume Allocation |
DC | Demand Capacity |
EAC | Estimated Annual Consumption |
EBGL | Electricity Balancing Guideline |
ECC | Energy Credit Cover |
ECVAA | Energy Contract Volume Aggregation Agent |
ECVN | Energy Contract Volume Notification |
ECVNA | Energy Contract Volume Notification Agent |
FAA | Funds Administration Agent |
GC | Generation Capacity |
GSP | Grid Supply Point |
HH | Half Hourly |
HHDA | Half Hourly Data Aggregator |
HHDC | Half Hourly Data Collector |
IA | Interconnector Administrator |
IBSAD | Indicative Balancing Services Adjustment Data |
IEA | Interconnector Error Administrator |
LC | Letter of Credit |
MDD | Market Domain Data |
MOA | Meter Operator Agent |
MVRN | Metered Volume Reallocation Notification |
MVRNA | Metered Volume Reallocation Notification Agent |
NETSO | National Electricity Transmission System Operator |
NHH | Non Half Hourly |
NHHDA | Non Half Hourly Data Aggregator |
NHHDC | Non Half Hourly Data Collector |
P&SA | Pooling and Settlement Agreement |
PAA | Performance Assurance Administrator |
PAB | Performance Assurance Board |
PEAC | Previous Estimated Annual Consumption |
PES | Public Electricity Supplier |
QABC | Account Bilateral Contract Volume |
QCE | Credited Energy Volume |
SAA | Settlement Administration Agent |
SBP | System Buy Price |
SMRA | Supplier Meter Registration Agent |
SMRS | Supplier Meter Registration Service |
SSP | System Sell Price |
SVA | Supplier Volume Allocation |
SVAA | Supplier Volume Allocation Agent |
TAA | Technical Assurance Agent |
TDC | Trading Disputes Committee |
TLF | Transmission Loss Factor |
TLFA | Transmission Loss Factor Determination Agent |
TLM | Transmission Loss Multiplier |
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |