Radio Teleswitch – Standard Settlement Configuration Mapping |
Guidance Note |
either locally, by timeswitching (i.e. via a timeswitch in, or attached to, the Meter); or
remotely, using a time signal from the Radio Teleswitch Service (RTS).
a TSU ID; and
a TSG ID.
Assigning a non-RTS Metering System to an RTS SSC means that the Metering System will be mislabelled;
Suppliers, Supplier Agents and Distribution System Operators (DSOs) will lose the distinction between smart Meters and teleswitch Meters and will be unable to track the migration of RTS Metering Systems; and
When the RTS signals are eventually no longer broadcast for the RTS group in question, any Metering Systems left on the RTS SSC will no longer be settled correctly.
The Electricity Networks Association (ENA) Teleswitch Quarterly Report data;
Market Domain Data (MDD);
The Teleswitch Contact Interval Data report File (D0279); and
The Daily Profile Report (D0018) data.
GSP Group ID | Profile Class ID | Standard S | Effective From Settlement Date (VSCPC) | Effective From Settlement Date (AFOYCS) | Time Patt | Average Fraction Of Yearly Consumption |
_A | 2 | 126 | 01/04/1996 | 01/04/2011 | 1193 | 0.532541 |
_A | 2 | 126 | 01/04/1996 | 01/04/2011 | 1194 | 0.467459 |
_A | 4 | 126 | 01/04/1996 | 01/04/2011 | 1194 | 0.399323 |
_A | 4 | 126 | 01/04/1996 | 01/04/2011 | 1193 | 0.600677 |
_A | 1 | 188 | 01/04/1996 | 01/04/2011 | 1191 | 0.369769 |
_A | 1 | 188 | 01/04/1996 | 01/04/2011 | 1192 | 0.630231 |
_A | 2 | 188 | 01/04/1996 | 01/04/2011 | 1191 | 0.411071 |
_A | 2 | 188 | 01/04/1996 | 01/04/2011 | 1192 | 0.588929 |
_A | 4 | 188 | 01/04/1996 | 01/04/2011 | 1191 | 0.338905 |
_A | 4 | 188 | 01/04/1996 | 01/04/2011 | 1192 | 0.661095 |
_A | 2 | 248 | 01/04/1996 | 01/04/2011 | 1174 | 0.49877 |
_A | 2 | 248 | 01/04/1996 | 01/04/2011 | 1175 | 0.50123 |
_A | 4 | 248 | 01/04/1996 | 01/04/1996 | 1174 | 0.272 |
_A | 4 | 248 | 01/04/1996 | 01/04/1996 | 1175 | 0.728 |
_A | 2 | 310 | 01/04/1996 | 01/04/2011 | 1155 | 0.260765 |
_A | 2 | 310 | 01/04/1996 | 01/04/2011 | 1156 | 0.739235 |
_A | 4 | 331 | 01/04/1996 | 10/04/2008 | 1167 | 0.381762 |
_A | 4 | 331 | 01/04/1996 | 10/04/2008 | 1168 | 0.357316 |
_A | 4 | 331 | 01/04/1996 | 10/04/2008 | 1169 | 0.260922 |
Profile Class ID
| Standard Settlement Configuration ID | Time Pattern Regime ID | Effective From Settlement Date (VSCPC) | Switched Load Indicator |
2 | 126 | 1193 | 01/04/1996 | F |
2 | 126 | 1194 | 01/04/1996 | T |
Time Pattern Regime ID | Teleswitch/Clock Indicator | GMT Indicator |
1193 | S | Y |
1194 | S | Y |
Time Pattern Regime ID | Teleswitch User ID | Teleswitch Group ID | Teleswitch Switch ID |
1193 | 5 | 99 | A |
1194 | 5 | 99 | B |
Group Code | RTS Contact | Regime (1) | Duration (hours) | Operating Window (2) | Additional Information |
123 | A B C D | Dynamic Dynamic Dynamic Dynamic | 7 7 7 7 | 22:00 - 08:00 22:00 - 08:00 22:00 - 08:00 22:00 - 08:00 | Not separately identified in Settlements. Always switched co-incidentally with Group Code 98; shared SSC. Dynamic switching of contactors is a maximum of 7 hours during operating window. |
99 | A B C D | Dynamic Dynamic Dynamic Dynamic | 7 7 7 7 | 22:00 - 08:00 22:00 - 08:00 22:00 - 08:00 22:00 - 08:00 | Dynamic switching of contactors is a maximum of 7 hours during operating window. |
98 | A B C D | Dynamic Dynamic Dynamic Dynamic | 7 7 7 7 | 22:00 - 08:00 22:00 - 08:00 22:00 - 08:00 22:00 - 08:00 | Dynamic switching of contactors is a maximum of 7 hours during operating window. Always switched co-incidentally with Group Codes 2, 3, 4 and 123. |
GSP |
PC |
SSC |
TPR |
00:30 |
01:00 |
01:30 |
02:00 |
02:30 |
03:00 |
03:30 |
04:00 |
04:30 |
05:00 |
05:30 |
06:00 |
06:30 |
07:00 |
07:30 |
08:00 |
08:30 |
_A | 2 | 126 | 1193 | T | T | F | F | F | F | F | F | F | F | F | F | F | F | F | F | T |
_A | 2 | 126 | 1194 | F | F | T | T | T | T | T | T | T | T | T | T | T | T | T | T | F |
TSG|99 |
TSC|A|F |
TCI|010000|T |
TCI|080000|F |
TSC|B|F |
TCI|010000|T |
TCI|080000|F |
TSC|C|F |
TCI|010000|T |
TCI|080000|F |
TSC|D|F |
TCI|010000|T |
TCI|080000|F |
GSP |
PC |
SSC |
TPR |
00:30 |
01:00 |
01:30 |
02:00 |
02:30 |
03:00 |
03:30 |
04:00 |
04:30 |
05:00 |
05:30 |
06:00 |
06:30 |
07:00 |
07:30 |
08:00 |
08:30 |
_A | 2 | 152 | 45 | T | T | F | F | F | F | F | F | F | F | F | F | F | F | F | F | T |
_A | 2 | 152 | 211 | F | F | T | T | T | T | T | T | T | T | T | T | T | T | T | T | F |
_A | 2 | 153 | 46 | T | T | F | F | F | F | F | F | F | F | F | F | F | F | F | F | T |
_A | 2 | 153 | 212 | F | F | T | T | T | T | T | T | T | T | T | T | T | T | T | T | F |
Time Pattern Regime ID | Day of the Week ID | Start Day | Start Month | End Day | End Month | Start Time | End Time |
211 | 1 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
211 | 2 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
211 | 3 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
211 | 4 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
211 | 5 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
211 | 6 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
211 | 7 | 1 | 1 | 31 | 12 | 00:45 | 07:45 |
212 | 1 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
212 | 2 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
212 | 3 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
212 | 4 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
212 | 5 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
212 | 6 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
212 | 7 | 1 | 1 | 31 | 12 | 01:00 | 08:00 |
Time Pattern Regime ID | Teleswitch/Clock Indicator | GMT Indicator |
46 | C | Y |
212 | C | Y |
1193 | S | Y |
1194 | S | Y |
Meter Timeswitch Class ID | Market Participant ID | Standard Settlement Configuration ID | Line Loss Factor Class ID | Profile Class ID |
126 | EELC | 153 | 7 | 2 |
126 | EELC | 153 | 43 | 2 |
176 | EELC | 126 | 7 | 2 |
176 | EELC | 126 | 43 | 2 |
TS User | TS User Id | TS User Group | SSC | SSC Description | Interpretation |
London | 1 | 1 | 156 | 7-hour E7 | static |
London | 1 | 2 | 157 | 7-hour E7 | static |
London | 1 | 4 | 321 | Evening/Weekend | Semi-Static |
London | 1 | 6 | 313 | Domestic E9 A | static |
London | 1 | 6 | 324 | Domestic E9 B | static |
London | 1 | 7 | 158 | 7-hour E7 | static |
London | 1 | 9 | 245 | 7-hour night | static |
South Eastern | 2 | 7 | 160 | 7-hour E7 | static |
South Eastern | 2 | 17 | 161 | 7-hour E7 | static |
South Eastern | 2 | 27 | 162 | 7-hour E7 | static |
South Eastern | 2 | 32 | 339 | Local Authority Heating | Dynamic |
South Eastern | 2 | 33 | 329 | Evening/Weekend E7 | Semi-Static |
South Eastern | 2 | 34 | 340 | Local Authority Heating | Dynamic |
South Eastern | 2 | 36 | 341 | Local Authority Heating | Dynamic |
South Eastern | 2 | 37 | 163 | 7-hour E7 | static |
South Eastern | 2 | 40 | 288 | Budget Warmth | Dynamic |
South Eastern | 2 | 47 | 164 | 7-hour E7 | static |
South Eastern | 2 | 48 | 165 | 7-hour E7 | static |
South Eastern | 2 | 52 | 289 | Budget Warmth | Dynamic |
South Eastern | 2 | 57 | 241 | 7-hour E7 (differential switching) | static |
South Eastern | 2 | 60 | 350 | Warmwise heating | static |
South Eastern | 2 | 60 | 395 | Warmwise Day/Night | static |
South Eastern | 2 | 67 | 166 | 7-hour E7 | static |
South Eastern | 2 | 70 | 290 | Budget Warmth | static |
South Eastern | 2 | 100 | 291 | Budget Warmth | Dynamic |
South Eastern | 2 | 120 | 292 | Budget Warmth | Dynamic |
Southern | 3 | 1 | 299 | Budget Warmth | Dynamic |
Southern | 3 | 2 | 303 | Budget Warmth | Dynamic |
Southern | 3 | 6 | 167 | 7-hour E7 | static |
Southern | 3 | 7 | 168 | 7-hour E7 | static |
Southern | 3 | 8 | 169 | 7-hour E7 | static |
Southern | 3 | 9 | 170 | 7-hour E7 | static |
Southern | 3 | 10 | 171 | 7-hour E7 | static |
Southern | 3 | 11 | 172 | 7-hour E7 | static |
Southern | 3 | 12 | 173 | 7-hour E7 | static |
Southern | 3 | 17 | 174 | 7-hour E7 | static |
Southern | 3 | 20 | 175 | 7-hour E7 | static |
Southern | 3 | 29 | 300 | Flexiheat Day/Evening/Weekend | Semi-static |
Southern | 3 | 29 | 351 | Flexiheat heating | static |
Southern | 3 | 30 | 304 | Budget Warmth | Dynamic |
Southern | 3 | 31 | 305 | Domestic heating tariff | Dynamic |
Southern | 3 | 32 | 306 | Domestic heating tariff | Dynamic |
Southern | 3 | 37 | 271 | 8-hour OP | static |
Southern | 3 | 38 | 272 | 8-hour OP | static |
Southern | 3 | 39 | 273 | 8-hour OP | static |
Southern | 3 | 40 | 307 | Domestic heating tariff | Dynamic |
Southern | 3 | 41 | 308 | Domestic heating tariff | Dynamic |
Southern | 3 | 50 | 301 | Flexiheat (weather) Day/Evening/Weekend | Semi-static |
Southern | 3 | 50 | 352 | Flexiheat (weather) heating | Dynamic |
Southern | 3 | 51 | 309 | Superdeal (weather) Day/Night | static |
Southern | 3 | 51 | 425 | Superdeal (weather) heating | Dynamic |
Southern | 3 | 52 | 302 | Superdeal Day/Night | static |
Southern | 3 | 52 | 353 | Superdeal heating | static |
Southern | 3 | 70 | 10 | 10.5-hour OP | Dynamic |
Southern | 3 | 90 | 274 | 8-hour OP | static |
Eastern | 5 | 10 | 310 | E10 type 1 (general purpose) | static |
Eastern | 5 | 10 | 401 | E10 type 1(heating circuit) | static |
Eastern | 5 | 64 | 381 | split 7-hour E7 | static |
Eastern | 5 | 66 | 382 | split 7-hour E7 | static |
Eastern | 5 | 88 | 248 | 7-hour E7 | static |
Eastern | 5 | 95 | 384 | 7-hour E7 | static |
Eastern | 5 | 97 | 426 | 7-hour E7 | static |
Eastern | 5 | 98 | 188 | 7-hour E7 | static |
Eastern | 5 | 99 | 126 | 7-hour E7 | static |
East Midlands | 6 | 40 | 358 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 41 | 359 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 42 | 360 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 43 | 361 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 44 | 362 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 45 | 363 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 46 | 364 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 47 | 365 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 48 | 366 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 49 | 367 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 50 | 368 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 51 | 369 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 52 | 370 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 53 | 371 | split 10-hour Heatwise | Dynamic |
East Midlands | 6 | 70 | 189 | 7-hour E7 | Dynamic |
East Midlands | 6 | 85 | 191 | 7-hour E7 | Dynamic |
East Midlands | 6 | 86 | 192 | 7-hour E7 | Dynamic |
East Midlands | 6 | 87 | 193 | 7-hour E7 | Dynamic |
East Midlands | 6 | 88 | 194 | 7-hour E7 | Dynamic |
East Midlands | 6 | 89 | 195 | 7-hour E7 | Dynamic |
East Midlands | 6 | 90 | 196 | 7-hour E7 | Dynamic |
East Midlands | 6 | 91 | 197 | 7-hour E7 | Dynamic |
East Midlands | 6 | 92 | 198 | 7-hour E7 | Dynamic |
East Midlands | 6 | 93 | 199 | 7-hour E7 | Dynamic |
East Midlands | 6 | 101 | 385 | split 7-hour E7 | Dynamic |
East Midlands | 6 | 106 | 388 | split 7-hour E7 | Dynamic |
Scottish Power | 13 | 20 | 770 | 18-hour dynamic | Semi-static |
Scottish Power | 13 | 30 | 787 | E7 accompanying Birmingham Weathercall | Dynamic |
Scottish Power | 13 | 30 | 788 | Birmingham Weathercall | Dynamic |
Scottish Power | 13 | 31 | 789 | E7 accompanying Manchester Weathercall | Dynamic |
Scottish Power | 13 | 31 | 790 | Manchester Weathercall | Dynamic |
Scottish Power | 13 | 32 | 791 | E7 accompanying Anglesey Weathercall | Dynamic |
Scottish Power | 13 | 32 | 792 | Anglesey Weathercall | Dynamic |
Scottish Power | 13 | 33 |
|
|
|
Scottish Power | 13 | 34 |
|
|
|
Scottish Power | 13 | 97 | 764 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 97 | 765 | Weathercall heating | Dynamic |
Scottish Power | 13 | 98 | 766 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 98 | 767 | Weathercall heating | Dynamic |
Scottish Power | 13 | 99 | 768 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 99 | 769 | Weathercall heating | Dynamic |
Scottish Power | 13 | 100 | 752 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 100 | 753 | Weathercall heating | Dynamic |
Scottish Power | 13 | 101 | 754 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 101 | 755 | Weathercall heating | Dynamic |
Scottish Power | 13 | 102 | 756 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 102 | 757 | Weathercall heating | Dynamic |
Scottish Power | 13 | 103 | 758 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 103 | 759 | Weathercall heating | Dynamic |
Scottish Power | 13 | 104 | 760 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 104 | 761 | Weathercall heating | Dynamic |
Scottish Power | 13 | 105 | 762 | 8.5 hour WM | Dynamic |
Scottish Power | 13 | 105 | 763 | Weathercall heating | Dynamic |
Scottish Power | 13 | 109 | 793 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 109 | 794 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 111 | 727 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 111 | 728 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 112 | 729 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 112 | 730 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 113 | 731 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 113 | 732 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 114 | 733 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 114 | 734 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 115 | 735 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 115 | 736 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 116 | 737 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 116 | 738 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 117 | 739 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 117 | 740 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 118 | 741 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 118 | 742 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 119 | 743 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 119 | 744 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 120 | 745 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 120 | 746 | 8.5 hour WM Heating | Semi-static |
Scottish Power | 13 | 122 | 748 | 8.5 hour WM | Semi-static |
Scottish Power | 13 | 122 | 749 | 8.5 hour WM Heating | Semi-static |
Scottish Hydro | 14 | 15 | 802 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 15 | 803 | Dynamic | Dynamic |
Scottish Hydro | 14 | 16 | 804 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 16 | 805 | Dynamic | Dynamic |
Scottish Hydro | 14 | 17 | 806 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 17 | 807 | Dynamic | Dynamic |
Scottish Hydro | 14 | 18 | 850 | Dynamic | Dynamic |
Scottish Hydro | 14 | 25 | 808 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 25 | 809 | Dynamic | Dynamic |
Scottish Hydro | 14 | 26 | 810 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 26 | 811 | Dynamic | Dynamic |
Scottish Hydro | 14 | 27 | 812 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 27 | 813 | Dynamic | Dynamic |
Scottish Hydro | 14 | 28 | 933 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 28 | 934 | Dynamic | static |
Scottish Hydro | 14 | 32 | 890 | Dynamic | Dynamic |
Scottish Hydro | 14 | 35 | 814 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 35 | 815 | Dynamic | Dynamic |
Scottish Hydro | 14 | 36 | 816 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 36 | 817 | Dynamic | Dynamic |
Scottish Hydro | 14 | 37 | 818 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 37 | 819 | Dynamic | Dynamic |
Scottish Hydro | 14 | 38 | 851 | Dynamic | Dynamic |
Scottish Hydro | 14 | 45 | 820 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 45 | 821 | Dynamic | Dynamic |
Scottish Hydro | 14 | 46 | 822 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 46 | 823 | Dynamic | Dynamic |
Scottish Hydro | 14 | 47 | 824 | Two rate with 8 hours night | Dynamic |
Scottish Hydro | 14 | 47 | 825 | Dynamic | Dynamic |
Scottish Hydro | 14 | 63 | 865 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 63 | 866 | Dynamic | static |
Scottish Hydro | 14 | 64 | 867 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 64 | 868 | Dynamic | static |
Scottish Hydro | 14 | 65 | 869 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 65 | 870 | Dynamic | static |
Scottish Hydro | 14 | 66 | 871 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 66 | 872 | Dynamic | static |
Scottish Hydro | 14 | 67 | 826 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 67 | 827 | Dynamic | static |
Scottish Hydro | 14 | 68 | 828 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 68 | 829 | Dynamic | static |
Scottish Hydro | 14 | 69 | 830 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 69 | 831 | Dynamic | static |
Scottish Hydro | 14 | 71 | 873 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 71 | 874 | Dynamic | static |
Scottish Hydro | 14 | 75 | 834 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 75 | 835 | Dynamic | static |
Scottish Hydro | 14 | 76 | 836 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 76 | 837 | Dynamic | static |
Scottish Hydro | 14 | 77 | 838 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 77 | 839 | Dynamic | static |
Scottish Hydro | 14 | 78 | 897 | Dynamic | static |
Scottish Hydro | 14 | 79 | 898 | Dynamic | static |
Scottish Hydro | 14 | 80 | 891 | Dynamic | static |
Scottish Hydro | 14 | 81 | 875 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 81 | 876 | Dynamic | static |
Scottish Hydro | 14 | 94 | 840 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 94 | 841 | Dynamic | static |
Scottish Hydro | 14 | 95 | 842 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 95 | 843 | Dynamic | static |
Scottish Hydro | 14 | 96 | 844 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 96 | 845 | Dynamic | static |
Scottish Hydro | 14 | 97 | 892 | Dynamic | static |
Scottish Hydro | 14 | 98 | 893 | Dynamic | static |
Scottish Hydro | 14 | 110 | 877 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 110 | 878 | Dynamic | static |
Scottish Hydro | 14 | 111 | 879 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 111 | 880 | Dynamic | static |
Scottish Hydro | 14 | 120 | 881 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 120 | 882 | Dynamic | static |
Scottish Hydro | 14 | 121 | 883 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 121 | 884 | Dynamic | static |
Scottish Hydro | 14 | 122 | 885 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 122 | 886 | Dynamic | static |
Scottish Hydro | 14 | 123 | 846 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 123 | 847 | Dynamic | static |
Scottish Hydro | 14 | 124 | 848 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 124 | 849 | Dynamic | static |
Scottish Hydro | 14 | 125 | 887 | Two rate with 8 hours night | static |
Scottish Hydro | 14 | 125 | 888 | Dynamic | static |
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |
1 It should be noted that more than one D0018 file maybe needed for this approach as some SSCs have weekday/ weekend or seasonal patterns.