Date | 30 June 2022 |
| Classification |
|
Document owner | Participant Management Team |
| Document version | V9.0 |
Party Details: |
|
Company name: |
|
Party ID (s): |
|
Party Agent ID (s): |
|
Party ID to be invoiced (no more than one): |
|
Contact name: |
|
Email Address: |
|
Telephone/Fax: |
|
| Monday | Tuesday | Wednesday | Thursday | Friday |
Date |
|
|
|
|
|
Start time: |
|
|
|
|
|
End time: |
|
|
|
|
|
| High Grade | Low Grade |
Connection |
|
|
ECVAA Test Flows Available | |||||
Flow Name | Description | Direction | Applicable to: | Submission method | Required? |
ECVAA-I002 | Receive Energy Contract Volume Notification Agent Authorisation Data | Inbound | BSC Party, ECVNA | Manual |
|
ECVAA-I003 | Receive Meter Volume Reallocation Notification Agent Authorisation Data | Inbound | BSC Party, MVRNA | Manual |
|
ECVAA-I004 | Receive Energy Contract Volume Notifications | Inbound | ECVNA | Automatic |
|
ECVAA-I005 | Receive Meter Volume Reallocation Notifications | Inbound | MVRNA | Automatic |
|
ECVAA-I007 | Issue Energy Contract Volume Notification Agent Authorisation Feedback | Outbound | BSC Party, ECVNA | Manual/ Automatic |
|
ECVAA-I008 | Issue Meter Volume Reallocation Notification Agent Authorisation Feedback | Outbound | BSC Party, MVRNA | Manual/ Automatic |
|
ECVAA-I009 | Issue Energy Contract Volume Notification Feedback | Outbound | BSC Party, ECVNA | Automatic |
|
ECVAA-I010 | Issue Meter Volume Reallocation Notification Feedback | Outbound | BSC Party, MVRNA | Automatic |
|
ECVAA-I013 | Issue Authorisation Report | Outbound | BSC Party, ECVNA, MVRNA | Automatic |
|
ECVAA-I014 | Issue Notification Report | Outbound | BSC Party, ECVNA, MVRNA | Automatic |
|
ECVAA-I017 | Issue ECVAA Performance Report | Outbound | BSCCo Ltd | Manual |
|
ECVAA-I018 | Receive Acknowledgements | Inbound | All automatic outbound IU | Automatic |
|
ECVAA-I019 | Issue Acknowledgements | Outbound | All automatic inbound IU | Automatic |
|
ECVAA-I022 | Forward Contract Report | Outbound | BSC Party | Automatic |
|
ECVAA-I024 | Receive Credit Cover Minimum Eligible Amount Request | Inbound | BSC Party | Manual |
|
ECVAA-I025 | Issue Credit Cover Minimum Eligible Amount Report | Outbound | BSC Party, FAA | Manual |
|
ECVAA-I028 | Issue ECVN Acceptance Feedback | Outbound | BSC Party, ECVNA | Automatic |
|
ECVAA-I029 | Issue MVRN Acceptance Feedback | Outbound | BSC Party, MVRNA | Automatic |
|
ECVAA-I035 | Receive Forward Contract Report Start Period Override | Inbound | BSC Party | Manual |
|
ECVAA-I037 | Receive Volume Notification Nullification Request | Inbound | BSC Party | Manual |
|
ECVAA-I038 | Issue Volume Notification Nullification Confirmation Report | Outbound | BSC Party | Manual |
|
ECVAA-I039 | Issue Nullification Completion Report | Outbound | BSC Party | Manual |
|
SAA Test Flows Available | |||||
Flow Name | Description | Direction | Applicable to: | Submission method | Required? |
SAA-I006 | BM Unit Metered Volumes for Interconnector Users | Inbound | Interconnector Administrators | Automatic |
|
SAA-I012 | Receive Dispute Notification | Inbound | BSC Party, | Manual |
|
SAA-I014 | Issue Settlement Reports | Outbound | BSC Party, | Automatic |
|
SAA-I016 | Publish Settlement Calendar | Outbound | BSC Party, BSC Party Agent, | Manual |
|
SAA-I017 | SAA Data Exception Report | Outbound | Interconnector Administrators | Automatic |
|
SAA-I018 | Issue Dispute Reports | Outbound | BSC Party, BSCC Ltd, SO | Manual |
|
SAA-I021 | Receive Acknowledgement of SAA Messages | Inbound | All automatic outbound IU | Automatic |
|
SAA-I022 | Issue SAA Acknowledgement of Messages | Outbound | All automatic inbound IU | Automatic |
|
CDCA Test Flows Available | |||||
Flow Name | Description | Direction | Applicable to: | Submission method | Required? |
CDCA-I010 | Exception Report for missing and invalid period data | Outbound | BSC Party | Automatic |
|
CDCA-I012 | Report Raw Metered Data | Outbound | BSC Party | Automatic |
|
CDCA-I014 | Estimated Data Report | Outbound | BSC Party | Automatic |
|
CDCA-I041 | Interconnector Aggregation Report | Outbound | Interconnector Administrators | Automatic |
|
CDCA-I042 | BM Unit Aggregation Report | Outbound | BSC Party | Automatic |
|
CDCA-I054 | Meter Status Report | Outbound | BSC Party | Automatic |
|
P-flows Available | |||||
Flow Name | Description | Direction | Applicable to: | Submission method | Required? |
P0282 | MSID Pair Delivered Volume Notification | Inbound | Virtual Lead Party and Asset Metering Virtual Lead party | Automatic |
|
P0283 | Rejection of MSID Pair Delivered Volume | Outbound | Virtual Lead Party and Asset Metering Virtual Lead party | Automatic |
|
P0284 | Confirmation of MSID Pair Delivered Volume | Outbound | Virtual Lead Party and Asset Metering Virtual Lead party | Automatic |
|
P0285* | MSID Pair Delivered Volume Exception Report | Outbound | Virtual Lead Party and Asset Metering Virtual Lead party | Manual |
|
P0288 | Secondary Half Hourly Consumption Volumes | Outbound | Virtual Lead Party and Asset Metering Virtual Lead party | Manual |
|
P-flows Available | ||||||
Flow Name | Description | Direction | Applicable to: | Submission method | Required? | |
P0297 | Asset Registration | From | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0298 | Rejection of Asset Registration | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0299 | Confirmation of Asset Registration | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0300 | Registration of AMVLP Agents | From | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0301 | Rejection of AMVLP Agent Registration | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0302 | Confirmation of AMVLP Agent Registration | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0303 | Registration of Asset Meters | From | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0304 | Rejection of Asset Meter Registration | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0305 | Confirmation of Asset Meter Registration | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
| |
P0306 | AMSID Pair Allocation to a Secondary BM Unit | From | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
|
|
P0307 | Confirmation of AMSID Pair Allocation to a Secondary BM Unit | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
|
|
P0308 | Rejection of AMSID Pair Allocation to a Secondary BM Unit | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
|
|
P0309 | Notification of use of AMSID Pair by another AMVLP | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
|
|
P0310 | Missing Metering System Data | To | Asset Metering Virtual Lead Party | Electronic Data Transfer |
|
|
P0311 | Invalid Metering System Data | To | Asset Metering Virtual Lead Party | Electronic Data Transfer |
|
|
P0320 | Loss of AMSID Pair Allocation | To | Asset Metering Virtual Lead Party | Self-Service Gateway or email |
|
|
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |