P339 Implementation Guide |
Guidance Note |
|
Half Hourly or Non Half Hourly
Metered or unmetered
Import or export
100 kW maximum demand or below 100 kW (for Half Hourly Metering Systems).
Active Import and Active Export; and
Measurement Classes E, F and G.
E - Half Hourly Metering Equipment at below 100kW Premises with current transformer;
F - Half Hourly Metering Equipment at below 100kW Premises with current transformer or whole current, and at Domestic Premises;
G - Half Hourly Metering Equipment at below 100kW Premises with whole current and not at Domestic Premises.
CCC Id / Measurement Class | E | F | G |
HH Active Import Consumption (Actuals) | 23 | 42 | 54 |
Active Import Metering System Specific Line Losses (Actuals) | 25 | 43 | 55 |
Active Import Metering System Non-Specific Line Loss (Actuals) | 26 | 44 | 56 |
Active Import Consumption (Estimates) | 28 | 45 | 57 |
Active Import Metering System Specific Line Losses (Estimates) | 30 | 46 | 58 |
Active Import Metering System Non-Specific Line Loss (Estimates) | 31 | 47 | 59 |
Active Export Consumption (Actuals) | 36 | 48 | 60 |
Active Export Metering System Specific Line Losses (Actuals) | 37 | 49 | 61 |
Active Export Metering System Non-Specific Line Loss (Actuals) | 38 | 50 | 62 |
Active Export Consumption (Estimates) | 39 | 51 | 63 |
Active Export Metering System Specific Line Losses (Estimates) | 40 | 52 | 64 |
Active Export Metering System Non-Specific Line Loss (Estimates) | 41 | 53 | 65 |
the top sections of the flows (the ‘SUP’ group and its nested sub-groups) will contain data for all CCC Ids; and
the bottom sections of the flows (the ‘37J’ group in the D0298, ‘24J’ group in the D0040, and their nested sub-groups ) will contain data for CCC Ids associated with Measurement Classes F and G (whether Active Import or Active Export).
D0040/D0298 flows received by the SVAA on or soon after the implementation date were produced before HHDAs implemented their P339 changes; or
HHDAs are late in implementing their P339 changes; or
HHDA data is defaulted to a pre-1 April 2017 Run Type.
Who | What | When |
DNO | Submit revised P0239 mapping file to Elexon | By 10/02/2017 |
Elexon | Notify IDNOs of new DNO ‘dummy SSCs’ | By 17/02/2017 |
IDNO | Submit revised P0239 mapping file to new LLFs (D0265) for any LLFCs requested in MDD version 230 | By 17/03/2017 |
Elexon | Publish revised mapping details on Elexon website | By 31/03/2017 |
if IDNOs use the same SSC, Measurement Requirements and Clock Intervals as DNOs, they will only need to provide the LLF Group;
The file should be in standard Data Transfer Catalogue (DTC) format – i.e. a pipe-delimited format;
You can find definitions of the data items in the Data Transfer Catalogue;
The File Type should be ‘P0239001’;
LLFCs mapped to the Export SSC should have a MS Specific LLFC Indicator of ‘C’ = ‘General LLF Class Export (i.e. those associated with the LV Generation HH or Aggregate HH DUoS tariff);
Old LLFCs can be mapped to new Import SSCs, if revised red-amber-green periods have been defined;
Old LLF/SSC mappings should be retained for use in Reconciliation runs;
Effective From Settlement Date {LLFSSC} for any new mappings should be set to ‘20170401’;
The new Export SSC should have an Effective From Settlement Date {SSC} of ‘20170401’;
Where Red, Amber, Green periods have been revised;
The end-dated SSC should be retained, along with its associated TPRs and Clock Intervals (for use in Reconciliation Runs);
The old SSC should have an Effective To Settlement Date {SSC} of ‘20170331’
a new SSC should be set up with an Effective from Settlement Date {SSC}
Values for ‘Day of the Week Id’ are – 1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday, 5=Friday, 6=Saturday, 7=Sunday
midnight (start of day) is always expressed as 000000 and midnight (end of day) as 240000;
an LLFC must not be mapped to more than one SSC (at any point in time);
Record Count is inclusive of the Header and Footer records.
GSP Group Id | GSP Group | Nov 15 SSC | TPRs | Export SSC | TPR | April 17 SSC (if required) | TPRs |
_A | Eastern | 9101 | 91011 red 91012 amber 91013 green | 9991 | 99911 | 9102 | 91021 red 91022 amber 91023 green |
_B | East Midlands | 9111 | 91111 91112 91113 | 9991 | 99911 | 9112 | 91121 91122 91123 |
_C | London | 9121 | 91211 91212 91213 | 9991 | 99911 | 9122 | 91221 91222 91223 |
_D | Merseyside and North Wales | 9131 | 91311 91312 91313 | 9991 | 99911 | 9132 | 91321 91322 91323 |
_E | Midlands | 9141 | 91411 91412 91413 | 9991 | 99911 | 9142 | 91421 91422 91423 |
_F | Northern | 9151 | 91511 91512 91513 | 9991 | 99911 | 9152 | 91521 91522 91523 |
_G | North Western | 9161 | 91611 91612 91613 | 9991 | 99911 | 9162 | 91621 91622 91623 |
_H | Southern | 9201 | 92011 92012 92013 | 9991 | 99911 | 9202 | 92021 92022 92023 |
_J | South Eastern | 9191 | 91911 91912 91913 | 9991 | 99911 | 9192 | 91921 91922 91923 |
_K | South Wales | 9211 | 92111 92112 92113 | 9991 | 99911 | 9212 | 92121 92122 92123 |
_L | South Western | 9221 | 92211 92212 92213 | 9991 | 99911 | 9222 | 92221 92222 92223 |
_M | Yorkshire | 9231 | 92311 92312 92313 | 9991 | 99911 | 9232 | 92321 92322 92323 |
_N | South Scotland | 9181 | 91811 91812 91813 | 9991 | 99911 | 9182 | 91821 91822 91823 |
_P | North Scotland | 9171 | 91711 91712 91713 | 9991 | 99911 | 9172 | 91721 91722 91723 |
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |