Item Name | Ref | Defined In |
Acceptance From Time | N0337 | NETA IDD Part 1 |
Acceptance SO-Flag | N0546 | NETA IDD Part 1 |
Acceptance Time | N0242 | NETA IDD Part 1 |
Acceptance To Time | N0338 | NETA IDD Part 1 |
Account Bilateral Contract Volume | N0001 | NETA IDD Part 1 |
Account Credited Energy Volume | N0002 | NETA IDD Part 1 |
Account Cumulative CA Credited Energy Volume | N0454 | NETA IDD Part 1 |
Account Cumulative Energy Contract Volume | N0455 | NETA IDD Part 1 |
Account Energy Imbalance Volume | N0003 | NETA IDD Part 1 |
Account Period Balancing Services Volume | N0004 | NETA IDD Part 1 |
Account Period CA Credited Energy Volume | N0452 | NETA IDD Part 1 |
Account Period Energy Contract Volume | N0453 | NETA IDD Part 1 |
Action Code | N0339 | NETA IDD Part 1 |
Action Description | N0005 | NETA IDD Part 1 |
Activity | N0006 | NETA IDD Part 1 |
Actual Energy Indebtedness | N0447 | NETA IDD Part 1 |
Additional Details | N0007 | NETA IDD Part 1 |
Address Line 1 | N0008 | NETA IDD Part 1 |
Address Line 2 | N0009 | NETA IDD Part 1 |
Address Line 3 | N0010 | NETA IDD Part 1 |
Address Line 4 | N0011 | NETA IDD Part 1 |
Address Line 5 | N0012 | NETA IDD Part 1 |
Address Line 6 | N0013 | NETA IDD Part 1 |
Address Line 7 | N0014 | NETA IDD Part 1 |
Address Line 8 | N0015 | NETA IDD Part 1 |
Address Line 9 | N0016 | NETA IDD Part 1 |
Agent Id | N0018 | NETA IDD Part 1 |
Agent Name | N0019 | NETA IDD Part 1 |
Agent Type | N0020 | NETA IDD Part 1 |
Aggregated Energy Contract Volume | N0331 | NETA IDD Part 1 |
Associated VNNR Indicator | N0477 | NETA IDD Part 1 |
Authorised Signatory | N0024 | NETA IDD Part 1 |
Balancing Energy Deviation Price | N0597 | NETA IDD Part 1 |
Balancing Services Adjustment Action Cost | N0534 | NETA IDD Part 1 |
Balancing Services Adjustment Action ID | N0533 | NETA IDD Part 1 |
Balancing Services Adjustment Action SO-Flag | N0539 | NETA IDD Part 1 |
Balancing Services Adjustment Action Volume | N0535 | NETA IDD Part 1 |
Base TU Flag | N0469 | NETA IDD Part 1 |
Bid Offer Acceptance Number | N0243 | NETA IDD Part 1 |
Bid Offer Acceptance Volume Value From | N0026 | NETA IDD Part 1 |
Bid Offer Acceptance Volume Value To | N0027 | NETA IDD Part 1 |
Bid Offer Level From | N0245 | NETA IDD Part 1 |
Bid Offer Level To | N0246 | NETA IDD Part 1 |
Bid Offer Pair Number | N0247 | NETA IDD Part 1 |
Bid Offer Volume Value From | N0028 | NETA IDD Part 1 |
Bid Offer Volume Value To | N0029 | NETA IDD Part 1 |
Bid Price (used in B0041) | N0244 | NETA IDD Part 1 |
Bid Price (used in EDT01)) | T6010 | CVA Data Catalogue Annex B |
Bid Price (used in SAA-I014)) | N0030 | NETA IDD Part 1 |
Bid-Offer Level From | T6007 | CVA Data Catalogue Annex B |
Bid-Offer Level To | T6008 | CVA Data Catalogue Annex B |
Bid-Offer Pair Acceptance Bid Volume | N0547 | NETA IDD Part 1 |
Bid-Offer Pair Acceptance Offer Volume | N0548 | NETA IDD Part 1 |
Bid-Offer Pair Number | N0025 | NETA IDD Part 1 |
Bid-Offer Pair Number | T6006 | CVA Data Catalogue Annex B |
BM Unit Applicable Balancing Services Volume | N0421 | NETA IDD Part 1 |
BM Unit Cashflow | N0031 | NETA IDD Part 1 |
BM Unit Credit Assessment Export Capability | N0032 | NETA IDD Part 1 |
BM Unit Credit Assessment Import Capability | N0033 | NETA IDD Part 1 |
BM Unit Id | N0034 | NETA IDD Part 1 |
BM Unit Metered Volume | N0035 | NETA IDD Part 1 |
BM Unit Name | N0036 | NETA IDD Part 1 |
BM Unit Name (NGC) | T6036 | CVA Data Catalogue Annex B |
BM Unit Period Non-Delivery Charge | N0037 | NETA IDD Part 1 |
BM Unit Type | N0038 | NETA IDD Part 1 |
BMU Name | N0291 | NETA IDD Part 1 |
B-O Acceptance Number | N0342 | NETA IDD Part 1 |
BSC Party Id | N0045 | NETA IDD Part 1 |
BSC Party Name | N0046 | NETA IDD Part 1 |
BSSC Limited Cost Allocation | N0048 | NETA IDD Part 1 |
Buy-Price Price Adjustment | N0372 | NETA IDD Part 1 |
CADL Flag | N0390 | NETA IDD Part 1 |
Calendar Week Number | N0248 | NETA IDD Part 1 |
CDCA Run Number | N0049 | NETA IDD Part 1 |
Certification/Accreditation Status1 | N0051 | NETA IDD Part 1 |
Channel Number | N0052 | NETA IDD Part 1 |
Charge | N0053 | NETA IDD Part 1 |
Charge Type | N0054 | NETA IDD Part 1 |
Check Channel Number | N0409 | NETA IDD Part 1 |
Check Meter Register ID | N0408 | NETA IDD Part 1 |
Check Meter Serial Number | N0407 | NETA IDD Part 1 |
Check Outstation Id | N0406 | NETA IDD Part 1 |
Contact Phone No | N0056 | NETA IDD Part 1 |
Cost | N0515 | NETA IDD Part 1 |
Counterparty Contract Volume | N0485 | NETA IDD Part 1 |
Counterparty MV Fixed Reallocation | N0489 | NETA IDD Part 1 |
Counterparty MV Percentage Reallocation | N0490 | NETA IDD Part 1 |
CRA Encryption Key | N0057 | NETA IDD Part 1 |
Creation Time | N0058 | NETA IDD Part 1 |
Credit Assessment Credited Energy Volume | N0061 | NETA IDD Part 1 |
Credit Assessment Load Factor | N0471 | NETA IDD Part 1 |
Credit Cover Percentage | N0332 | NETA IDD Part 1 |
Credit Limit | N0196 | NETA IDD Part 1 |
Cumulative CA Energy Indebtedness | N0448 | NETA IDD Part 1 |
CVA Run Date | N0349 | NETA IDD Part 1 |
Daily System Operator BM Cashflow | N0214 | NETA IDD Part 1 |
Data Type | N0290 | NETA IDD Part 1 |
Date of Aggregation | N0062 | NETA IDD Part 1 |
Day Of Forecast | N0249 | NETA IDD Part 1 |
Days since last successful outstation download | N0396 | NETA IDD Part 1 |
Deemed Bid Offer Flag | N0250 | NETA IDD Part 1 |
Deemed Standard Product Bid Volume | N0612 | NETA IDD Part 1 |
Deemed Standard Product Offer Volume | N0611 | NETA IDD Part 1 |
Demand | N0251 | NETA IDD Part 1 |
Demand Capacity | N0064 | NETA IDD Part 1 |
Distribution Method | N0065 | NETA IDD Part 1 |
ECV Party 1 Id | N0068 | NETA IDD Part 1 |
ECV Party 1 Name | N0069 | NETA IDD Part 1 |
ECV Party 1 P/C Flag | N0070 | NETA IDD Part 1 |
ECV Party 1 Production/Consumption Flag | N0071 | NETA IDD Part 1 |
ECV Party 2 Id | N0072 | NETA IDD Part 1 |
ECV Party 2 Name | N0073 | NETA IDD Part 1 |
ECV Party 2 P/C Flag | N0074 | NETA IDD Part 1 |
ECV Party 2 Production/Consumption Flag | N0075 | NETA IDD Part 1 |
ECVAA Run Number | N0076 | NETA IDD Part 1 |
ECVN ECVNAA Id | N0310 | NETA IDD Part 1 |
ECVN Effective From Date | N0359 | NETA IDD Part 1 |
ECVN Effective To Date | N0360 | NETA IDD Part 1 |
ECVN Reference Code | N0077 | NETA IDD Part 1 |
ECVNA Id | N0078 | NETA IDD Part 1 |
ECVNA Id 2 | N0478 | NETA IDD Part 1 |
ECVNA Name | N0079 | NETA IDD Part 1 |
ECVNA Name 2 | N0479 | NETA IDD Part 1 |
ECVNAA BSC Party Sequence | N0354 | NETA IDD Part 1 |
ECVNAA Effective From Date | N0357 | NETA IDD Part 1 |
ECVNAA Effective To Date | N0358 | NETA IDD Part 1 |
ECVNAA Id | N0080 | NETA IDD Part 1 |
ECVNAA Key | N0297 | NETA IDD Part 1 |
Effective From Date | N0081 | NETA IDD Part 1 |
Effective Time | N0252 | NETA IDD Part 1 |
Effective Time | T6015 | CVA Data Catalogue Annex B |
Effective To Date | N0083 | NETA IDD Part 1 |
Elapsed Days SAA After Settlement | N0350 | NETA IDD Part 1 |
E-Mail Address | N0067 | NETA IDD Part 1 |
Energy Contract Volume | N0085 | NETA IDD Part 1 |
Energy Imbalance Cashflow | N0086 | NETA IDD Part 1 |
Energy Imbalance Charge | N0087 | NETA IDD Part 1 |
Energy Indebtedness | N0451 | NETA IDD Part 1 |
Energy Volume Reading | N0088 | NETA IDD Part 1 |
Estimate Agreed Indicator | N0089 | NETA IDD Part 1 |
Estimate Indicator | N0090 | NETA IDD Part 1 |
Estimated Meter Volume | N0091 | NETA IDD Part 1 |
Estimation Method | N0092 | NETA IDD Part 1 |
Exception Description | N0093 | NETA IDD Part 1 |
Exception Type | N0094 | NETA IDD Part 1 |
Exempt Export Status | N0470 | NETA IDD Part 1 |
Fax No | N0100 | NETA IDD Part 1 |
File Name | N0301 | NETA IDD Part 1 |
File Type | N0102 | NETA IDD Part 1 |
First Effective Period | N0370 | NETA IDD Part 1 |
Fixed Metered Volume Reallocation | N0109 | NETA IDD Part 1 |
FPN Flag | N0110 | NETA IDD Part 1 |
FPN Value From | N0111 | NETA IDD Part 1 |
FPN Value To | N0112 | NETA IDD Part 1 |
From Participant Id | N0113 | NETA IDD Part 1 |
From Role Code | N0114 | NETA IDD Part 1 |
From Settlement Date | N0449 | NETA IDD Part 1 |
From Settlement Period | N0361 | NETA IDD Part 1 |
GBP-EUR Exchange Rate | N0596 | NETA IDD Part 1 |
Generation Capacity | N0115 | NETA IDD Part 1 |
GSP Group Id | N0116 | NETA IDD Part 1 |
GSP Group Name | N0117 | NETA IDD Part 1 |
GSP Group Take Volume | N0327 | NETA IDD Part 1 |
GSP Id | N0119 | NETA IDD Part 1 |
ID | N0514 | NETA IDD Part 1 |
Imbalance Value | N0253 | NETA IDD Part 1 |
Import/Export Indicator | N0121 | NETA IDD Part 1 |
Individual Liquidity Threshold | N0412 | NETA IDD Part 1 |
Information Imbalance Cashflow | N0122 | NETA IDD Part 1 |
Information Imbalance Charge | N0123 | NETA IDD Part 1 |
Information Imbalance Price 1 | N0124 | NETA IDD Part 1 |
Information Imbalance Price 2 | N0125 | NETA IDD Part 1 |
Interconnector Account Cumulative CA Credited Energy Volume | N0498 | NETA IDD Part 1 |
Interconnector Account Period CA Credited Energy Volume | N0497 | NETA IDD Part 1 |
Interconnector Administrator Id | N0095 | NETA IDD Part 1 |
Interconnector Credit Assessment Credited Energy Volume | N0495 | NETA IDD Part 1 |
Interconnector Error Administrator Id | N0097 | NETA IDD Part 1 |
Interconnector Id | N0098 | NETA IDD Part 1 |
Interconnector Name | N0099 | NETA IDD Part 1 |
Inter-GSP-Group Connection Id | N0298 | NETA IDD Part 1 |
Joint BM Unit Id | N0126 | NETA IDD Part 1 |
Lead or Subsidiary Indicator | N0363 | NETA IDD Part 1 |
Lead Party Id | N0127 | NETA IDD Part 1 |
Lead Party Name | N0128 | NETA IDD Part 1 |
Lead Party Production/Consumption Flag | N0129 | NETA IDD Part 1 |
Main/Check Indicator | N0133 | NETA IDD Part 1 |
Margin | N0254 | NETA IDD Part 1 |
Market Index Data Provider ID | N0423 | NETA IDD Part 1 |
Market Index Price | N0413 | NETA IDD Part 1 |
Market Index Volume | N0414 | NETA IDD Part 1 |
Matched Contract Volume | N0486 | NETA IDD Part 1 |
Matched MV Fixed Reallocation | N0491 | NETA IDD Part 1 |
Matched MV Percentage Reallocation | N0492 | NETA IDD Part 1 |
Maximum Delivery Period | N0255 | NETA IDD Part 1 |
Maximum Delivery Period | T6034 | CVA Data Catalogue Annex B |
Maximum Delivery Volume | N0256 | NETA IDD Part 1 |
Maximum Delivery Volume | T6033 | CVA Data Catalogue Annex B |
Maximum Export Level From | T6011 | CVA Data Catalogue Annex B |
Maximum Export Level From | N0257 | NETA IDD Part 1 |
Maximum Export Level To | T6012 | CVA Data Catalogue Annex B |
Maximum Export Level To | N0258 | NETA IDD Part 1 |
Maximum Import Level From | T6013 | CVA Data Catalogue Annex B |
Maximum Import Level From | N0292 | NETA IDD Part 1 |
Maximum Import Level To | N0293 | NETA IDD Part 1 |
Maximum Import Level To | T6014 | NDFC Annex B |
Maximum Outstation Channel Limit | N0404 | NETA IDD Part 1 |
Measurement Quantity | N0134 | NETA IDD Part 1 |
Meter Equipment Location | N0401 | NETA IDD Part 1 |
Meter Operator Agent Id | N0135 | NETA IDD Part 1 |
Meter Reading Difference | N0405 | NETA IDD Part 1 |
Meter Reading Status | N0136 | NETA IDD Part 1 |
Meter Reading Volume | N0137 | NETA IDD Part 1 |
Meter Register ID | N0399 | NETA IDD Part 1 |
Meter Serial Number | N0138 | NETA IDD Part 1 |
Meter Volume | N0139 | NETA IDD Part 1 |
Metered Volume Fixed Reallocation | N0140 | NETA IDD Part 1 |
Metered Volume Percentage Reallocation | N0141 | NETA IDD Part 1 |
Metering Subsystem ID | N0398 | NETA IDD Part 1 |
Metering System Id | N0142 | NETA IDD Part 1 |
Minimum Non Zero Time | N0261 | NETA IDD Part 1 |
Minimum Non-Zero Time | T6030 | CVA Data Catalogue Annex B |
Minimum Outstation Channel Limit | N0403 | NETA IDD Part 1 |
Minimum Zero Time | N0262 | NETA IDD Part 1 |
Minimum Zero Time | T6029 | CVA Data Catalogue Annex B |
MVRN Effective From Date | N0366 | NETA IDD Part 1 |
MVRN Effective To Date | N0367 | NETA IDD Part 1 |
MVRN MVRNAA Id | N0311 | NETA IDD Part 1 |
MVRN Reference Code | N0144 | NETA IDD Part 1 |
MVRNA Id | N0145 | NETA IDD Part 1 |
MVRNA Id 2 | N0481 | NETA IDD Part 1 |
MVRNA Name | N0146 | NETA IDD Part 1 |
MVRNA Name 2 | N0482 | NETA IDD Part 1 |
MVRNAA Effective From Date | N0364 | NETA IDD Part 1 |
MVRNAA Effective To Date | N0365 | NETA IDD Part 1 |
MVRNAA Id | N0147 | NETA IDD Part 1 |
MVRNAA key | N0148 | NETA IDD Part 1 |
National Boundary Identifier | N0263 | NETA IDD Part 1 |
National Grid Reference | N0149 | NETA IDD Part 1 |
Net Energy Buy-Price Cost Adjustment | N0306 | NETA IDD Part 1 |
Net Energy Buy-Price Cost Adjustment | N0419 | NETA IDD Part 1 |
Net Energy Buy-Price Volume Adjustment | N0308 | NETA IDD Part 1 |
Net Energy Buy-Price Volume Adjustment | N0417 | NETA IDD Part 1 |
Net Energy Sell-Price Cost Adjustment | N0305 | NETA IDD Part 1 |
Net Energy Sell-Price Cost Adjustment | N0420 | NETA IDD Part 1 |
Net Energy Sell-Price Cost Adjustment | N0305 | NETA IDD Part 1 |
Net Energy Sell-Price Volume Adjustment | N0307 | NETA IDD Part 1 |
Net Energy Sell-Price Volume Adjustment | N0418 | NETA IDD Part 1 |
Net Imbalance Volume | N0430 | NETA IDD Part 1 |
Net System Buy-Price Volume Adjustment | N0415 | NETA IDD Part 1 |
Net System Sell-Price Volume Adjustment | N0416 | NETA IDD Part 1 |
NGC BM Unit Name | N0150 | NETA IDD Part 1 |
NGC File Delimiter Space | T6035 | CVA Data Catalogue Annex B |
NGC Filename | N0329 | NETA IDD Part 1 |
NIV Tagged EBVA | N0501 | NETA IDD Part 1 |
NIV Tagged ESVA | N0502 | NETA IDD Part 1 |
NIV Tagged SBVA | N0432 | NETA IDD Part 1 |
NIV Tagged SSVA | N0433 | NETA IDD Part 1 |
NIV Tagged System Total Unpriced Bid Volume | N0428 | NETA IDD Part 1 |
NIV Tagged System Total Unpriced Offer Volume | N0429 | NETA IDD Part 1 |
N0434 | NETA IDD Part 1 | |
NIV Untagged EBVA2 / Untagged EBVA3 | N0435 | NETA IDD Part 1 |
NIV Untagged ESCA2 / Untagged ESCA3 | N0436 | NETA IDD Part 1 |
NIV Untagged ESVA2 / Untagged ESVA3 | N0437 | NETA IDD Part 1 |
No Change to Existing Data (currently disabled) | N0483 | NETA IDD Part 1 |
Non Interconnector Account Cumulative CA Credited Energy Volume | N0500 | NETA IDD Part 1 |
Non Interconnector Account Period CA Credited Energy Volume | N0499 | NETA IDD Part 1 |
Non Interconnector Credit Assessment Credited Energy Volume | N0496 | NETA IDD Part 1 |
Non-Delivery Charge | N0151 | NETA IDD Part 1 |
Notice to Deliver Bids | T6028 | CVA Data Catalogue Annex B |
Notice To Deliver Bids | N0264 | NETA IDD Part 1 |
Notice To Deliver Offers | N0265 | NETA IDD Part 1 |
Notice to Deliver Offers | T6027 | CVA Data Catalogue Annex B |
Notice to Deviate from Zero | T6026 | CVA Data Catalogue Annex B |
Notice To Deviate From Zero | N0266 | NETA IDD Part 1 |
Notification Date | N0344 | NETA IDD Part 1 |
Notification Period | N0346 | NETA IDD Part 1 |
Offer Price | N0267 | NETA IDD Part 1 |
Offer Price | T6009 | CVA Data Catalogue Annex B |
Offer Price | N0153 | NETA IDD Part 1 |
Original Meter Reading | N0154 | NETA IDD Part 1 |
Originally-priced Balancing Services Adjustment Action Volume | N0538 | NETA IDD Part 1 |
Other BSC Party Id | N0355 | NETA IDD Part 1 |
Other BSC Party P/C Flag | N0356 | NETA IDD Part 1 |
Outstation Alarm Code | N0397 | NETA IDD Part 1 |
Outstation Id | N0155 | NETA IDD Part 1 |
PAR Tagged EBVA | N0503 | NETA IDD Part 1 |
PAR Tagged ESVA | N0504 | NETA IDD Part 1 |
Party Authentication Key Details | N0158 | NETA IDD Part 1 |
Party Authentication Name | N0159 | NETA IDD Part 1 |
Party Authentication Password | N0160 | NETA IDD Part 1 |
Party Type | N0161 | NETA IDD Part 1 |
Password | N0162 | NETA IDD Part 1 |
Payment Date | N0345 | NETA IDD Part 1 |
Payment Period | N0347 | NETA IDD Part 1 |
Percentage Metered Volume Reallocation | N0163 | NETA IDD Part 1 |
Percentage of Main Reading | N0400 | NETA IDD Part 1 |
Percentage of Primary Reading | N0402 | NETA IDD Part 1 |
Period BM Unit Balancing Services Volume | N0164 | NETA IDD Part 1 |
Period BM Unit Bid Cashflow | N0165 | NETA IDD Part 1 |
Period BM Unit Non-Delivered Bid Volume | N0166 | NETA IDD Part 1 |
Period BM Unit Non-Delivered Offer Volume | N0167 | NETA IDD Part 1 |
Period BM Unit Offer Cashflow | N0168 | NETA IDD Part 1 |
Period BM Unit Originally-priced Bid Volume | N0544 | NETA IDD Part 1 |
Period BM Unit Originally-priced Offer Volume | N0545 | NETA IDD Part 1 |
Period BM Unit Repriced Bid Volume | N0542 | NETA IDD Part 1 |
Period BM Unit Repriced Offer Volume | N0543 | NETA IDD Part 1 |
Period BM Unit Tagged Bid Volume | N0540 | NETA IDD Part 1 |
Period BM Unit Tagged Offer Volume | N0541 | NETA IDD Part 1 |
Period BM Unit Total Accepted Bid Volume | N0169 | NETA IDD Part 1 |
Period BM Unit Total Accepted Offer Volume | N0170 | NETA IDD Part 1 |
Period BM Unit Total priced Accepted Bid volume | N0388 | NETA IDD Part 1 |
Period BM Unit Total priced Accepted Offer volume | N0389 | NETA IDD Part 1 |
Period BSSC Limited Costs | N0172 | NETA IDD Part 1 |
Period Expected Metered Volume | N0173 | NETA IDD Part 1 |
Period FPN | N0174 | NETA IDD Part 1 |
Period Information Imbalance Volume | N0175 | NETA IDD Part 1 |
Period RR Accepted Bid Volume | N0601 | NETA IDD Part 1 |
Period RR Accepted Offer Volume | N0600 | NETA IDD Part 1 |
Period RR Instructed Bid Deviation Volume | N0610 | NETA IDD Part 1 |
Period RR Instructed Offer Deviation Volume | N0609 | NETA IDD Part 1 |
Period Supplier BM Unit Delivered Volume | N0606 | NETA IDD Part 1 |
Period Supplier BM Unit Non BM ABSVD Volume | N0636 | NETA IDD Part 1 |
PN Level From | N0268 | NETA IDD Part 1 |
PN Level From | T6001 | CVA Data Catalogue Annex B |
PN Level To | N0269 | NETA IDD Part 1 |
PN Level To | T6003 | CVA Data Catalogue Annex B |
Point Id | N0039 | NETA IDD Part 1 |
Point Type | N0322 | NETA IDD Part 1 |
Post Code | N0176 | NETA IDD Part 1 |
Price Derivation Code | N0439 | NETA IDD Part 1 |
Production/Consumption Flag | N0177 | NETA IDD Part 1 |
Production/Consumption Status | N0472 | NETA IDD Part 1 |
Publication Date-Time | N0343 | NETA IDD Part 1 |
Publishing Period Commencing Time | N0270 | NETA IDD Part 1 |
QPN Level From | N0271 | NETA IDD Part 1 |
QPN Level From | T6004 | CVA Data Catalogue Annex B |
QPN Level To | N0272 | NETA IDD Part 1 |
QPN Level To | T6005 | CVA Data Catalogue Annex B |
Quarter Hour Period | N0602 | NETA IDD Part 1 |
Recipient Contract Volume | N0484 | NETA IDD Part 1 |
Recipient MV Fixed Reallocation | N0487 | NETA IDD Part 1 |
Recipient MV Percentage Reallocation | N0488 | NETA IDD Part 1 |
Registration Effective From Date | N0183 | NETA IDD Part 1 |
Registration Effective To Date | N0184 | NETA IDD Part 1 |
Registration Status | N0185 | NETA IDD Part 1 |
Registration Type | N0186 | NETA IDD Part 1 |
Rejection Reason | N0187 | NETA IDD Part 1 |
Replacement Price | N0531 | NETA IDD Part 1 |
Replacement Price Calculation Volume | N0532 | NETA IDD Part 1 |
Replacement Reserve Instruction Flag | N0607 | NETA IDD Part 1 |
Replacement Reserve Schedule Flag | N0608 | NETA IDD Part 1 |
Report End Date | N0188 | NETA IDD Part 1 |
Report Requirement | N0480 | NETA IDD Part 1 |
Report Snapshot Time | N0368 | NETA IDD Part 1 |
Report Start Date | N0191 | NETA IDD Part 1 |
Report Start Period | N0373 | NETA IDD Part 1 |
Report Type | N0192 | NETA IDD Part 1 |
Repriced Balancing Services Adjustment Action Volume | N0537 | NETA IDD Part 1 |
Requesting Registrant | N0193 | NETA IDD Part 1 |
Residual Cashflow Reallocation Charge | N0194 | NETA IDD Part 1 |
Residual Cashflow Reallocation Denominator | N0395 | NETA IDD Part 1 |
Residual Cashflow Reallocation Proportion | N0195 | NETA IDD Part 1 |
RR Activation Volume | N0613 | NETA IDD Part 1 |
RR Aggregated Unpriced System Buy Action Volume | N0598 | NETA IDD Part 1 |
RR Aggregated Unpriced System Sell Action Volume | N0599 | NETA IDD Part 1 |
RR Auction MRID | N0615 | NETA IDD Part 1 |
RR Bid Resolution | N0623 | NETA IDD Part 1 |
RR Cashflow | N0593 | NETA IDD Part 1 |
RR Divisible | N0616 | NETA IDD Part 1 |
RR Exclusive Bid ID | N0619 | NETA IDD Part 1 |
RR Flow Direction | N0621 | NETA IDD Part 1 |
RR Instructed Deviation Cashflow | N0594 | NETA IDD Part 1 |
RR Interconnector Schedule Volume | N0604 | NETA IDD Part 1 |
RR Linking Bid ID | N0617 | NETA IDD Part 1 |
RR Minimum Quantity | N0626 | NETA IDD Part 1 |
RR MRID | N0614 | NETA IDD Part 1 |
RR Multipart Bid ID | N0618 | NETA IDD Part 1 |
RR Position | N0624 | NETA IDD Part 1 |
RR Quantity Activated | N0629 | NETA IDD Part 1 |
RR Quantity Offered | N0625 | NETA IDD Part 1 |
RR Status | N0620 | NETA IDD Part 1 |
RR Time Interval End Time | N0634 | NETA IDD Part 1 |
RR Time Interval Start Time | N0622 | NETA IDD Part 1 |
Run Down Elbow 2 | N0278 | NETA IDD Part 1 |
Run Down Elbow 3 | N0279 | NETA IDD Part 1 |
Run Down Rate 1 | N0280 | NETA IDD Part 1 |
Run Down Rate 2 | N0281 | NETA IDD Part 1 |
Run Down Rate 3 | N0282 | NETA IDD Part 1 |
Run Up Elbow 2 | N0273 | NETA IDD Part 1 |
Run Up Elbow 3 | N0274 | NETA IDD Part 1 |
Run Up Rate 1 | N0275 | NETA IDD Part 1 |
Run Up Rate 2 | N0276 | NETA IDD Part 1 |
Run Up Rate 3 | N0277 | NETA IDD Part 1 |
Run-Down Elbow 2 | T6022 | CVA Data Catalogue Annex B |
Run-Down Elbow 3 | T6024 | CVA Data Catalogue Annex B |
Run-Down Rate 1 | T6021 | CVA Data Catalogue Annex B |
Run-Down Rate 2 | T6023 | CVA Data Catalogue Annex B |
Run-Down Rate 3 | T6025 | CVA Data Catalogue Annex B |
Run-Up Elbow 2 | T6017 | CVA Data Catalogue Annex B |
Run-Up Elbow 3 | T6019 | CVA Data Catalogue Annex B |
Run-Up Rate 1 | T6016 | CVA Data Catalogue Annex B |
Run-Up Rate 2 | T6018 | CVA Data Catalogue Annex B |
Run-Up Rate 3 | T6020 | CVA Data Catalogue Annex B |
SAA CDCA Run Number | N0385 | NETA IDD Part 1 |
SAA Run Number | N0304 | NETA IDD Part 1 |
Secondary Channel Number | N0411 | NETA IDD Part 1 |
Secondary Outstation Id | N0410 | NETA IDD Part 1 |
Sell-Price Price Adjustment | N0371 | NETA IDD Part 1 |
Sequence Number | N0198 | NETA IDD Part 1 |
Sett Date | N0340 | NETA IDD Part 1 |
Settlement Date | N0200 | NETA IDD Part 1 |
Settlement Period | N0201 | NETA IDD Part 1 |
Settlement Run Date | N0348 | NETA IDD Part 1 |
Settlement Run Type | N0202 | NETA IDD Part 1 |
Short Continuous Acceptance Flag | N0390 | NETA IDD Part 1 |
Signatory Name | N0203 | NETA IDD Part 1 |
SO-Flag | N0513 | NETA IDD Part 1 |
SPN Demand | N0283 | NETA IDD Part 1 |
SPN Generation | N0284 | NETA IDD Part 1 |
Stable Export Limit | T6031 | CVA Data Catalogue Annex B |
Stable Export Limit | N0285 | NETA IDD Part 1 |
Stable Import Limit | T6032 | CVA Data Catalogue Annex B |
Stable Import Limit | N0286 | NETA IDD Part 1 |
Stage 2 Participant Id | N0207 | NETA IDD Part 1 |
Start Time Of Half Hr Period | N0287 | NETA IDD Part 1 |
Subsidiary Party Id | N0208 | NETA IDD Part 1 |
Subsidiary Party Name | N0210 | NETA IDD Part 1 |
Subsidiary Party Production/Consumption Flag | N0209 | NETA IDD Part 1 |
SVA Run Date | N0353 | NETA IDD Part 1 |
SVAA CDCA Run Number | N0384 | NETA IDD Part 1 |
SVAA CDCA Settlement Date | N0383 | NETA IDD Part 1 |
SVAA SSR Run Number | N0211 | NETA IDD Part 1 |
System Buy Price | N0212 | NETA IDD Part 1 |
System Operator BM Cashflow | N0213 | NETA IDD Part 1 |
System Operator Consumption Imbalance[redundant] | N0336 | NETA IDD Part 1 |
System Operator Production Imbalance[redundant] | N0335 | NETA IDD Part 1 |
System Sell Price | N0215 | NETA IDD Part 1 |
System Total Priced Accepted Bid Volume | N0393 | NETA IDD Part 1 |
System Total Priced Accepted Offer Volume | N0394 | NETA IDD Part 1 |
System Total Unpriced Accepted Bid Volume | N0386 | NETA IDD Part 1 |
System Total Unpriced Accepted Offer Volume | N0387 | NETA IDD Part 1 |
Tagged Balancing Services Adjustment Action Volume | N0536 | NETA IDD Part 1 |
Telephone No | N0218 | NETA IDD Part 1 |
Termination Reason | N0341 | NETA IDD Part 1 |
TERRE Clearing Price | N0605 | NETA IDD Part 1 |
Test Data Flag | N0219 | NETA IDD Part 1 |
The above four renamed items will be put into alphabetical sequence for the integer version of this Annex. |
|
|
Time From | T6000 | CVA Data Catalogue Annex B |
Time From | N0288 | NETA IDD Part 1 |
Time from | N0220 | NETA IDD Part 1 |
Time To | N0289 | NETA IDD Part 1 |
Time To | N0221 | NETA IDD Part 1 |
Time To | T6002 | CVA Data Catalogue Annex B |
To Participant Id | N0222 | NETA IDD Part 1 |
To Role Code | N0223 | NETA IDD Part 1 |
To Settlement Date | N0450 | NETA IDD Part 1 |
To Settlement Period | N0362 | NETA IDD Part 1 |
Total NIV Tagged Volume | N0431 | NETA IDD Part 1 |
Total Period Applicable Balancing Services Volume | N0438 | NETA IDD Part 1 |
Total System Accepted Bid Volume | N0216 | NETA IDD Part 1 |
Total System Accepted Offer Volume | N0217 | NETA IDD Part 1 |
Total System Adjustment Buy Volume | N0524 | NETA IDD Part 1 |
