File Ref | File Name | Automated Flow Ref | From | To | Defined In |
BMRA-I004 | Publish Balancing Mechanism Data | N/A BMRA Website | BMRA | BMRS User | NETA IDD Part 1 Document |
BMRA-I005 | Publish System Related Data | N/A BMRA Website | BMRA | BMRS User | NETA IDD Part 1 Document |
BMRA-I006 | Publish Derived Data | N/A BMRA Website | BMRA | BMRS User | NETA IDD Part 1 Document |
BMRA-I010 | Data Exception Reports | B0101 | BMRA | MIDP | NETA IDD Part 1 Document and Spreadsheet |
BMRA-I015 | Receive Market Index Data | B0151 | MIDP | BMRA | NETA IDD Part 1 Document and Spreadsheet |
BMRA-I019 | Publish Credit Default Notices | N/A BMRA Website | BMRA | BMRS User | NETA IDD Part 1 Document |
BMRA-I028 | Receive REMIT Data | N/A Web Service | BMRS User | BMRA | NETA IDD Part 1 Document |
BMRA-I030 | Publish REMIT Data | N/A BMRA Website | BMRA | BMRS User | NETA IDD Part 1 Document |
BMRA-I031 | Publish Transparency Regulation Data | N/A BMRA Website | BMRA | BMRS User ENTSO-E | NETA IDD Part 1 Document |
BMRA-I037 | Publish Replacement Reserve Data | N/A BMRA Website | BMRA | BMRS User | NETA IDD Part 1 Document |
CDCA-I001 | Aggregation Rules | N/A Manual Interface | BSC Party | CDCA | NETA IDD Part 1 Document |
CDCA-I003 | Meter Technical Data | N/A Manual Interface | MOA | CDCA | NETA IDD Part 1 Document |
CDCA-I004 | Notify new Meter Protocol | N/A Manual Interface | CDCA | MOA | NETA IDD Part 1 Document |
CDCA-I005 | Load New Meter Protocol | N/A Manual Interface | MOA | CDCA | NETA IDD Part 1 Document |
CDCA-I006 | Meter Data for Proving Test | N/A Manual Interface | CDCA | MOA | NETA IDD Part 1 Document |
CDCA-I007 | Proving Test | N/A Manual Interface | CDCA CDCA | BSC Party MOA | NETA IDD Part 1 Document |
CDCA-I008 | Obtain metered data from metering systems | N/A Automatic Interface | BSC Party (Physical Meters) | CDCA | NETA IDD Part 1 Document |
CDCA-I009 | Meter Period Data collected via site visit | N/A Manual Interface | Data Capture Device | CDCA | NETA IDD Part 1 Document |
CDCA-I010 | Exception Report for Missing and Invalid Meter Period Data | C0101 | CDCA CDCA | BSC Party MOA | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I011 | Dial Readings from meter, for MAR | N/A Manual Interface | Data Capture Device | CDCA | NETA IDD Part 1 Document |
CDCA-I012 | Report Raw Meter Data | C0121 | CDCA CDCA | BSC Party LDSO | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I013 | Response to Estimated data | N/A Manual Interface | BSC Party BSC Party | CDCA CDCA | NETA IDD Part 1 Document |
CDCA-I014 | Estimated Data Report | C0141 | CDCA CDCA CDCA | BSC Party LDSO MOA | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I015 | Reporting Metering Equipment Faults | N/A Manual Interface | MOA | CDCA | NETA IDD Part 1 Document |
CDCA-I017 | Meter Reading Schedule for MAR | N/A Manual Interface | CDCA CDCA | BSC Party MOA | NETA IDD Part 1 Document |
CDCA-I018 | MAR Reconciliation Report | N/A Manual Interface | CDCA CDCA CDCA | BSC Party LDSO MOA | NETA IDD Part 1 Document |
CDCA-I019 | MAR Remedial Action Report | N/A Manual Interface | CDCA CDCA CDCA | BSC Party LDSO MOA | NETA IDD Part 1 Document |
CDCA-I021 | Notification of Metering Equipment Work | N/A Manual Interface | MOA | CDCA | NETA IDD Part 1 Document |
CDCA-I025 | Aggregation Rule Exceptions | N/A Manual Interface | CDCA | BSC Party | NETA IDD Part 1 Document |
CDCA-I026 | Aggregated Meter Volume Exceptions | N/A Manual Interface | CDCA | BSC Party | NETA IDD Part 1 Document |
CDCA-I029 | Aggregated GSP Group Take Volumes | C0291 | CDCA CDCA | BSC Party LDSO | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I030 | Meter Period Data for Distribution Area | C0301 | CDCA CDCA | BSC Party LDSO | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I037 | Estimated Data Notification | N/A Manual Interface | CDCA CDCA | BSC Party MOA | NETA IDD Part 1 Document |
CDCA-I038 | Reporting Metering Equipment Faults | N/A Manual Interface | CDCA CDCA | BSC Party MOA | NETA IDD Part 1 Document |
CDCA-I040 | Approval of Metering Equipment Work | N/A Manual Interface | CDCA | MOA | NETA IDD Part 1 Document |
CDCA-I041 | Interconnector Aggregation Report | C0411 | CDCA | IA | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I042 | BM Unit Aggregation Report | C0421 | CDCA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I044 | Meter System Proving Validation | N/A Manual Interface | MOA | CDCA | NETA IDD Part 1 Document |
CDCA-I045 | Meter Data from routine work and Metering Faults | N/A Manual Interface | Data Capture Device | CDCA | NETA IDD Part 1 Document |
CDCA-I046 | Site Visit Inspection Report | N/A Manual Interface | CDCA CDCA | BSC Party MOA | NETA IDD Part 1 Document |
CDCA-I047 | Correspondence Receipt Acknowledgement | N/A Manual Interface | CDCA | BSC Party | NETA IDD Part 1 Document |
CDCA-I048 | Report of Aggregation Rules | N/A Manual Interface | CDCA | BSC Party | NETA IDD Part 1 Document |
CDCA-I051 | Report Meter Technical Details | N/A Manual Interface | CDCA CDCA CDCA | BSC Party MOA LDSO | NETA IDD Part 1 Document |
CDCA-I054 | Meter Status Report | C0541 | CDCA CDCA CDCA | BSC Party LDSO MOA | NETA IDD Part 1 Document and Spreadsheet |
CDCA-I055 | Transfer from SMRS information | N/A Manual Interface | BSC Party | CDCA | NETA IDD Part 1 Document |
CDCA-I057 | Transfer to SMRS information | N/A Manual Interface | BSC Party | CDCA | NETA IDD Part 1 Document |
CDCA-I059 | Initial Meter Reading Report | N/A Manual Interface | CDCA | BSC Party | NETA IDD Part 1 Document |
CDCA-I060 | SVA Agent Details | N/A Manual Interface | BSC Party | CDCA | NETA IDD Part 1 Document |
ECVAA-I002 | ECVNAA Data | N/A Manual Interface | BSC Party ECVNA | ECVAA ECVAA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I003 | MVRNAA Data | N/A Manual Interface | BSC Party MVRNA | ECVAA ECVAA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I004 | ECVNs | E0041 | ECVNA | ECVAA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I005 | MVRNs | E0051 | MVRNA | ECVAA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I007 | ECVNAA Feedback (Confirmation) | E0071 | ECVAA ECVAA | BSC Party ECVNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I008 | MVRNAA Feedback (Confirmation) | E0081 | ECVAA ECVAA | BSC Party MVRNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I009 | ECVN Feedback | E0091 | ECVAA ECVAA | BSC Party ECVNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I010 | MVRN Feedback | E0101 | ECVAA ECVAA | BSC Party MVRNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I013 Sub-flow 1 | Authorisation Report | E0131 | ECVAA ECVAA | BSC Party ECVNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I013 Sub-flow 2 | Authorisation Report | E0132 | ECVAA ECVAA | BSC Party MVRNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I014 | Notification Report | E0141 | ECVAA ECVAA ECVAA | BSC Party ECVNA MVRNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I018 | Receive Acknowledgement | E0181 | All ECVAA Interface users | ECVAA | NETA IDD Part 1 Document |
ECVAA-I019 | Issue Acknowledgement | E0191 | ECVAA | All ECVAA Interface users | NETA IDD Part 1 Document |
ECVAA-I021 | Credit Limit Warning | N/A Manual Interface | ECVAA | BSC Party | NETA IDD Part 1 Document |
ECVAA-I022 | Forward Contract Report | E0221 | ECVAA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I024 | Receive Credit Cover Minimum Eligible Amount Request | N/A Manual Interface | BSC Party | ECVAA | NETA IDD Part 1 Document |
ECVAA-I025 | Issue Credit Cover Minimum Eligible Amount Report | N/A Manual Interface | ECVAA | BSC Party | NETA IDD Part 1 Document |
ECVAA-I028 | Energy Contract Volume Notification (ECVN) Acceptance Feedback | E0281 | ECVAA ECVAA | BSC Party ECVNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I029 | Meter Volume Reallocation Notification (MVRN) Acceptance Feedback | E0291 | ECVAA ECVAA | BSC Party MVRNA | NETA IDD Part 1 Document and Spreadsheet |
ECVAA-I035 | Forward Contract Report Start Period Override | N/A Manual Interface | BSC Party | ECVAA | NETA IDD Part 1 Document |
ECVAA-I037 | Receive Volume Notification Nullification Request | N/A Manual Interface | BSC Party | ECVAA | NETA IDD Part 1 Document |
ECVAA-I038 | Issue Volume Notification Nullification Confirmation Report | N/A Manual Interface | ECVAA | BSC Party | NETA IDD Part 1 Document |
ECVAA-I039 | Issue Nullification Completion Report | N/A Manual Interface | ECVAA | BSC Party | NETA IDD Part 1 Document |
ECVAA-I042 | Banning/Unbanning Individual User Access to the ECVAA web service | N/A Manual Interface | BSC Party ECVNA MVRNA | ECVAA ECVAA ECVAA | NETA IDD Part 1 Document |
ECVAA-I043 | EWS - BSC Party Views ECVNs | N/A ECVAA Web Service | ECVAA | BSC Party | NETA IDD Part 1 Document |
ECVAA-I044 | EWS - BSC Party View MVRNs | N/A ECVAA Web Service | ECVAA | BSC Party | NETA IDD Part 1 Document |
ECVAA-I045 | EWS - ECVNA Views ECVNs | N/A ECVAA Web Service | ECVAA | ECVNA | NETA IDD Part 1 Document |
ECVAA-I046 | EWS - MVRNA View MVRNs | N/A ECVAA Web Service | ECVAA | MVRNA | NETA IDD Part 1 Document |
FAA-I002 | Trading Charges Backing Sheet (Backing documentation) | N/A Manual Interface | FAA | Payment | FAA IDD Part 1 Document |
FAA-I004 | Credit Cover Requirements | N/A Manual Interface | FAA | Payment | FAA IDD Part 1 Document |
FAA-I005 | Credit Call Request | N/A Manual Interface | FAA | Payment | FAA IDD Part 1 Document |
FAA-I006 | Payment Calendar (Agreed) | N/A Manual Interface | FAA | Payment | FAA IDD Part 1 Document |
FAA-I008 | Payment Initiation Instructions | N/A Manual Interface | FAA | Clearing Bank | FAA IDD Part 1 Document |
FAA-I009 | Payment Instructions | N/A Manual Interface | FAA | Collection Account | FAA IDD Part 1 Document |
FAA-I010 | Quarterly Statements | N/A Manual Interface | FAA FAA | BSC Party H.M. Customs & Excise | FAA IDD Part 1 Document |
FAA-I011 | Completed Direct Debit Mandate | N/A Manual Interface | BSC Party | FAA | FAA IDD Part 1 Document |
FAA-I012 | Credit Limit | N/A Manual Interface | BSC Party | FAA | FAA IDD Part 1 Document |
FAA-I013 | Credit Cover Provision | N/A Manual Interface | BSC Party | FAA | FAA IDD Part 1 Document |
FAA-I014 | Bank Details | N/A Manual Interface | BSC Party | FAA | FAA IDD Part 1 Document) |
FAA-I015 | Funds Accession Agreement & BSC Party Check List | N/A Manual Interface | BSC Party | FAA | FAA IDD Part 1 Document |
FAA-I016 | Payment Confirmations | N/A Manual Interface | Collection Account | FAA | FAA IDD Part 1 Document |
FAA-I017 | Non-receipt Notifications | N/A Manual Interface | Collection Account | FAA | FAA IDD Part 1 Document |
FAA-I035 | Reserve Account Interest Invoices | N/A Manual Interface | FAA | Payment Party | FAA IDD Part 1 Document |
FAA-I038 | Invoices | N/A Manual Interface | FAA | Payment Party | FAA IDD Part 1 Document |
FAA-I039 | Default Charges Backing Sheet (Backing Documentation) | N/A Manual Interface | FAA | Payment Party | FAA IDD Part 1 Document |
FAA-I041 | Ad-Hoc Charges Backing Sheet (Backing Documentation) | N/A Manual Interface | FAA | Payment Party | FAA IDD Part 1 Document |
EDT01 | NGC EDT Interface | EDT01 | BSC Party BSC Party Agent | NETSO NETSO | NDFC Annex A |
CRA-I001 | BSC Party Registration | R00111 | BSC Party | CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I002 | Interconnector Administrator Registration Data | R00212 | BSC Party IA | CRA CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I003 | BSC Party Agent Registration Details | R00312 | BSC Party Agent | CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I005 | BM Unit Registration Data | R00512 | BSC Party | CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I006 | Trading Unit Registration | R00612 | BSC Party | CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I007 | Boundary Point and System Connection | R00712 | LDSO | CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I008 | Interconnector Registration Details | R00812 | BSC Party LDSO | CRA CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I012 | CRA Encryption Key | N/A Manual Interface | CRA CRA CRA | BSC Party MIDP BSC Party Agent | NETA IDD Part 1 Document |
CRA-I014 Sub-flow 1 | Registration Report (BSC Party Registration) | R0141 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 2 | Registration Report (Interconnector Administrator Registration) | R0142 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 3 | Registration Report (BSC Party Agent Registration) | R0143 | CRA | BSC Party Agent | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 5 | Registration Report (BM Unit Registration) | R0145 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 6 | Registration Report (Trading Unit Registration) | R0146 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 7 | Registration Report (Boundary Point Registration) | R0147 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 8 | Registration Report (Interconnector Registration) | R0148 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 9 | Registration Report GSP Group Registration) | R0149 | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 10 | Registration Report (GSP Registration) | R014A | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 11 | Registration Report (Inter-GSP-Group Connection Registration) | R014B | CRA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
CRA-I014 Sub-flow 12 | Registration Report (Metering System Registration) | R014C | CRA CRA | BSC Party BSC Party Agent | NETA IDD Part 1 Document and Spreadsheet |
CRA-I021 | Registered Service List | R02112 | CRA CRA | BSC Party Public | NETA IDD Part 1 Document and Spreadsheet |
CRA-I024 | Certification & Accreditation Report2 | R02412 | CRA CRA
CRA | BSC Party BSC Party Agent BSC Service Agent | NETA IDD Part 1 Document and Spreadsheet |
CRA-I025 | Receive Acknowledgement | R0251 | All CRA Interface users | CRA | NETA IDD Part 1 Document |
CRA-I026 | Issue Acknowledgement | R0261 | CRA | All CRA Interface users | NETA IDD Part 1 Document |
CRA-I027 | GSP Group and GSP Registration | R02712 | BSC Party LDSO | CRA CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I031 | Metering System Data | R03112 | BSC Party | CRA | NETA IDD Part 1 Document and Spreadsheet |
CRA-I034 | Flexible Reporting Request | N/A Manual Interface | BSC Party BSC Party Agent | CRA CRA | NETA IDD Part 1 Document |
CRA-I038 | Transfer from SMRS information | N/A Manual Interface | BSC Party | CRA | NETA IDD Part 1 Document |
CRA-I040 | Transfer to SMRS information | N/A Manual Interface | CRA | BSC Party | NETA IDD Part 1 Document |
SAA-I006 | BM Unit Metered Volumes for Interconnector Users | S0061 | IA | SAA | NETA IDD Part 1 Document and Spreadsheet |
SAA-I012 | Dispute Notification | N/A Manual Interface | BSC Party | SAA | NETA IDD Part 1 Document |
SAA-I014 Sub-flow 1 | Settlement Report | S0141 | SAA | BSC Party | NETA IDD Part 1 Document and Spreadsheet |
SAA-I014 Sub-flow 4 | Settlement Report | S0144 | SAA | Virtual Lead Party | NETA IDD Part 1 Document and Spreadsheet |
SAA-I016 | Settlement Calendar | S0161 | SAA SAA | BSC Party Agent BSC Party | NETA IDD Part 1 Document and Spreadsheet |
SAA-I017 | SAA Data Exception Report | S0171 | SAA SAA SAA | IA MIDP SVAA | NETA IDD Part 1 Document and Spreadsheet |
SAA-I018 | Dispute Reports | N/A Manual Interface | SAA | BSC Party | NETA IDD Part 1 Document |
SAA-I030 | Receive Market Index Data | S0301 | MIDP | SAA | NETA IDD Part 1 Document and Spreadsheet |
From | To | Version |
BSC Party | NETSO | 1.0 |
BSC Party Agent | NETSO | 1.0 |
Reference | Item Name |
T6010 | Bid Price |
T6007 | Bid-Offer Level From |
T6008 | Bid-Offer Level To |
T6006 | Bid-Offer Pair Number |
T6036 | BM Unit Name (NGC) |
T6015 | Effective Time |
T6034 | Maximum Delivery Period |
T6033 | Maximum Delivery Volume |
T6011 | Maximum Export Level From |
T6012 | Maximum Export Level To |
T6013 | Maximum Import Level From |
T6014 | Maximum Import Level To |
T6030 | Minimum Non-Zero Time |
T6029 | Minimum Zero Time |
T6035 | NGC File Delimiter Space |
T6028 | Notice to Deliver Bids |
T6027 | Notice to Deliver Offers |
T6026 | Notice to Deviate from Zero |
T6009 | Offer Price |
T6001 | PN Level From |
T6003 | PN Level To |
T6004 | QPN Level From |
T6005 | QPN Level To |
T6022 | Run-Down Elbow 2 |
T6024 | Run-Down Elbow 3 |
T6021 | Run-Down Rate 1 |
T6023 | Run-Down Rate 2 |
T6025 | Run-Down Rate 3 |
T6017 | Run-Up Elbow 2 |
T6019 | Run-Up Elbow 3 |
T6016 | Run-Up Rate 1 |
T6018 | Run-Up Rate 2 |
T6020 | Run-Up Rate 3 |
T6031 | Stable Export Limit |
T6032 | Stable Import Limit |
T6000 | Time From |
T6002 | Time To |
T6037 | Trading Agent Name |
Group | Group Description | Range | Condition | L | L | L | L | L | L | L | Item Name |
* | NGC File Delimiter | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| NGC File Delimiter Space |
PN | Physical Notification | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Time From |
|
|
|
|
| 1 |
|
|
|
|
| PN Level From |
|
|
|
|
| 1 |
|
|
|
|
| Time To |
|
|
|
|
| 1 |
|
|
|
|
| PN Level To |
QPN | Quiescent Physical | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Time From |
|
|
|
|
| 1 |
|
|
|
|
| QPN Level From |
|
|
|
|
| 1 |
|
|
|
|
| PN Level To |
|
|
|
|
| 1 |
|
|
|
|
| QPN Level To |
BOD | Bid-Offer Data | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Time From |
|
|
|
|
| 1 |
|
|
|
|
| Time To |
|
|
|
|
| 1 |
|
|
|
|
| Bid-Offer Pair Number |
|
|
|
|
| 1 |
|
|
|
|
| Bid-Offer Level From |
|
|
|
|
| 1 |
|
|
|
|
| Bid-Offer Level To |
|
|
|
|
| 1 |
|
|
|
|
| Offer Price |
|
|
|
|
| 1 |
|
|
|
|
| Bid Price |
MEL | Maximum Export Limit | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Time From |
|
|
|
|
| 1 |
|
|
|
|
| Maximum Export Level From |
|
|
|
|
| 1 |
|
|
|
|
| Time To |
|
|
|
|
| 1 |
|
|
|
|
| Maximum Export Level To |
MIL | Maximum Import Limit | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Time From |
|
|
|
|
| 1 |
|
|
|
|
| Maximum Import Level From |
|
|
|
|
| 1 |
|
|
|
|
| Time To |
|
|
|
|
| 1 |
|
|
|
|
| Maximum Import Level To |
RURE | Run Up Rates Export | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Rate 1 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Elbow 2 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Rate 2 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Elbow 3 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Rate 3 |
RURI | Run Up Rates Import | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Rate 1 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Elbow 2 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Rate 2 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Elbow 3 |
|
|
|
|
| 1 |
|
|
|
|
| Run-Up Rate 3 |
Group | Group Description | Range | Condition | 1.. | 2.. | 3.. | 4.. | 5.. | 6.. | 7.. | 8.. | Item Name |
RDRE | Run Down Rates Export | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Rate 1 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Elbow 2 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Rate 2 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Elbow 3 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Rate 3 |
RDRI | Run Down Rates Import | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Rate 1 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Elbow 2 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Rate 2 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Elbow 3 |
|
|
|
|
| 1 |
|
|
|
|
|
| Run-Down Rate 3 |
NDZ | Notice to Deviate from Zero | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Notice to Deviate from Zero |
NTO | Notice to Deliver Offers | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Notice to Deliver Offers |
NTB | Notice to Deliver Bids | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Notice to Deliver Bids |
MZT | Minimum Zero Time | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Minimum Zero Time |
MNZT | Minimum Non-Zero Time | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Minimum Non-Zero Time |
SEL | Stable Export Limit | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Stable Export Limit |
SIL | Stable Import Limit | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Stable Import Limit |
Group | Group Description | Range | Condition | 1.. | 2.. | 3.. | 4.. | 5.. | 6.. | 7.. | 8.. | Item Name |
MDV | Maximum Delivery Volume | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Maximum Delivery Volume |
MDP | Maximum Delivery Period | 0-* |
| G |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
| Trading Agent Name |
|
|
|
|
| 1 |
|
|
|
|
|
| BM Unit Name (NGC) |
|
|
|
|
| 1 |
|
|
|
|
|
| Effective Time |
|
|
|
|
| 1 |
|
|
|
|
|
| Maximum Delivery Period |
1 This interface can be manual as well as automated.
2 This file will be the ‘Qualification Report’, but the File Name is unchanged to maintain consistency with the IDD Database.