Balancing and Settlement Code
BSC PROCEDURE
Proving Test Requirements for Central Volume Allocation Metering Systems
BSCP02
Date:
|
Version | Date | Description of Changes | Changes Included | Mods/ Panel/ Committee Refs |
1.0 | 24/06/03 | Designated Version | CP821 | - |
2.0 | 30/06/04 | Change Proposals for the CVA Programme June 04 Release | CP854, CP940 | ISG/40/003 |
3.0 | 23/02/05 | CVA Programme Feb 05 Release | BETTA 6.3, CP1049, CP1091 | ISG/42/003 ISG/46/002 |
4.0 | 28/06/06 | June 06 Release | P190 | ISG/64/001 |
5.0 | 28/02/08 | February 08 Release | CP1201 | ISG81/01 SVG81/01 |
6.0 | 26/06/08 | June 08 Release | CP1223 | SVG84/02 ISG84/01 TDC109/01 PAB84/11 |
7.0 | 03/11/11 | November 11 Release | CP1346 | ISG124/01 |
8.0 | 22/02/18 | February 2018 Release | CP1491 | ISG197/06 |
For new Metering Systems / additions to Metering Systems - satisfactory completion of Commissioning Tests and Proving Tests at least 8 WD prior to the Effective From Date, as registered in accordance with BSCP20;
For existing commissioned and proven Metering Systems in SMRS which are being transferred into CMRS – satisfactory completion of CVA Proving Tests within 5 WD of the Effective From Date;
For all other work – as soon as practicable, recognising the importance of maintaining integrity of Settlement data.
BSCP06 | CVA Meter Operations for Metering Systems Registered in CMRS |
BSCP20 | Registration of Metering Systems for Central Volume Allocation |
BSCP25 | Registration of Transmission System Boundary Points, Grid Supply Points, GSP Groups and Distribution System Connection Points |
BSCP38 | Authorisations |
BSCP68 | Transfer of Registration of Metering Systems between CMRS and SMRS |
BSCCo | Balancing and Settlement Code Company Limited |
BSCP | Balancing and Settlement Code Procedure |
CDCA | Central Data Collection Agent |
CMRS | Central Meter Registration Service |
CoP | Code of Practice |
CRA | Central Registration Agent |
CT | Current Transformer |
CVA | Central Volume Allocation |
GSP | Grid Supply Point |
LIU | Local Interrogation Unit |
MOA | Meter Operator Agent |
MSID | Metering System Identifier |
MSN | Meter Serial Number |
MTD | Meter Technical Details |
MWh | Mega-Watt hours |
SMRS | Supplier Meter Registration Service |
SD | Settlement Day |
SVA | Supplier Volume Allocation |
UPI | Units per Impulse |
VT | Voltage Transformer |
WD | Working Day |
calibration | means | the procedure whereby the relevant errors of any item of Metering Equipment are determined. (a) Periodic calibration of Class 0.2S Active Energy Meters shall be performed in a laboratory or test house (including any manufacturers works. |
commissioning | means | activities carried out by the MOA to ensure that the accurate measured data is available at the Meter Register(s) and Outstation(s), as described in CoP4. |
Proving Test | means | with respect to a CVA Metering System, a Proving Test will confirm that the stored metered data associated with the energy imported to, or exported from the Total System (including System Connection Points), or alternatively provided by supply injection, and derived from a fully commissioned and BSC compliant Metering System at a Site, can be satisfactorily transferred via a suitable communications link to, and correctly recorded by, the Central Data Collection Agent systems. |
Meter reprogramming | means | adjustment to the Meter to change Current Transformer (CT) and / or Voltage Transformer (VT) ratios, pulse values, and CT / VT or power transformer compensation, etc. |
simple dial up | means | a communication check carried out by the CDCA to confirm that an instation can collect data from an Outstation. No further validation of this data is required. |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.1.1 | At least 15 WD prior to Effective From Date | Advise CDCA of the date commissioning will be completed and the proposed date for Proving Test. | MOA | CDCA | Proposed Proving Test date NOTE: The Proving Test date must be at least 8 WD prior to the Effective From Date and after the Metering Equipment has been fully commissioned. | Fax / Email |
3.1.2 | Prior to 3.1.3 and completion of Proving Test | Carry out commissioning tests in accordance with CoP 4 | MOA |
| BSCP02 / 4.2(a) & BSCP02 / 4.2(b): Metering System Commissioning Test Record |
|
3.1.3 | Before or in the same time period as 3.1.6 | Confirm that the Metering System has been installed, commissioned in accordance with CoP 4, and is operating satisfactorily in accordance with the relevant Code of Practice. | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of Metering Equipment | Fax / Email / Letter |
|
| Send commissioning test records to CDCA |
|
| BSCP02 / 4.2(a) & BSCP02 / 4.2(b): Metering System Commissioning Test Record |
|
3.1.4 | On date agreed in 3.1.1 | Carry out Proving Tests in accordance with Section 5 – Ref. 1 in section 5.1 | MOA / CDCA |
| BSCP20 / 4.3: Registration of Meter Technical Details (CDCA-I003 Meter Technical Details) NOTE: A Proving Test or other agreed check shall not be considered successful unless it is carried out using MTD submitted in this format. | Fax / Email / Post |
3.1.5 | On day of Proving Test | Liaise with CDCA to confirm that half-hourly data is correct. | MOA | CDCA |
| Phone |
3.1.6 | Within 3 WD of completion of Proving Test | Send completed form BSCP02/4.3 | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. NOTE: Form must be signed by an Authorised Person registered in accordance with BSCP38/5.3. | Fax / Email |
3.1.7 | Within 1 WD of 3.1.6 | Confirm results of Proving Test. Where it is unsuccessful agree measures to rectify problem and return to 3.1.3. | CDCA | Registrant MOA | BSCP02/4.3: Metering System Proving Test Record. | Fax / Email |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.2.1 | At least 15 WD prior to Effective From Date | Advise CDCA of the date commissioning of additional Metering Equipment will be completed and the proposed date for Proving Test. | MOA | CDCA | Proposed Proving Test date NOTE: The Proving Test date must be at least 8 WD prior to the Effective From Date and after the Metering Equipment has been fully commissioned. | Fax / Email |
3.2.2 | Prior to 3.2.3 and completion of Proving Test | Carry out commissioning tests in accordance with CoP 4 | MOA |
| BSCP02 / 4.2(a) & BSCP02 / 4.2(b): Metering System Commissioning Test Record |
|
3.2.3 | Before or on the same day as in 3.2.6 | Confirm that the Metering System has been installed, commissioned in accordance with CoP 4, and is operating satisfactorily in accordance with the relevant Code of Practice. | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of additional Metering Equipment | Fax / Email / Letter |
|
| Send commissioning test records to CDCA. |
|
| BSCP02 / 4.2(a) & BSCP02 / 4.2(b): Metering System Commissioning Test Record |
|
3.2.4 | On date agreed in 3.2.1 | Carry out Proving Tests in accordance with Section 5 – Ref. 2 in section 5.1. | MOA / CDCA |
| BSCP20 / 4.3: Registration of Meter Technical Details (CDCA-I003 Meter Technical Details) NOTE: A Proving Test or other agreed check shall not be considered successful unless it is carried out using MTD submitted in this format. | Fax / Email / Post |
3.2.5 | On day of Proving Test | Liaise with CDCA to confirm that half-hourly data is correct. | MOA | CDCA |
| Phone |
3.2.6 | Within 3 WD of completion of Proving Test | Send completed form BSCP02/4.3. | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. NOTE: Form must be signed by an Authorised Person registered for purpose in accordance with BSCP38/5.3. | Fax / Email - followed by postal delivery of original |
3.2.7 | Within 1 WD of 3.2.6 | Confirm results of Proving Test. Where it is unsuccessful agree measures to rectify problem and return to 3.2.3. | CDCA | Registrant MOA | BSCP02/4.3: Metering System Proving Test Record. | Fax / Email |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.3.1 | Within 5 WD prior to the Effective From Date | Assess whether the Metering System is operating satisfactorily in accordance with the relevant Code of Practice. | MOA |
| Commissioning records and calibration certificates and any onsite checks |
|
3.3.2 | As in 3.3.1 | Agree date for Proving Test | MOA | CDCA | Proposed Proving Test date | Phone |
3.3.3 | Before or on the same day as in 3.3.6 | Confirm that the Metering System is operating satisfactorily in accordance with the relevant Code of Practice. | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of Metering Equipment | Fax/ Letter |
3.3.4 | On date agreed in 3.3.2 and within 5 WD after Effective From date | Carry out Proving Tests in accordance with Section 5 Ref. 27 in section 5.4. | MOA / CDCA |
| BSCP20/4.3: Registration of Meter Technical Details (CDCA-I003 Meter Technical Details) NOTE: A Proving Test or other agreed check shall not be considered successful unless it is carried out using MTD submitted in this format. | Fax / Email / Post |
3.3.5 | On day of Proving Test | Liaise with CDCA to confirm that half-hourly data is correct. | MOA | CDCA |
| Phone |
3.3.6 | Within 3 WD of completion of Proving Test | Send completed form BSCP02/4.3 NOTE: CDCA may provide initial information to MOA to allow this process to start, e.g. where Proving Test is by comparison of data in the CDCA system with the data collected by a SVA data collector. | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. NOTE: Form must be signed by an Authorised Person, registered for purpose, in accordance with BSCP38/5.3. | Fax/ Email |
3.3.7 | Within 1 WD of 3.3.6 | Confirm results of Proving Test. Where it is unsuccessful agree measures to rectify problem and return to 3.3.3. | CDCA | Registrant MOA | BSCP02/4.3: Metering System Proving Test Record. | Fax/ Email |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.4.1 | Immediately on replacing the Meter | Carry out commissioning tests in accordance with CoP 4 | MOA |
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.4.2 | Within 1 WD of 3.4.1 | Advise CDCA of the date commissioning will be completed and the proposed date for Proving Test. Proving Test to be as soon as practicable following, but within 5 WD of, 3.4.1 | MOA | CDCA | Proposed Proving Test date NOTE: The Proving Test date must be after the Metering Equipment has been fully commissioned. | Fax/ Email |
3.4.3 | Before or on the same day as in 3.4.6 | Confirm that the Meter has been installed, commissioned in accordance with CoP 4, and is operating satisfactorily in accordance with the relevant Code of Practice. | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of Metering Equipment | Fax/ Email |
|
| Send commissioning test records to CDCA |
|
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.4.4 | On date agreed in 3.4.2 | Carry out Proving Tests in accordance with Section 5 Ref. 6 in section 5.2 | CDCA/ MOA |
| BSCP20/4.3: Registration of Meter Technical Details (CDCA-I003 Meter Technical Details) NOTE: A Proving Test or other agreed check shall not be considered successful unless it is carried out using MTD submitted in this format. | Fax / Email / Post |
3.4.5 | On day of Proving Test | Liaise with CDCA to confirm that half-hourly data is correct. | MOA | CDCA |
| Phone |
3.4.6 | Within 3 WD of completion of Proving Test | Send completed form BSCP02/4.3 NOTE: CDCA may provide initial information to MOA to allow this process to start, e.g. where Proving Test is by comparison of data in the CDCA system | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. NOTE: Form must be signed by an Authorised Person registered in accordance with BSCP38/5.3. | Fax / Email |
3.4.7 | Within 1 WD of 3.4.6 | Confirm results of Proving Test. Where it is unsuccessful agree measures to rectify problem and return to 3.4.3. | CDCA | Registrant MOA | BSCP02/4.3: Metering System Proving Test Record. | Fax / Email |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.5.1 | Immediately on replacing Outstation | Carry out commissioning tests in accordance with CoP 4 | MOA |
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.5.2 | Immediately on replacing Outstation | Advise CDCA that the replacement Outstation has been commissioned and agree date when the dial-up checks can be carried out. The dial-up check should be carried out as soon as practicable following, but within 5 WD of, 3.5.1 | MOA | CDCA | NOTE: The dial-up checks must be carried out after the Metering Equipment has been fully commissioned. | Fax/ Email |
3.5.3 | Within 3WD of 3.5.1 | Confirm that the Outstation has been installed, commissioned in accordance with CoP4, and is operating satisfactorily in accordance with the relevant Code of Practice. | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of Metering Equipment | Fax/ Email |
|
| Send commissioning test records to CDCA. |
|
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.5.4 | On date agreed in 3.5.2 | Carry out dial-up checks in accordance with Section 5 Ref. 11 in section 5.3 | CDCA |
|
|
|
3.5.5 | Within 1 WD of 3.5.4 | Confirm results of dial-up checks to MOA. Where test are unsuccessful agree actions to rectify problem and retest. | CDCA | MOA | Confirmation of successful dial-up | Fax/ Email |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.6.1 | Immediately on replacing Outstation | Carry out commissioning tests in accordance with CoP 4 | MOA |
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.6.2 | At 3.6.1 or within 1 WD of 3.6.1 | Advise CDCA of the date commissioning of replacement Outstation will be completed, and the date when Proving Tests can be carried out. Proving Test to be as soon as practicable following, but within 5 WD of, 3.6.1 | MOA | CDCA | Proposed date of Proving Tests NOTE: The Proving Tests must be carried out after the Metering Equipment has been fully commissioned. | Fax/ Email |
3.6.3 | Before or on the same day as in 3.6.6 | Confirm that the Outstation has been installed, commissioned in accordance with CoP 4, and is operating satisfactorily in accordance with the relevant Code of Practice. | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of Metering Equipment | Fax/ Email |
|
| Send commissioning test records to CDCA |
|
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.6.4 | On date agreed in 3.6.2 | Carry out Proving Tests in accordance with Section 5 Ref. 12 in section 5.3 | CDCA / MOA |
| BSCP20/4.3: Registration of Meter Technical Details (CDCA-I003 Meter Technical Details) NOTE: A Proving Test or other agreed check shall not be considered successful unless it is carried out using MTD submitted in this format. | Fax / Email / Post |
3.6.5 | On day of Proving Test | Liaise with CDCA to confirm that half-hourly data is correct. | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. | Fax |
3.6.6 | Within 3 WD of completion of Proving Test | Send completed form BSCP02/4.3 NOTE: CDCA may provide initial information to MOA to allow this process to start, e.g. where Proving Test is by comparison of data in the CDCA system | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. NOTE: Form must be signed by an Authorised Person, registered for purpose, in accordance with BSCP38/5.3. | Fax - followed by postal delivery of original |
3.6.7 | Within 1 WD of 3.6.6 | Confirm results of Proving Test. Where it is unsuccessful agree measures to rectify problem and return to 3.6.3. | CDCA | Registrant MOA | BSCP02/4.3: Metering System Proving Test Record. | Fax/ Email |
REF | WHEN | ACTION | FROM | TO | INFORMATION REQUIRED | METHOD |
3.7.1 | On identifying reprogramming of Outstation is required | Notify CDCA of intended work and date when to be carried out. Advise CDCA of proposed date for Proving Tests. Proving Test to be carried out within 5 WD of completing reprogramming of Outstation | MOA | CDCA | Proposed date for Proving Tests. NOTE: The Proving Tests must be carried out after the Metering Equipment has been fully commissioned. | Fax/Email |
3.7.2 | Immediately on reprogramming Outstation | Carry out commissioning tests in accordance with CoP 4. | MOA |
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.7.3 | Before or on the same day as in 3.7.6 | Confirm that work is completed and fully commissioned | MOA | CDCA | BSCP02/4.4: Confirmation of Installation of Metering Equipment | Fax/ Email |
|
| Send commissioning test records to CDCA |
|
| BSCP02/4.2(a) & BSCP02/4.2(b): Metering System Commissioning Test Record |
|
3.7.4 | On date agreed in 3.7.1 | Carry out Proving Tests in accordance with Section 5 Ref. 13 in section 5.3 (for Channel level); and Ref. 14 in section 5.3 (for System level) | CDCA / MOA |
| BSCP20/4.3: Registration of Meter Technical Details (CDCA-I003 Meter Technical Details) NOTE: A Proving Test or other agreed check shall not be considered successful unless it is carried out using MTD submitted in this format. | Fax / Email / Post |
3.7.5 | On day of Proving Test | Liaise with CDCA to confirm that half-hourly data is correct. | MOA | CDCA |
| Phone |
3.7.6 | Within 3 WD of completion of Proving Test | Send completed form BSCP02/4.31 | MOA | CDCA | BSCP02/4.3: Metering System Proving Test Record. NOTE: Form must be signed by an Authorised Person, registered for purpose, in accordance with BSCP38/5.3. | Fax - followed by postal delivery of original |
3.7.7 | Within 1 WD of 3.7.6 | Confirm results of Proving Test. Where it is unsuccessful agree measures to rectify problem and return to 3.7.3. | CDCA | Registrant MOA | BSCP02/4.3: Metering System Proving Test Record. | Fax/ Email |
To: CDCA | Date Sent: _____________________ | |
From: Participant Details | ||
MOA ID: ______________________ | Name of Sender: ________________________ | |
Contact email address: ____________________________________________________ | ||
Our Ref: ________________________ | Contact Tel. No. __________________ | |
Name of Authorised Signatory: __________________________________________ | ||
Authorised Signature: __________________________ | Password: _______________ |
Name of CDCA Operator |
|
OS Grid Reference: |
| GSP Reference: (if applicable) |
|
|
| MSID: |
|
Site Name: ________________________________________________ | |||
Site Address: __________________________________________________________. | |||
__________________________________________________________ |
|
|
|
|
|
|
|
|
| Date: __________________ |
Name: __________________________________________ | |
Signature: _________________________________ |
|
To: CDCA | Date Sent: _____________________ | |
From: Participant Details | ||
MOA ID: ______________________ | Name of Sender: ________________________ | |
Contact email address: ____________________________________________________ | ||
Our Ref: ________________________ | Contact Tel. No. __________________ | |
Name of Authorised Signatory: __________________________________________ | ||
Authorised Signature: __________________________ | Password: _______________ |
| Primary Outstation (if separate from Meter) | Secondary Outstation2 (if separate from Meter) |
Check UPI values in Outstation align with the meters. |
|
|
Check dial values in Outstation align with the meters. |
|
|
Ch | Estimated Energy Injected / Prevailing Load *
| Meter dial values
MWh / MVARh | Outstation dial values (for Installations with separate Meters and Outstations) MWh / MVARh |
Dial advance diff. (%) | ||||||||
Start Time | Start Value | Finish Time | Finish Value |
Adv. | Start Time | Start Value | Finish Time | Finish Value |
Adv. | |||
00 |
|
|
|
|
|
|
|
|
|
|
|
|
01 |
|
|
|
|
|
|
|
|
|
|
|
|
02 |
|
|
|
|
|
|
|
|
|
|
|
|
03 |
|
|
|
|
|
|
|
|
|
|
|
|
04 |
|
|
|
|
|
|
|
|
|
|
|
|
05 |
|
|
|
|
|
|
|
|
|
|
|
|
06 |
|
|
|
|
|
|
|
|
|
|
|
|
07 |
|
|
|
|
|
|
|
|
|
|
|
|
08 |
|
|
|
|
|
|
|
|
|
|
|
|
09 |
|
|
|
|
|
|
|
|
|
|
|
|
10 |
|
|
|
|
|
|
|
|
|
|
|
|
11 |
|
|
|
|
|
|
|
|
|
|
|
|
12 |
|
|
|
|
|
|
|
|
|
|
|
|
13 |
|
|
|
|
|
|
|
|
|
|
|
|
14 |
|
|
|
|
|
|
|
|
|
|
|
|
15 |
|
|
|
|
|
|
|
|
|
|
|
|
Ch | Estimated Energy Injected / Prevailing Load *
| Meter dial values
MWh / MVARh | Outstation dial values (for Installations with separate Meters and Outstations) MWh / MVARh |
Dial advance diff. (%) | ||||||||
Start Time | Start Value | Finish Time | Finish Value |
Adv. | Start Time | Start Value | Finish Time | Finish Value |
Adv. | |||
16 |
|
|
|
|
|
|
|
|
|
|
|
|
17 |
|
|
|
|
|
|
|
|
|
|
|
|
18 |
|
|
|
|
|
|
|
|
|
|
|
|
19 |
|
|
|
|
|
|
|
|
|
|
|
|
20 |
|
|
|
|
|
|
|
|
|
|
|
|
21 |
|
|
|
|
|
|
|
|
|
|
|
|
22 |
|
|
|
|
|
|
|
|
|
|
|
|
23 |
|
|
|
|
|
|
|
|
|
|
|
|
24 |
|
|
|
|
|
|
|
|
|
|
|
|
25 |
|
|
|
|
|
|
|
|
|
|
|
|
26 |
|
|
|
|
|
|
|
|
|
|
|
|
27 |
|
|
|
|
|
|
|
|
|
|
|
|
28 |
|
|
|
|
|
|
|
|
|
|
|
|
29 |
|
|
|
|
|
|
|
|
|
|
|
|
30 |
|
|
|
|
|
|
|
|
|
|
|
|
31 |
|
|
|
|
|
|
|
|
|
|
|
|
Comments:
|
Ch | Estimated Energy Injected / Prevailing Load *
| Meter dial values
MWh / MVARh | Outstation dial values (for Installations with separate Meters and Outstations) MWh / MVARh |
Dial advance diff. (%) | ||||||||
Start Time | Start Value | Finish Time | Finish Value |
Adv. | Start Time | Start Value | Finish Time | Finish Value |
Adv. | |||
00 |
|
|
|
|
|
|
|
|
|
|
|
|
01 |
|
|
|
|
|
|
|
|
|
|
|
|
02 |
|
|
|
|
|
|
|
|
|
|
|
|
03 |
|
|
|
|
|
|
|
|
|
|
|
|
04 |
|
|
|
|
|
|
|
|
|
|
|
|
05 |
|
|
|
|
|
|
|
|
|
|
|
|
06 |
|
|
|
|
|
|
|
|
|
|
|
|
07 |
|
|
|
|
|
|
|
|
|
|
|
|
08 |
|
|
|
|
|
|
|
|
|
|
|
|
09 |
|
|
|
|
|
|
|
|
|
|
|
|
10 |
|
|
|
|
|
|
|
|
|
|
|
|
11 |
|
|
|
|
|
|
|
|
|
|
|
|
12 |
|
|
|
|
|
|
|
|
|
|
|
|
13 |
|
|
|
|
|
|
|
|
|
|
|
|
14 |
|
|
|
|
|
|
|
|
|
|
|
|
15 |
|
|
|
|
|
|
|
|
|
|
|
|
Comments:
|
Ch | Estimated Energy Injected / Prevailing Load *
| Meter dial values
MWh / MVARh | Outstation dial values (for Installations with separate Meters and Outstations) MWh / MVARh |
Dial advance diff. (%) | ||||||||
Start Time | Start Value | Finish Time | Finish Value |
Adv. | Start Time | Start Value | Finish Time | Finish Value |
Adv. | |||
16 |
|
|
|
|
|
|
|
|
|
|
|
|
17 |
|
|
|
|
|
|
|
|
|
|
|
|
18 |
|
|
|
|
|
|
|
|
|
|
|
|
19 |
|
|
|
|
|
|
|
|
|
|
|
|
20 |
|
|
|
|
|
|
|
|
|
|
|
|
21 |
|
|
|
|
|
|
|
|
|
|
|
|
22 |
|
|
|
|
|
|
|
|
|
|
|
|
23 |
|
|
|
|
|
|
|
|
|
|
|
|
24 |
|
|
|
|
|
|
|
|
|
|
|
|
25 |
|
|
|
|
|
|
|
|
|
|
|
|
26 |
|
|
|
|
|
|
|
|
|
|
|
|
27 |
|
|
|
|
|
|
|
|
|
|
|
|
28 |
|
|
|
|
|
|
|
|
|
|
|
|
29 |
|
|
|
|
|
|
|
|
|
|
|
|
30 |
|
|
|
|
|
|
|
|
|
|
|
|
31 |
|
|
|
|
|
|
|
|
|
|
|
|
Meter dial advances agree with estimated value of primary energy applied to the Meter? Y/N |
|
Are all dial advance differences in A.1 and A.2 less than 2%? Y/N |
|
Are the respective Primary (or main Meter if integral) and (or check Meter if integral) Secondary Outstation dial advances in A.1 and A.2 within 2% of each other? i.e. Primary ch 1 to Secondary ch 1 Y/N |
|
Comments:
|
To: CDCA | Date Sent: _____________________ | |
From: Participant Details | ||
MOA ID: ______________________ | Name of Sender: ________________________ | |
Contact email address: ____________________________________________________ | ||
Our Ref: ________________________ | Contact Tel. No. __________________ | |
Name of Authorised Signatory: __________________________________________ | ||
Authorised Signature: __________________________ | Password: _______________ |
Related MSIDs: |
|
|
|
|
|
|
|
| Date:
| ||||||
| Primary (or main Meter if integral) Outstation Values | Secondary (or check Meter if integral) Outstation Values | ||||||||
Outstation / LIU1 | Settlement Instation | Outstation / LIU1 | Settlement Instation | |||||||
Ch | Start Time / Sett. Period | End Time / Sett. Period | Demand MW*/MVAR Advance MWh*/MVARh | Collected (Pulses * / MWh * /MVARh) |
Scaled MWh / MVARh | Demand MW*/MVAR Advance MWh*/MVARh | Collected (Pulses * / MWh * /MVARh) |
Scaled MWh / MVARh | ||
00 |
|
|
|
|
|
|
|
| ||
01 |
|
|
|
|
|
|
|
| ||
02 |
|
|
|
|
|
|
|
| ||
03 |
|
|
|
|
|
|
|
| ||
04 |
|
|
|
|
|
|
|
| ||
05 |
|
|
|
|
|
|
|
| ||
06 |
|
|
|
|
|
|
|
| ||
07 |
|
|
|
|
|
|
|
| ||
08 |
|
|
|
|
|
|
|
| ||
09 |
|
|
|
|
|
|
|
| ||
10 |
|
|
|
|
|
|
|
| ||
11 |
|
|
|
|
|
|
|
| ||
12 |
|
|
|
|
|
|
|
| ||
13 |
|
|
|
|
|
|
|
| ||
14 |
|
|
|
|
|
|
|
| ||
15 |
|
|
|
|
|
|
|
|
|
|
|
| Date: | ||||||
| Primary (or main Meter if integral) Outstation Values | Secondary (or check Meter if integral) Outstation Values | ||||||||
Outstation / LIU1 | Settlement Instation | Outstation / LIU1 | Settlement Instation | |||||||
Ch | Start Time / Sett. Period | End Time / Sett. Period | Demand MW*/MVAR Advance MWh*/MVARh | Collected (Pulses * / MWh * /MVARh) |
Scaled MWh / MVARh | Demand MW*/MVAR Advance MWh*/MVARh | Collected (Pulses * / MWh * /MVARh) |
Scaled MWh / MVARh | ||
16 |
|
|
|
|
|
|
|
| ||
17 |
|
|
|
|
|
|
|
| ||
18 |
|
|
|
|
|
|
|
| ||
19 |
|
|
|
|
|
|
|
| ||
20 |
|
|
|
|
|
|
|
| ||
21 |
|
|
|
|
|
|
|
| ||
22 |
|
|
|
|
|
|
|
| ||
23 |
|
|
|
|
|
|
|
| ||
24 |
|
|
|
|
|
|
|
| ||
25 |
|
|
|
|
|
|
|
| ||
26 |
|
|
|
|
|
|
|
| ||
27 |
|
|
|
|
|
|
|
| ||
28 |
|
|
|
|
|
|
|
| ||
29 |
|
|
|
|
|
|
|
| ||
30 |
|
|
|
|
|
|
|
| ||
31 |
|
|
|
|
|
|
|
|
Are all Primary (or main Meter if integral) Outstation and Settlement instation values the same for each channel? Y/N |
|
Are all Secondary (or check Meter if integral)Outstation and Settlement instation values the same for each channel? Y/N |
|
Comments:
|
| Date: __________________ |
Name: __________________________________________ | |
Signature: _________________________________ |
|
To: CDCA | Date Sent: _________________ | |
From: Participant Details | ||
MOA ID: ______________________ | Name of Sender: _________________________ | |
Contact email address: __________________________________________________ | ||
Our Ref: ________________________ | Contact Tel. No. __________________ | |
Name of Authorised Signatory: __________________________________ | ||
Authorised Signature: ______________________ | Password: _______________ |
Name of Registrant: |
|
Name of Meter Operator Agent: |
|
OS Grid Reference: |
| GSP reference: (if applicable) |
|
|
| MSID: |
|
| |||
Site Name: _________________________________________________________________ | |||
Site Address: _________________________________________________________________ | |||
____________________________________________________________ | |||
|
Signed for Registrant |
|
| Date: ___________________ |
Name of Authorised Signatory: __________________________________________ | |
Authorised Signature: ______________________________ | Password: __________________
|
To: CDCA | Date Sent: _________________ | |
From: Participant Details | ||
MOA ID: ______________________ | Name of Sender: ____________________ | |
Contact email address: __________________________________________________ | ||
Our Ref: ________________________ | Contact Tel. No. __________________ | |
Name of Authorised Signatory: __________________________________ | ||
Authorised Signature: ______________________ | Password: _______________ |
Metering System Component | Potential Impact of Proposed Work on Metering Data Quality | Method of Controlling Risk |
Primary Plant
|
|
|
CTs and VTs
|
|
|
Cabling and Marshalling Boxes
|
|
|
Metering Panel
|
|
|
Metering System Component | Potential Impact of Proposed Work on Metering Data Quality | Method of Controlling Risk |
Meters
|
|
|
Data Collectors
|
|
|
Auxiliary Power Supplies
|
|
|
Communications Equipment
|
|
|
Other
|
|
|
| Date: ________________ |
Signatory: __________________________________________ | |
Signature: ______________________ |
|
Ref. | Activity | Commissioning Test Required | Proving Test Required | Notes | ||
Non Duplicate System * | Duplicate System * | Non Duplicate System * | Duplicate System * |
| ||
1 | Install complete Metering System | Secondary injection test or prevailing load test | Secondary injection test or prevailing load test | Proving Test | Proving Test | CoP 4 and BSCP02
Refer to Section 3.1 for Interface and Timetable Information |
For Metering Systems which are installed to CoP 3 or below, alternative Proving Test methods and timescales may be more appropriate. These shall be agreed with the CDCA beforehand, using BSCP02/4.1. | ||||||
2 | Addition of new circuit to existing Metering System | For New Channels (i.e. requiring registration) | ||||
Secondary injection test or prevailing load test | Secondary injection test or prevailing load test | Proving Test on new channels. | Proving Test on new channels. | Refer to Section 3.2 for Interface and Timetable Information | ||
For Existing Channels (i.e. already registered) | ||||||
Secondary injection test or prevailing load test on all existing channels or comparison of outstation dials to Meter dials. | Secondary injection test or prevailing load test on existing channels and comparison test for channels unchanged | Proving Test on existing channels | Comparison test on existing channels | Refer to Section 3.2 for Interface and Timetable Information |
Ref. | Activity | Commissioning Test Required | Proving Test Required | Notes | ||
Non Duplicate System * | Duplicate System * | Non Duplicate System * | Duplicate System * |
| ||
