NETA Interface Definition and Design: Part 1 Interfaces with BSC Parties and their Agents
|
Synopsis | This document contains the definition and design of all interfaces between the BSC Service Systems and other Systems. It includes the specification of file formats and structure of electronic files. Part one only contains details for interfaces which involve BSC Parties and their Agents. |
Version | |
Effective date | |
Prepared by | Design Authority |
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |
Date | Version | Details of Change | Committee Approval Ref |
04/11/2010 | 26.0 | Document rebadged and amended for November 2010 Release (P243, P244, CP1333) |
|
03/11/2011 | 27.0 | P253 |
|
28/06/2012 | 28.0 | CP1364 |
|
|
| CP1367, BMRS Zones Review |
|
27/06/2013 | 29.0 | CP1382 – 27 June 2013 Release | ISG140/02 |
26/06/2014 | 30.0 | CP1397 – 26 June 2014 Release | ISG150/02 |
01/08/14 | 31.0 | ORD005 – Electricity Market Reform | Directed by the Secretary of State |
16/12/14 | 32.0 | P295, P291 – 16 December 2014 Release | ISG162/01 |
25/06/15 | 33.0 | P310 – 25 June 2015 Release | ISG169/05 |
05/11/15 | 34.0 | P305, P309, 5 November 2015 Release | ISG174/04 |
23/02/17 | 35.0 | P326, 23 February 2017 Release | ISG188/05 |
29/06/2017 | 36.0 | P321 Self-Governance, P329 Alternative 29 June 2017 Release | ISG194/02 |
02/11/2017 | 37.0 | P336 Self-Governance; P342 Alternative 2 November 2017 Release | ISG198/04 |
01/11/2018 | 38.0 | CP1503 – 1 November 2018 Release | P277/04 |
|
| CP1506 – 1 November 2018 Release | P280/09 |
28/02/2019 | 39.0 | February 2019 Release – P344 | P284C/01 |
|
| February 2019 Release – P359 | ISG212/03 |
|
| February 2019 Release – P297 | P222/06 |
|
| February 2019 Release – P373 | P284/04 |
29/03/2019 | 40.0 | March 2019 Standalone Release P369 | P285/12 |
11/12/2019 | 41.0 | 11 December 2019 – Standalone Release CP1517 | ISG220/01 ISG222/03 |
18/12/2019 | 42.0 | 18 December 2019 – December Standalone Release, CP1516 | P292/06 |
01/04/2020 | 43.0 | 01 April 2020 – Standalone Release P354 | ISG227/04 |
03/12/2020 | 44.0 | 03 December 2020 – Standalone Release CP1535 | P305/06 |
18/03/2021 | 45.0 | 18 March 2021 – Standalone Release P408 Self-Governance | ISG234/02 |
01/04/2021 | 46.0 | 01 April 2021 – Standalone Release CP1538 | ISG236/03 |
01/04/2021 | 47.0 | 01 September 2021 Non-Standard Release – P420 | P316/05 |
04/11/2021 | 48.0 | 04 November 2021 Standard Release | P310/04 |
24/02/2021 | 49.0 | 24 February 2022 Standard Release | ISG247/01 |
Distribution Business
Distribution System Operator
Public Distribution System Operator(and abbreviation PDSO)
Distribution Company
Public Electricity Suppliers (PES), as operators of a distribution network
Distributor, as operator of a distribution network.
BMRA | Balancing Mechanism Reporting Agent |
CDCA | Central Data Collection Agent |
CRA | Central Registration Agent |
ECVAA | Energy Contract Volume Aggregation Agent |
SAA | Settlement Administration Agent |
SVAA | Supplier Volume Allocation Agent (certain interfaces only) |
Party interfaces – BSC Parties and Agents, including ECVNA, MVRNA, IA, IEA, SMRA and MOA. These interfaces are covered in Part 1 (this document).
System interfaces – to other BSC services: FAA, SVAA, the National Electricity Transmission System Operator (NETSO) and BSCCo Ltd. These interfaces are covered in Part 2 (a separate document).
Layer | Defined in Section | Source/Based on |
---|---|---|
Business Process Definition | 1.3.2 | Business Process Model |
Logical Flow Definition | 1.3.3 & 2.2 | Industry practice |
Physical Message Definition | 1.3.4 | Industry practice (with MV90 for meter data) |
Data Transfer Protocol | 1.3.5 | FTP over TCP/IP |
Originating Party
Destination Party
Initiating event (e.g. user request, another flow, timer expires)
Frequency in unit time
Data content at the business level.
Mechanism: Electronic Data File Transfer or Manual
Volume – frequency * mean message size
Validation rules.
Section 2 describes common interface conventions, in particular defining the approach to interfacing via file transfer.
Section 3 gives a summary of the interfaces, organised by BSC agent and by corresponding party.
Sections 4 to 7.24.3 define the interfaces to each of the BSC Agents.
BMRA
CDCA
CRA
ECVAA
FAA
SAA
NETSO
SVAA
BSCCo Ltd
[SD] | Draft Service Descriptions for Central Data Collection, Energy Contract Volume Aggregation, Central Registration, Balancing Mechanism Reporting, Settlement Administration, |
[BPM] | RETA Business Process Models: |
| Top Level Processes |
| Central Registration |
| Aggregate and Check Contract Volume |
| Balancing Mechanism Reporting |
| Central Data Collection and Aggregation |
| Calculate Settlement Debits and Credits |
| Indicative Reporting Requirement |
| Entity Relationship Model |
[COMMS] | Communications Requirements Document |
BM | Balancing Mechanism |
BMRA | Balancing Mechanism Reporting Agent |
BMU | Balancing Mechanism Unit |
BSC | Balancing and Settlement Code |
WDCALF | Working Day Credit Assessment Load Factor |
NWDCALF | Non-Working Day Credit Assessment Load Factor |
CDA | Central Design Authority |
CDCA | Central Data Collection Agent |
CRA | Central Registration Agent |
ECV | Energy Contract Volume |
ECVAA | Energy Contract Volume Aggregation Agent |
ECVN | Energy Contract Volume Notification |
ECVNA | Energy Contract Volume Notification Agent |
ECVNAA | Energy Contract Volume Notification Agent Authorisation |
ENTSO-E | European Network of Transmission System Operators for Electricity |
FAA | Funds Administration Agent |
FPN | Final Physical Notification |
FTP | File Transfer Protocol |
GMT | Greenwich Mean Time |
GSP | Grid Supply Point |
IA | Interconnector Administrator |
IEA | Interconnector Error Administrator |
ISO | International Standards Organisation |
LAN | Local Area Network |
MAR | Meter Advance Reconciliation |
MDP | Maximum Delivery Period |
MDV | Maximum Delivery Volume |
MEL | Maximum Export Limit |
MIDP | Market Index Data Provider |
MIL | Maximum Import Limit |
MOA | Meter Operator Agent |
MPAN | Meter Point Administration Number |
MVR | Meter Volume Reallocation |
MVRN | Meter Volume Reallocation Notification |
MVRNA | Meter Volume Reallocation Notification Agent |
MVRNAA | Meter Volume Reallocation Notification Agent Authorisation |
NETSO | National Electricity Transmission System Operator as the holder of the Transmission Licence and any reference to “NETSO”, “NGESO”, “National Grid Company” or “NGC” in the Code or any Subsidiary Document shall have the same meaning. |
NETA | New Electricity Trading Arrangements |
NWDBMCAEC | Non-Working Day BM Unit Credit Assessment Export Capability |
NWDBMCAIC | Non-Working Day BM Unit Credit Assessment Import Capability |
PTFF | Pool Transfer File Format |
QPN | Quiescent (final) Physical Notification |
RETA | Revised Electricity Trading Arrangements |
SAA | Settlement Administration Agent |
SECALF | Supplier Export Credit Assessment Load Factor |
SMRA | Supplier Meter Registration Agent |
SVAA | Supplier Volume Allocation Agent |
TAA | Technical Assurance Agent |
TCP/IP | Transport Control Protocol/Internet Protocol |
WAN | Wide Area Network |
WDBMCAEC | Working Day BM Unit Credit Assessment Export Capability |
WDBMCAIC | Working Day BM Unit Credit Assessment Import Capability |
for flows submitted by post or fax, the signatory’s signature is required;
for those flows which are submitted by email, the sending email address must be that registered for the signatory.
Standard header
Collection of data records using standard format
Standard footer
sequence number added to the header;
Party Ids in the header longer than the 4 character Pool Participant Ids;
Role Codes in the header longer than the 1 character Pool Participant Role Codes;
Message Role (Data/Response) added to the header;
free-format message type allowed
AAA-File Header | |||
---|---|---|---|
Field | Field Name | Type | Comments |
1 | Record Type | Text(3) | = AAA |
2 | File Type | Text(8) | 5 character type plus 3 character version |
3 | Message Role | char | ‘D’ Data or ‘R’ Response Note that the P0283, P0284, P0293 and P0294 files produced by SVAA have Role ‘D’ |
4 | Creation Time | datetime | Date/Time file was created. Specified in GMT. (For Response messages this field contains the Creation Time of the message being replied to) |
5 | From Role Code | Text(2) |
|
6 | From Participant ID | Text(8) |
|
7 | To Role Code | Text(2) |
|
8 | To Participant ID | Text(8) |
|
9 | Sequence Number | integer(9), rolling over from 999999999 to 0 | A separate Sequence Number is used for each From Role Code / From Participant ID / To Role Code / To Participant ID combination. NB numbers used must be contiguous so recipients can detect missing files. See section 2.2.8 for more details of the use of Sequence Number. (For Response messages this field contains the Sequence Number of the message being replied to. This includes the P0283, P0284, P0293 and P0294 files produced by SVAA.) |
10 | Test data flag | Text(4) | Indicates whether this file contains test data =OPER or omitted for operational use, other values for test phases |
‘BM’ | (BMRA) |
‘BC’ | (BSCCo Ltd) |
‘BP’ | (BSC Party) |
‘CD’ | (CDCA) |
‘CR’ | (CRA) |
‘DB’ | (Distribution Business) |
‘EC’ | (ECVAA) |
‘EN’ | (ECVNA) |
‘ER’ | (Energy Regulator) |
‘FA’ | (FAA) |
‘IA’ | (Interconnector Administrator) |
‘MI’ | (Market Index Data Provider) |
‘MO’ | (Meter Operator Agent) |
‘MV’ | (MVRNA) |
‘PA’ | (BSC Party Agent) |
‘PB’ | (Public - also used for files made available for shared access) |
‘SA’ | (SAA) |
‘SG’ | (BSC Service Agent) |
‘SO’ | (NETSO) |
‘SV’ | (SVAA) |
‘TS’ | (Supplier) |
‘VP’ | (Virtual Lead Party) |
ZZZ-File Footer | |||
---|---|---|---|
Field | Field Name | Type | Comments |
1 | Record Type | text(3) | = ZZZ |
2 | Record count | integer(10) | Includes header and footer |
3 | Checksum | integer(10) | Although type is shown as integer(10) the value is actually a 32-bit unsigned value and hence will fit in an “unsigned long” C variable. |
initialise to zero
consider each record in turn (including header but excluding trailer)
Break each record into four byte (character) sections (excluding the end of line character), padded with nulls if required, and exclusive OR (XOR) them into checksum.
record type : 3 characters
record delimiter : Line Feed (ASCII 10)
field separator: “|” (ASCII 124)
type | Rules |
---|---|
integer (n) | optional leading “-“ for negative numbers no leading zeros maximum n digits field may have “-“ and from 1 to n digits |
decimal (n,d) | maximum n digits maximum d digits after decimal point maximum (n-d) digits before decimal point leading “-” required for negative numbers no trailing zeros no leading zeros other than where -1< value <1, then number may start with “0.”
To clarify, the value 0.123 can be represented as: 0.123 or .123, but not: 00.123 (an invalid leading zero) or 0.1230 (an invalid trailing zero)
Valid representations of zero are: 0 0.0 .0 0. –0 –0.0 -.0 -0. but not as a decimal point with no digits. |
text (n) | up to n characters field may not contain field separator no leading spaces no trailing spaces |
boolean | T or F |
date | YYYYMMDD |
time | HHMM |
timestamp | HHMMSS |
datetime | YYYYMMDDHHMMSS |
char | single character |
null | if a field is no longer needed in a future version of a flow, then its data type will be defined to be null, meaning that its value is always null |
Character | ASCII | Character | ASCII | Character | ASCII |
---|---|---|---|---|---|
space | 32 | + | 43 | @ | 64 |
! | 33 | , | 44 | A-Z | 65-90 |
" | 34 | - | 45 | [ | 91 |
# | 35 | . | 46 | \ | 92 |
% | 37 | / | 47 | ] | 93 |
& | 38 | 0-9 | 48-57 | ^ | 94 |
' | 39 | : | 58 | _ | 95 |
( | 40 | ; | 59 | a-z | 97-122 |
) | 41 | = | 61 | { | 123 |
* | 42 | ? | 63 | } | 125 |
Id | Row Type | Flow version / range | L1 | L2 | L3 | L4 | data type | valid set | item name/group description (comments) |
---|---|---|---|---|---|---|---|---|---|
C0011 | F (File Type) |
|
|
|
|
|
|
| Title of Flow (plus sub-flow number where appropriate) |
ABC | R (Record Type) |
|
|
|
|
|
|
| record type appears as the first field in an electronic file. Record types are unique across all file types. |
N0001 | D (Data Item) |
|
|
|
|
|
|
| Each data item is assigned a Data Item Id. The Data Item Id is used for all occurrences of the same Data Item. |
|
| 1-* |
|
|
|
|
|
| range indicates how many occurrences of this record type may appear at the current level. (comment may further refine the repeating rules) 0-* indicates unlimited repeat (optional record type) 1-* indicates unlimited repeat with at least one instance of the record type 1 indicates the record type appears exactly once 2 indicates the record type appears exactly twice 46-50 is a special case meaning 46, 48 or 50 (but not 47 or 49) - this applies to the number of Settlement Periods in a Settlement Day (which might be a clock change day) |
|
|
| G |
|
|
|
|
| G indicates that this is a repeating group i.e. a record type |
|
|
|
| 1 |
|
|
|
| 1 indicates that this is a data item within a record type |
|
|
|
| O |
|
|
|
| O indicates that this is an optional data item within the record type (in electronic files, this means that the field may be empty) |
|
|
|
| N |
|
|
|
| N indicates that this is an unused data item within the record type (in electronic files, this means that the field will be empty) |
|
|
|
|
|
|
|
|
| Data items and nested record types must appear in the order stated. |
|
|
|
|
|
|
|
|
| L1, L2… define the nesting structure. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| text(9) |
| this field will contain a text string with up to 9 characters |
|
|
|
|
|
|
| integer(n) |
| this field will contain an integer with an optional leading “-“ followed by up to n digits |
|
|
|
|
|
|
| decimal |
| this field will contain a real number |
|
|
|
|
|
|
| decimal (n,d) |
| this field will contain a real number. There will be an optional leading “-“ followed by up to d digits after the decimal point and up to (n-d) before the decimal point |
|
|
|
|
|
|
| char |
| this field will contain a single character |
|
|
|
|
|
|
| boolean |
| this field will contain a single character T or F |
|
|
|
|
|
|
| date |
| this field will contain a date YYYYMMDD |
|
|
|
|
|
|
| datetime |
| this field will contain a date and time YYYYMMDDHHMMSS |
|
|
|
|
|
|
|
| valid set id | the field’s values are constrained to be within the definition of the identified valid set - see section 2.2.11 |
Id | Row Type | flow version / range | L1 | L2 | L3 | L4 | data type | valid set | item name/group description (comments) |
---|---|---|---|---|---|---|---|---|---|
E0221 | F
|
|
|
|
|
|
|
| ECVAA-I022: Forward Contract Report |
… | … |
|
|
|
|
|
|
|
|
E0221 | F | 002 |
|
|
|
|
|
| ECVAA-I022: Forward Contract Report (version 2) |
… | … |
|
|
|
|
|
|
|
|
Ad hoc data transfers and text reports
Newly defined messages which have not yet been allocated formal file formats
ADT-Acknowledgement Details | |||
---|---|---|---|
Field | Field Name | Type | Comments |
1 | Record Type | Text(3) | = ADT |
2 | Received Time | datetime (GMT) | Time that the message being acknowledged was received by the receiving party |
3 | Response Time | datetime (GMT) | Time that the response message was generated by the receiving party |
4 | File Name | text(14) | Name of file this response relates to |
5 | Response Code | integer(3) | A code indicating the nature of the acceptance / rejection |
6 | Response Data | text (80) | Any data that gives additional information in fixing the problem |
Response Code | Meaning | Appropriate Action |
| NACK codes | file is rejected |
1 | Syntax Error in Header Record | Correct and resend. |
2 | To Participant details in header record are not correct for the actual recipient. | Correct and resend. |
3 | Unexpected Sequence Number in Header record. | See section 2.2.8 |
4 | Syntax Error in Body. Error Data field contains line number where error detected. | Correct and resend. |
5 | Syntax Error in Footer Record | Correct and resend. |
6 | Incorrect Line Count in Footer Record | Correct and resend. |
7 | Incorrect Checksum in Footer Record | Correct and resend. |
| ACK codes | file has arrived and been accepted |
100 | File received | none - file has arrived and its contents have passed the validation checks covered by the NACK response codes |
101 | Duplicate file received | ensure files are not being resent unnecessarily - a file has arrived with a header identical to one already received |
Rejection of a message may cause a message to be sent to the sender indicating the identifier of the message being rejected, and the reasons for rejection. The way in which rejections are dealt with will be described in the application specifications. In some cases, the Rejection message may be transmitted by a manual mechanism rather than as an electronic data file. Where a rejection message has been identified, it is listed as an interface in this document.
Acceptance of a message will not normally be signalled to the sender. In cases where this is required, a message is explicitly defined for the purpose.
if a file is rejected because of problems with the HEADER the sequence number is not "used up" and so the next expected sequence number remains unchanged (NACK codes 1,2,3);
if a file is rejected because of problems with the BODY or TRAILER (record count, checksum), the sequence number is used up and the next expected sequence number is incremented (NACK codes 4,5,6,7).
A-Z
0-9
- (dash)
A-Z
0-9
- (dash)
_ (underscore)
‘A’ (Changing Authorisations) |
‘B’ (Accept / Reject Data Estimation) |
‘C’ (Site Witness of Meter Readings and on-site Meter Readings) |
‘D’ (Work on Metering Systems) |
‘E’ (Submitting SVA Entry Process Requests) |
‘EA’ – Discontinued (Raise / Agree Standing Data Changes) |
‘F’ (BM Units) |
‘G’ (Metering System Registrations and MOA Appointment) |
‘H’ (Metering System Technical Details and Proving Tests) |
‘I’ – Discontinued (TA Site Visit Acceptance) |
‘J’ (Party Registration / Changes) |
‘K’ (Submit / Terminate ECVNAA or MVRNAA) |
‘L’ (Submitting Aggregation Rules) |
‘M’ (Amend Report Requirements) |
‘N’ (Banking Details Registration / Changes) |
‘O’ (Query / Dispute Process) |
‘P’ (Submitting CVA Line Loss Factors) |
‘Q’ (Registration & Deregistration of Trading Units) |
‘R’ (Metering Dispensations applications) |
‘S’ (Party Withdrawal) |
‘T’ (Transfer of Metering Systems between SMRS and CMRS) |
‘U’ (Party Agent Registration & Changes to Details) |
‘V’ (Transmission of Reports to all Parties) |
‘W’ (Submitting SVA Standing Data Changes) |
‘X’ (Submitting SVA Line Loss Factors) |
‘Y’ (Submitting MDD Change Reports) |
‘Z’ (Manage ECVAA Web Service access) |
‘ZA’ (Register LDSO TSO Boundary Point) |
‘ZB’ (Signing the SAD and the Qualification Letter and delegating authority for the signing of other Qualification related documentation) |
‘ZC’ (A delegated person acting as the signing authority for that company’s Annual Statement of Qualified Status process, re-Qualification Letter and any other documentation relating to Qualification) |
‘A’ | (SBP = Main price; SSP = Reverse Price) |
‘B’ | (SSP Capped to SBP) |
‘C’ | (SSP Defaulted to SBP) |
‘D’ | (SBP & SSP Defaulted to Market Price) |
‘E’ | (SSP & SBP Defaulted to Zero) |
‘F’ | (SSP = Main Price; SBP = Reverse Price) |
‘G’ | (SBP Capped to SSP) |
‘H’ | (SBP Defaulted to SSP) |
‘I’ | (SBP & SSP Defaulted to Market Price) |
‘J’ | (SSP & SBP Defaulted to Zero) |
‘K’ | (SSP & SBP Defaulted to Market Price) |
‘L’ | (SSP & SBP Defaulted to Zero) |
‘N’ | (SSP Defaulted to Main price; SBP = SSP) |
‘P’ | (SBP Defaulted to Main price; SSP = SBP) |
C0411 | F |
|
|
|
|
|
|
|
|
| CDCA-I041: Interconnector Aggregation Report |
|
|
|
|
|
|
|
|
|
|
|
|
AIV | R | 1-* | G |
|
|
|
|
|
|
| Interconnector Aggregation Report |
N0125 | D |
|
| 1 |
|
|
|
| integer(10) |
| Interconnector Id |
N0200 | D |
|
| 1 |
|
|
|
| date |
| Settlement Date |
AIP | R | 46-50 |
| G |
|
|
|
|
|
| Aggregated Interconnector Volume - Period |
N0201 | D |
|
|
| 1 |
|
|
| integer(2) |
| Settlement Period |
N0090 | D |
|
|
| 1 |
|
|
| boolean |
| Estimate Indicator |
N0062 | D |
|
|
| 1 |
|
|
| date |
| Date of Aggregation |
N0139 | D |
|
|
| 1 |
|
|
| decimal(10,3) |
| Meter Volume |
N0049 | D |
|
|
| 1 |
|
|
| integer(2) |
| CDCA Run Number |
N0121 | D |
|
|
| 1 |
|
|
| char | I/E Flag | Import/Export Indicator |
E0041 | F |
|
|
|
|
|
|
|
|
| ECVAA-I004: ECVNs |
|
|
|
|
|
|
|
|
|
|
|
|
EDN | R | 1 | G |
|
|
|
|
|
|
| ECVNs |
N0080 | D |
|
| 1 |
|
|
|
| text(10) |
| ECVNAA Id |
N0297 | D |
|
| 1 |
|
|
|
| text(10) |
| ECVNAA Key |
M0310 | D |
|
| 1 |
|
|
|
| text(10) |
| ECVN ECVNAA Id |
N0077 | D |
|
| 1 |
|
|
|
| text(10) |
| ECVN Reference Code |
N0081 | D |
|
| 1 |
|
|
|
| date |
| Effective From Date |
N0083 | D |
|
| O |
|
|
|
| date |
| Effective To Date |
OTD2 | R | 0-1 |
| G |
|
|
|
|
|
| Omitted Data No Change |
N0483 | D |
|
|
| 1 |
|
|
| boolean |
| No Change to Existing Data |
CD9 | R | 0-* |
| G |
|
|
|
|
|
| Energy Contract Volumes |
N0201 | D |
|
|
| 1 |
|
|
| integer(2) |
| Settlement Period |
N0085 | D |
|
|
| 1 |
|
|
| decimal(10,3) | MWh | energy contract volume |
Balancing Mechanism Data
System Related Data
Derived Data
Replacement Reserve Data
Agent-id | Name | Dirn | User | Type |
---|---|---|---|---|
BMRA-I004 | Publish Balancing Mechanism Data | to | BMR Service User | BMRA Publishing Interface |
BMRA-I005 | Publish System Related Data | to | BMR Service User | BMRA Publishing Interface |
BMRA-I006 | Publish Derived Data | to | BMR Service User | BMRA Publishing Interface |
BMRA-I019 | Publish Credit Default Notices | to | BMR Service User | BMRA Publishing Interface |
BMRA-I010 | Data Exception Report | to | MIDP | Electronic data file transfer |
BMRA-I015 | Receive Market Index Data | from | MIDP | Electronic data file transfer |
BMRA-I028 | Receive REMIT Data | from | BMR Service User, NETSO | Electronic data file transfer |
BMRA-I030 | Publish REMIT Data | to | BMR Service User | BMRA Publishing Interface |
BMRA-I031 | Publish Transparency Regulation Data | to | BMR Service User, ENTSO-E | BMRA Publishing Interface |
BMRA-I035 | Publish Trading Unit Data | to | BMR Service User | BMRA Publishing Interface |
BMRA-I037 | Publish Replacement Reserve Data | to | BMR Service User | BMRA Publishing Interface |
Agent-id | Name | Dirn | User | Type |
---|---|---|---|---|
CDCA-I001 | Aggregation Rules | From | BSC Party | Manual |
CDCA-I003 | Meter Technical Data | From | MOA | Manual |
CDCA-I003 | Meter Technical Data | From | Registrant | Manual |
CDCA-I004 | Notify new Meter Protocol | To | MOA | Manual |
CDCA-I005 | Load New Meter Protocol | From | MOA | Manual |
CDCA-I006 | Meter Data for Proving Test | To | MOA | Manual |
CDCA-I007 | Proving Test Report/Exceptions | To | BSC Party | Manual |
CDCA-I007 | Proving Test Report/Exceptions | To | MOA | Manual |
CDCA-I008 | Obtain Metered Data from Metering Systems | From | Physical meters | Meter System Interface |
CDCA-I009 | Meter Period Data collected via site visit | From | Hand Held Device/Data Capture Device (MV-90) | Manual |
CDCA-I010 | Exception Report for missing and invalid meter period data | To | BSC Party | Electronic data file transfer |
CDCA-I010 | Exception Report for missing and invalid meter period data | To | MOA | Electronic data file transfer |
CDCA-I011 | Dial Readings from meter, for MAR | From | Hand Held Device/Data Capture Device (MV-90) | Manual |
CDCA-I012 | Report raw meter data | To | BSC Party | Electronic data file transfer |
CDCA-I012 | Report raw meter data | To | Distribution Business | Electronic data file transfer |
CDCA-I013 | Response to Estimated data | From | BSC Party | Manual |
CDCA-I014 | Estimated Data Report | To | BSC Party | Electronic data file transfer |
CDCA-I014 | Estimated Data Report | To | MOA | Electronic data file transfer |
CDCA-I015 | Reporting Metering Equipment Faults | From | MOA | Manual |
CDCA-I017 | Meter Reading Schedule for MAR | To | BSC Party | Manual |
CDCA-I017 | Meter Reading Schedule for MAR | To | MOA | Manual |
CDCA-I018 | MAR Reconciliation Report | To | BSC Party | Manual |
CDCA-I018 | MAR Reconciliation Report | To | Distribution Business | Manual |
CDCA-I018 | MAR Reconciliation Report | To | MOA | Manual |
CDCA-I019 | MAR Remedial Action Report | To | BSC Party | Manual |
CDCA-I019 | MAR Remedial Action Report | To | Distribution Business | Manual |
CDCA-I019 | MAR Remedial Action Report | To | MOA | Manual |
CDCA-I021 | Notification of Metering Equipment Work | From | MOA | Manual |
CDCA-I025 | Aggregation Rule Exceptions | To | BSC Party | Manual |
CDCA-I026 | Aggregated Meter Volume Exceptions | To | BSC Party | Manual |
CDCA-I029 | Aggregated GSP Group Take Volumes | To | BSC Party | Electronic data file transfer |
CDCA-I029 | Aggregated GSP Group Take Volumes | To | Distribution Business | Electronic data file transfer |
CDCA-I030 | Meter Period Data for Distribution Area | To | Distribution Business | Electronic data file transfer |
CDCA-I037 | Estimated Data Notification | To | BSC Party | Manual |
CDCA-I037 | Estimated Data Notification | To | MOA | Manual |
CDCA-I038 | Reporting Metering Equipment Faults | To | BSC Party | Manual |
CDCA-I038 | Reporting Metering Equipment Faults | To | MOA | Manual |
CDCA-I041 | Interconnector Aggregation Report | To | IA | Electronic data file transfer |
CDCA-I042 | BM Unit Aggregation Report | To | BSC Party | Electronic data file transfer |
CDCA-I044 | Meter System Proving Validation | From | MOA | Manual |
CDCA-I045 | Meter Data from routine work and Metering Faults | From | MOA/Data Capture Device (MV-90) | Manual |
CDCA-I046 | Site Visit Inspection Report | To | BSC Party | Manual |
CDCA-I046 | Site Visit Inspection Report | To | MOA | Manual |
CDCA-I047 | Correspondence Receipt Acknowledgement | To | BSC Party | Manual |
CDCA-I048 | Report of Aggregation Rules | To | BSC Party | Manual |
CDCA-I051 | Report Meter Technical Details | To | BSC Party, | Manual |
CDCA-I051 | Report Meter Technical Details | To | Distribution Business | Manual |
CDCA-I051 | Report Meter Technical Details | To | MOA | Manual |
CDCA-I054 | Meter Status Report | To | BSC Party, | Electronic data file transfer |
CDCA-I054 | Meter Status Report | To | Distribution Business | Electronic data file transfer |
CDCA-I054 | Meter Status Report | To | MOA, | Electronic data file transfer |
CDCA-I055 | `Transfer from SMRS information | From | BSC Party | Manual |
CDCA-I057 | Transfer to SMRS information | from | BSC Party | Manual |
CDCA-I059 | Initial Meter Reading Report | To | BSC Party | Manual |
CDCA-I060 | SVA Party Agent Details | From | SVA Registrant, CVA Registrant | Manual |
CDCA-I067 | Disconnected CVA BM Units | From | Distribution Businesses, NETSO | Manual |
Agent-id | Name | Dirn | User | Type |
---|---|---|---|---|
CRA-I001 | BSC Party Registration Data | from | BSC Party | Manual |
CRA-I002 | Interconnector Admin Registration Data | from | BSC Party | Manual |
CRA-I003 | BSC Party Agent Registration Data | from | BSC Party Agent | Manual |
CRA-I005 | BM Unit Registration Data | from | BSC Party | Manual |
CRA-I006 | Trading Unit Registration | from | BSC Party | Manual |
CRA-I007 | Boundary Point and System Connection Point Registration Data | from | DB | manual |
CRA-I008 | Interconnector Registration | from | Distribution Business | Manual |
CRA-I012 | CRA Encryption Key | to | BSC Party | Manual |
CRA-I012 | CRA Encryption Key | to | BSC Party Agent | Manual |
CRA-I012 | CRA Encryption Key | to | MIDP | Manual |
CRA-I014 | Registration Report | to | BSC Party | Electronic data file transfer |
CRA-I014 | Registration Report | to | BSC Party Agent | Electronic data file transfer |
CRA-I021 | Registered Service List | to | BSC Party | Electronic data file transfer |
CRA-I021 | Registered Service List | to | Public | Manual |
CRA-I024 | Certification and Accreditation Status Report | to | BSC Party | Electronic data file transfer |
CRA-I024 | Certification and Accreditation Status Report | to | BSC Party Agents | Electronic data file transfer |
CRA-I027 | GSP Group and GSP Registration | from | Distribution Business | Manual |
CRA-I031 | Metering System Data | from | BSC Party | Manual |
CRA-I034 | Flexible Reporting Request | from | BSC Party | Manual |
CRA-I034 | Flexible Reporting Request | from | BSC Party Agent | Manual |
CRA-I034 | Flexible Reporting Request | from | BSC Service Agent | Manual |
CRA-I034 | Flexible Reporting Request | from | BSCCo Ltd | Manual |
CRA-I034 | Flexible Reporting Request | from | NETSO | Manual |
CRA-I038 | Transfer from SMRS Information | from | BSC Party | Manual |
CRA-I040 | Transfer to SMRS Information | from | BSC Party | Manual |
CRA-I048 | GC Breach or DC Breach Notification | to | BSC Party, BSCCo | Manual |
CRA-I049 | GC Breach or DC Breach Estimation Challenge | from | BSC Party | Manual |
CRA-I051 | Notification of Breach Challenge Data | to | BSC Party | Manual |
Agent-id | Name | Dirn | User | Type |
---|---|---|---|---|
ECVAA-I002 | ECVNAA Data | from | BSC Party | Manual |
ECVAA-I002 | ECVNAA Data | from | ECVNA | Manual |
ECVAA-I003 | MVRNAA Data | from | BSC Party | Manual |
ECVAA-I003 | MVRNAA Data | from | MVRNA | Manual |
ECVAA-I004 | ECVN | from | ECVNA | Electronic data file transfer |
ECVAA-I005 | MVRNs | from | MVRNA | Electronic data file transfer |
ECVAA-I007 | ECVNAA Feedback | to | BSC Party | Manual / Electronic data file transfer |
ECVAA-I007 | ECVNAA Feedback | to | ECVNA | Manual / Electronic data file transfer |
ECVAA-I008 | MVRNAA Feedback | to | BSC Party | Manual / Electronic data file transfer |
ECVAA-I008 | MVRNAA Feedback | to | MVRNA | Manual / Electronic data file transfer |
ECVAA-I009 | ECVN Feedback (Rejection) | to | BSC Party | Electronic data file transfer |
