Unmetered Supplies (UMS) Monitoring |
Guidance Note |
|
MPANs energised according to SMRS view (unless an AA has been submitted – in this case the AA is replaced by a Default EAC and included in the error in line with aggregation rules)
MPANs with Measurement Class B (NHH Unmetered) according to SMRS view
Instances where the error > 5MWh (as agreed with BSC Auditor)
MPANs energised according to the UMSO
MPANs with MC B according to the UMSO
Instances where the error > 5MWh (as agreed with BSC Auditor)
MPANs with MC B according to UMSO
Instances where the error > 5MWh (as agreed with BSC Auditor)
DA_Count | Number of MPANs in DA Only |
UMS_Count | Number of MPANs in UMS Only |
Both_Count | Number of MAPNs in Both |
Total_Count | Total number of MPANs in all error categories |
DA_Error | Sum of the error of all instances in DA Only [MWh] |
UMS_Error | Sum of the error of all instances in UMS Only [MWh] |
Both_Error | Sum of the error of all instances in Both [MWh] |
Total_Error | Sum of the error of all instances across all categories [MWh] |
MPAN | MPAN |
NHHDA | NHHDA ID |
SUP | Supplier ID |
DC_ID | NHHDC ID |
E_or_A | Whether the NHHDA holds and EAC or AA. If the NHHDA does not hold either this column will be empty |
ES | Energisation Status held by the NHHDA |
EAC | This will either be the EAC value as submitted by the NHHDA or a Default EAC value inserted by the monitoring system if the E_or_A column is empty or is A [kWh] |
EFSD | Effective From Settlement Date of the EAC |
MWh_Error | The error contribution for that MPAN. This will equal the EAC value but will be reported in MWh |
MPAN | MPAN |
UMSO | UMSO ID |
SUP | Supplier ID |
ES | Energisation Status held by the UMSO (if this was missing from the original extract it will be assumed energised and will be shown as ‘E (assumed)’ in this column) |
EAC | The EAC value as submitted by the UMSO [kWh] |
EAC_eff_date | Effective From Settlement Date of the UMSO EAC |
MWh_Error | The error contribution for that MPAN. This will be equal to the negative of the EAC value (as it is negative error) but will be reported in MWh rather than KWh. |
MPAN | MPAN |
NHHDA | NHHDA ID |
UMSO | UMSO ID |
SUP | Supplier ID |
DC_ID | NHHDC ID |
E_or_A | Whether the NHHDA holds and EAC or AA. If the NHHDA does not hold either this column will be empty |
DA_ES | Energisation Status held by the NHHDA |
DA_EAC | This will either be the EAC value as submitted by the NHHDA or a Default EAC value inserted by the monitoring system if the E_or_A column is empty or is A. If the MPAN is de-energised according to SMRS the EAC value submitted will be shown here but a value of zero will be used to calculate the error. [kWh] |
DA_EAC_EFSD | Effective From Settlement Date of the NHHDA EAC |
UMSO_ES | Energisation Status held by the UMSO (if this was missing from the original extract it will be assumed energised and will be shown as ‘E (assumed)’ in this column) |
UMSO_EAC | The EAC value as submitted by the UMSO. If the MPAN is de-energised according to the UMSO the EAC value submitted will still be shown here but a value of zero will be used to calculate the error. [kWh] |
UMSO_EAC_EFSD | Effective From Settlement Date of the UMSO EAC |
MWh_Error | The error contribution for that MPAN. This is the difference between the EACs (unless either the UMSO or NHHDA hold the MPAN as de-energised in which case it will be the value of the EAC that is not held as de-energised). [MWh] |
Intellectual Property Rights, Copyright and Disclaimer The copyright and other intellectual property rights in this document are vested in Elexon or appear with the consent of the copyright owner. These materials are made available for you for the purposes of your participation in the electricity industry. If you have an interest in the electricity industry, you may view, download, copy, distribute, modify, transmit, publish, sell or create derivative works (in whatever format) from this document or in other cases use for personal academic or other non-commercial purposes. All copyright and other proprietary notices contained in the document must be retained on any copy you make. All other rights of the copyright owner not expressly dealt with above are reserved. No representation, warranty or guarantee is made that the information in this document is accurate or complete. While care is taken in the collection and provision of this information, Elexon Limited shall not be liable for any errors, omissions, misstatements or mistakes in any information or damages resulting from the use of this information or action taken in reliance on it. |