With the exception of BM Unit Allocated Demand Volume, for the purposes of collecting and aggregating metered data as part of Supplier Volume Allocation pursuant to Section S, metered data, whether in respect of an Import (or aggregation of Imports) or an Export (or aggregation of Exports), will be held as the magnitude of the quantity which such metered data represents.
Spot time, t | Point fFPNijt (MW) |
12:30 | 200 |
12:37 | 235 |
12:57 | 245 |
13:00 | 245 |
Name | Acronym | Units | Calculated from point variable: |
Acceptance Volume | qAkij(t) | MW | fqAkijt |
Accepted Bid Volume | qABknij(t) | MW | fqABknijt |
Accepted Bid-Offer Volume | qABOknij(t) | MW | fqABOknijt |
Accepted Offer Volume | qAOknij(t) | MW | fqAOknijt |
Bid-Offer Volume | qBOnij(t) | MW | fqBOnijt |
FPN | FPNij(t) | MW | fFPNijt |
Deemed Standard Product Shape | qDSPJij(t) | MW | fDSPJijt |
Symbol | Parameter |
a | Energy Account / Virtual Balancing Account |
b | Energy Account |
c | Demand Control Instruction |
d | Day |
e | A particular order number of a ranked System Action |
f | Point Value Identification Number |
g | A particular System Action |
H | The higher of two Point Value Identification Numbers f, specified at the same time t for function fF(t) |
i | BM Unit |
j | Settlement Period |
J | Quarter Hour |
k | Bid-Offer Acceptance Number |
L | The lower of two Point Value Identification Numbers f, specified at time t for function fF(t) |
m | Calendar month (except in Section T) Balancing Services Adjustment Action (in Section T) |
n | Bid-Offer Pair Number |
N | Node |
p | Trading Party, Contract Trading Party, Imbalance Party or Virtual Lead Party as the case may be |
q | The order number of a Ranked Bid Volume or Ranked Offer Volume |
r | Trading Unit |
s | Market Index Data Provider |
S | BSC Season |
t | STOR Action Number |
u | The Non-Delivery Order Number |
v | A particular order number of a ranked System Action |
w | System Action, or the order number of a ranked System Action |
x | The order number of a Ranked Priced Offer |
y | BSC Year |
z | Energy Contract Volume Notification or Metered Volume Reallocation Notification as the case may be. |
Z | Zone |
Defined Term | Acronym | Units | Definition/Explanatory Text |
| α |
| The number 0.45 as specified in Section T2.2.1(b). The factor α is that proportion of transmission losses to be deducted in total from the BM Unit Metered Volume of BM Units in delivering Trading Units, for the purposes of allocating transmission losses. For the purposes of the above, transmission losses are defined as the sum of BM Unit Metered Volume over all BM Units (with BM Units that import having a negative value of BM Unit Metered Volume) |
| QMFRziaj | MWh | An Active Energy value in accordance with Section P3.6.2(a). In relation to any BM Unit i, for any Settlement Period j, QMFRziaj is a fixed volume of Active Energy to be allocated to the corresponding Energy Account a, of a Contract Trading Party other than the Lead Party from the Energy Account of the Lead Party to which the associated Metered Volume Reallocation Notification z, refers. |
| QMPRziaj | % | A percentage value in accordance with Section P3.6.2(b). In relation to any BM Unit i, for any Settlement Period j, QMPRziaj is a percentage of the BM Unit Metered Volume to be allocated to the corresponding Energy Account a of a Contract Trading Party other than the Lead Party from the Energy Account of the Lead Party to which the associated Metered Volume Reallocation Notification z, refers. |
ABSVD BM Unit Delivered Volume | AQVMDNLKji | MWh | Has the meaning given to it in Annex S-2 paragraph 7.1.1E. |
Acceptance Data |
|
| Data (in accordance with Section Q5.3.1) to be submitted by the NETSO pursuant to Section Q6.2.1(e). |
Acceptance Volume | qAkij(t) | MW | The quantity determined in accordance with Section T3.4. The Acceptance Volume is a quantity of absolute MW for any spot time t obtained by interpolating between Point Acceptance Volumes, qAkit, derived from the Acceptance Volume Pairs submitted as part of Acceptance Data for BM Unit i,. and derived from Quarter Hour RR Activations using the Replacement Reserve Schedule Methodology Document. |
Acceptance Volume Pair |
|
| A pair of data items expressed in accordance with Section Q5.3.1(a) and submitted as part of the Acceptance Data pursuant to Section Q6.2.1(e). The Acceptance Volume Pair is a pair of MW levels each with an associated spot time which describe the absolute MW level at which a BM Unit should operate at those spot times as a result of Acceptance k. |
accepted Bid |
| MWh | Has the meaning given to that term in Annex T-1. |
Accepted Bid Volume | qABknij(t) | MW | The quantity established in accordance with Section T3.7.2. The Accepted Bid Volume is the quantity of Bid n being the negative part of the Accepted Bid-Offer Volume accepted as a result of Bid-Offer Acceptance k from BM Unit i at spot times t within Settlement Period j. |
Accepted Bid-Offer Volume | qABOknij(t) | MW | The quantity established in accordance with Section T3.6 The Accepted Bid-Offer Volume is the quantity of Bid or Offer from Bid-Offer Pair n accepted as a result of Bid-Offer Acceptance k, that is not flagged as relating to an RR Instruction, in Settlement Period j from BM Unit i, for any spot time t within Settlement Period j |
accepted Offer |
| MWh | Has the meaning given to that term in Annex T-1. |
Accepted Offer Volume | qAOknij(t) | MW | The quantity established in accordance with . T3.7.1. The Accepted Offer Volume is the quantity of Offer n being the positive part of the Accepted Bid-Offer Volume accepted as a result of Bid-Offer Acceptance k from BM Unit i at spot times t within Settlement Period j. |
Account Bilateral Contract Volume | QABCaj | MWh | The quantity determined in accordance with Section P4.1.1. The Account Bilateral Contract Volume is the aggregate of all Energy Contract Volumes relating to Energy Account a in Settlement Period j disregarding those that have been rejected and those contained in Energy Contract Volume Notifications that were refused and represents the energy debited from account a and credited to the other accounts (except in the case of the NETSO) for the purpose of calculating Account Energy Imbalance Volume. |
Account Credited Energy Volume | QACEaj | MWh | The quantity determined in accordance with Section T4.6.1. The Account Credited Energy Volume is the aggregate of the BM Unit Metered Volumes allocated to Energy Account a in Settlement Period j. |
Account Energy Imbalance Cashflow | CAEIaj | £ | The amount determined in accordance with Section T4.7.1. The Account Energy Imbalance Cashflow is the total cashflow resulting from the Energy Imbalance of Energy Account a in Settlement Period j such that a negative quantity represents a payment to the Trading Party holding Energy Account a and a positive quantity represents a payment by the Trading Party holding Energy Account a. |
Account Energy Imbalance Volume | QAEIaj | MWh | The quantity determined in accordance with Section T4.6.3. The Account Energy Imbalance Volume is the sum of the Account Credited Energy Volume, plus the Account Period Bid-Offer Volume less the Account Bilateral Contract Volume for Energy Account a, in Settlement Period j. |
Account Period Balancing Services Volume | QABSaj | MWh | The quantity determined in accordance with Section T4.6.2. The Account Period Balancing Services Volume is the sum of the net quantity of all accepted Bids and Offers, and the net energy associated with delivery of Applicable Balancing Services from all BM Units for which Energy Account a is the Lead Energy Account in Settlement Period j. |
Account Period Deviation Volume | QADEij | MWh | The quantity determined in accordance with Section T4.6.2A. |
Activated Quantity |
| MW | In respect of a Position, the quantity of energy to be activated. Activated Quantity forms part of the Replacement Reserve Activation Data, GB Need Met Data and Interconnector Schedule Data for each Position and is submitted by the NETSO pursuant to Section Q. |
Actual Energy Indebtedness | AEIp | MWh | The amount determined as such in accordance with Section M1.2.5. The Actual Energy Indebtedness is the net energy contribution determined to be allocated to a Trading Party for Settlement Periods as defined in Section M1.2.1. |
Arbitrage Tagged |
|
| Arbitrage Tagged as provided in paragraph 7 of Part 1 of Annex T-1. |
Balancing Demand Control Volume | QBDCcj | MWh | Has the meaning given to it in Section T3.15.3(b). |
Balancing Energy Deviation Price | BEDPj | £/MWh | The price specified in Section T3.23, being an amount equal to zero. |
Balancing Mechanism Window Period |
|
| In relation to a particular time, the Balancing Mechanism Window Period is the period from that time to the end of the Settlement Period for which Gate Closure has most recently occurred at that time. The Balancing Mechanism Window Period has a duration of between one and one hour and thirty minutes . |
Balancing Services Adjustment Action | m |
| An individual item in the Balancing Services Adjustment Data for which data is provided pursuant to Section Q6.3.2(b). |
Balancing Services Adjustment Buy Action | m |
| A Balancing Services Adjustment Action for which the Balancing Services Adjustment Volume is positive. |
Balancing Services Adjustment Buy Volume | QBSABmj | MWh | The Balancing Services Adjustment Volume in respect of a Balancing Services Adjustment Buy Action. |
Balancing Services Adjustment Cost |
| £ | The amount sent by the NETSO as 'Balancing Services Adjustment Cost' in respect of a Balancing Services Adjustment Action in accordance with Section Q6.3. |
Balancing Services Adjustment Price | BSAPmj | £/MWh | The amount calculated by the SAA and the BMRA as 'Balancing Services Adjustment Price' in respect of a Balancing Services Adjustment Action in accordance with Section Q6.3. |
Balancing Services Adjustment Sell Action | m |
| A Balancing Services Adjustment Action for which the Balancing Services Adjustment Volume is negative. |
Balancing Services Adjustment Sell Volume | QBSASmj | MWh | The Balancing Services Adjustment Volume in respect of a Balancing Services Adjustment Sell Action. |
Balancing Services Adjustment Volume | QBSAmj | MWh | The amount sent by the NETSO as 'Balancing Services Adjustment Volume' in respect of a Balancing Services Adjustment Action in accordance with Section Q6.3. |
Bid |
|
| The quantity (as provided in Section Q4.1.3(a) or, where applicable, established in Section T3.4B.3) in a Bid-Offer Pair if considered as a possible decrease in Export or increase in Import of the relevant BM Unit at a given time. |
Bid Non-Delivery Volume | QNDBnij | MWh | The quantity determined in accordance with Section T4.8.10. The Bid Non-Delivery Volume is the quantity of non-delivery apportioned to Bid n from BM Unit i in Settlement Period j. |
Bid Price | PBnij | £/MWh | The amount in £/MWh associated with a Bid and comprising part of a Bid-Offer Pair. |
Bid-Offer Acceptance Number | k |
| A number used to identify a particular Acceptance. |
Bid-Offer Acceptance Time | Tkit | Spot time | Has the meaning given to that term in Section Q5.1.11. |
Bid-Offer Data |
|
| Data (comprising the items set out in Section Q4.1.3) to be submitted by the NETSO pursuant to Section Q6.2.1(d). |
Bid-Offer Lower Range | BOLRnij(t) | MW | The range determined in accordance with Section T3.4A.3, T3.4A.4 or T3.5.2 (as the case may be). The Bid-Offer Lower Range is that data calculated for spot times t in Settlement Period j and BM Unit i, for a Bid-Offer Pair with a negative Bid-Offer Pair Number n. It is used to determine the operating range (in absolute MW) below FPN in which a particular Bid-Offer Pair applies. |
Bid-Offer Pair |
|
| Data which may be submitted in relation to a BM Unit for a Settlement Period, being data that comprises the items set out in Section Q4.1.3, or (where applicable) data created pursuant to Section T3.4B.1. |
Bid-Offer Pair Number | n |
| A number used to identify a particular Bid-Offer Pair. Values of n are negative for Bid-Offer Pairs that cover operating levels below FPN and positive for those that cover operating levels above FPN. |
Bid-Offer Upper Range | BOURnij(t) | MW | The range determined in accordance with Section T3.4A.1, T3.4A.2 or T3.5.1 (as the case may be). The Bid-Offer Upper Range is that data calculated for spot times t in Settlement Period j and BM Unit i, for a Bid-Offer Pair with a positive Bid-Offer Pair Number n. It is used to determine the operating range (in absolute MW) above FPN in which a particular Bid-Offer Pair applies. |
Bid-Offer Volume | qBOnij(t) | MW | The quantity established in accordance with Section T3.3Section T3.3 The Bid-Offer Volume is the quantity of power increase or decrease available (relative to FPN) from Bid-Offer Pair n, in Settlement Period j for BM Unit i at spot time t. Initially the Bid-Offer Volume for a Bid-Offer Pair is constant across a particular Settlement Period. |
BM Unit Allocated Demand Disconnection Volume | BMUADDVij | MWh | The quantity submitted in accordance with paragraph 9.6.2 of Annex S-2. |
BM Unit Allocated Demand Volume | BMUADVij | MWh | The quantity submitted in accordance with paragraph 9.6.2 of Annex S-2. |
BM Unit Applicable Balancing Services Volume Data or BM Unit ABSVD | QASij | MWh | In respect of a BM Unit and a Settlement Period, the Applicable Balancing Services Volume Data sent by the NETSO to the SAA pursuant to Section Q6.4.1. |
BM Unit Chargeable Demand | CBMUDij | MWh | The amount determined in accordance with Section T8. The BM Unit Chargeable Demand is the amount of Demand for a BM Unit which has been adjusted to remove electricity consumed by Generation or Storage Facility under the conditions of the Generation license, which should be subject to the Final Consumption Levy. |
BM Unit Credit Assessment Export Capability | BMCAECi | MW | The quantity determined in accordance with Section M1.6.1(a). |
BM Unit Credit Assessment Import Capability | BMCAICi | MW | The quantity determined in accordance with Section M1.6.1(b). |
BM Unit Identification Number | i |
| A unique identifier for each BM Unit. |
BM Unit Metered Volume | QMij | MWh | In respect of a Settlement Period: (i) in relation to a BM Unit (other than an Interconnector BM Unit) comprising CVA Metering Systems, the Metered Volume (as determined in accordance with Section R); (ii) in relation to an Interconnector BM Unit of an Interconnector User, the quantity determined in accordance with Section R7.4.2 (but without prejudice to Section T1.4.6); (iii) in relation to an Interconnector BM Unit allocated to an Interconnector Error Administrator, the quantity determined in accordance with Section T4.1; and (iv) in relation to a Supplier BM Unit, the quantity determined in accordance with Section T4.2.1 and (v) in relation to a Secondary BM Unit, the quantity determined in accordance with Section T4.2A.1. |
BM Unit MSID Pair Data |
|
| Has the meaning given to that term in Section S paragraph 10.1.3. |
BM Unit Period Non-Delivery Charge | CNDij | £ | The amount determined in accordance with Section T4.8.13. The BM Unit Period Non-Delivery Charge is the total non-delivery charge associated with the non-deliver of Bids or Offers for BM Unit i in Settlement Period j. |
Buy Price Price Adjustment | BPAj | £/MWh | The amount sent by the NETSO as the ‘Buy Price Price Adjustment’ in accordance with Section Q6.3. |
CADL Flagged |
|
| CADL Flagged as provided in paragraph 3 of Part 1 of Annex T-1. |
Classified Ranked Set |
|
| One of the Classified Ranked Sets as provided in paragraph 8 of Part 1 of Annex T-1. |
Continuous Acceptance Duration | CADki | Minutes | Has the meaning given to that term in paragraph 12.3 of Annex T-1. |
Continuous Acceptance Duration Limit | CADL | Minutes | The value established and from time to time revised and approved in accordance with Section T1.9. |
Corrected Component | CORCiNj | MWh | The quantity submitted in accordance with paragraph 9.3.3 of Annex S-2. |
Corrected MSID ABSVD Component | CORABSVDCi2Nj |
| Has the meaning given to it in Annex S-2 paragraph 9.3.5. |
Credit Assessment Credited Energy Volume | CAQCEiaj | MWh | The amount determined in accordance with Section M1.2.3. The Credit Assessment Credited Energy Volume is the contribution to a Trading Party’s Credit Assessment Energy Indebtedness from BM Unit i and Energy Account a in Settlement Period j. |
Credit Assessment Energy Indebtedness | CEIpj | MWh | The amount determined as such in accordance with Section M1.2.2. The Credit Assessment Energy Indebtedness is the net energy contribution determined to be allocated to a Trading Party for Settlement Periods as defined in Section M1.2.1. |
Credit Cover | CCp | £ | Is defined in Annex X-1 |
Credit Cover Error Compensation | CCECp | £ | Has the meaning given to that term in Section M4.1.1. The Credit Cover Error Compensation is the aggregate payment that may be made to a Trading Party in relation to a Credit Cover Error. |
Credit Cover Error Erroneous Rejection Flag | FLAGpj |
| Has the value determined in accordance with Section M4.2.3. The Credit Cover Error Erroneous Rejection Flag is a flag indicating whether Settlement Period j was determined erroneously to fall within a Credit Default Rejection Period for Trading Party p. |
Credit Cover Error Imbalance Amount | ECBpj | £ | The amount determined as such in accordance with Section M4.2.3. The Credit Cover Error Imbalance Amount represents the Energy Imbalance related compensation that may be paid to a Trading Party in relation to Settlement Period j, as a consequence of a Credit Cover Error. |
Credit Cover Error Interest Amount | ECApj | £ | The amount determined as such in accordance with Section M4.2.2. The Credit Cover Error Interest Amount represents the interest related compensation that may be paid to a Trading Party in relation to Settlement Period j, as a consequence of a Credit Cover Error. |
Credit Cover Error Rejection Volume | REJaj | MWh | The quantity determined in accordance with Section M4.2.3. The Credit Cover Error Rejection Volume represents an assessment of the change (whether positive or negative) in the quantity of energy that would have been allocated to Energy Account a, of Trading Party P, in Settlement Period j, had Energy Contract Volume Notifications and Data relating to Metered Volume Reallocation Notifications not been rejected in accordance with Sections P2.5.2, and P3.5.2, by virtue of Trading Party P being in Level 2 Credit Default. |
Credit Cover Percentage | CCPpj | % | Has the meaning given to that term in Section M3.1.1. |
Credited Energy Volume | QCEiaj | MWh | The quantity determined in accordance with Section T4.5.1. |
Daily Party BM Unit Cashflow | CBMp | £ | The amount determined in accordance with Section T3.12.2. |
Daily Party Energy Imbalance Cashflow | CAEIp | £ | The amount determined in accordance with Section T4.7.3. |
Daily Party Information Imbalance Charge | CIIp | £ | The amount determined in accordance with Section T4.3.8. |
Daily Party Non-Delivery Charge | CNDp | £ | The amount determined in accordance with Section T4.8.15 |
Daily Party Residual Settlement Cashflow | RCRCp | £ | The amount determined in accordance with Section T4.10.4. |
Daily Party RR Cashflow | CRRp | £ | The amount determined in accordance with T3.25.2. |
Daily Party RR Instruction Deviation Cashflow | CDRp | £ | The amount determined in accordance with T3.25.3. |
Daily System Operator Cashflow | CSO | £ | The amount determined in accordance with Section T4.9.2. |
Daily Virtual Lead Party Compensation Cashflow | SCVp | £ | The amount determined in accordance with Section T4.11.6 |
DC Limits |
| MW and/or % | Is defined in Annex X-1. |
De Minimis Acceptance Threshold | DMAT | MWh | The value established and from time to time revised and approved in accordance with Section T1.8. |
De Minimis Tagged |
|
| De Minimis Tagged as provided in paragraph 6 of Part 1 of Annex T-1. |
Deemed Standard Product Bid Volume | qDSPBJij(t) | MW | The quantity established in accordance with Section T3.19.2. The Deemed Standard Product Bid Volume is the quantity of Bid being the negative part of the Deemed Standard Product Volume created as a result of a Quarter Hour RR Activation from BM Unit i at spot times t in Quarter Hour J. |
Deemed Standard Product Offer Volume | qDSPOJij(t) | MW | The quantity established in accordance with Section T3.19.1. The Deemed Standard Product Offer Volume is the quantity of Offer being the positive part of the Deemed Standard Product Volume created as a result of a Quarter Hour RR Activation from BM Unit i at spot times t in Quarter Hour J. |
Deemed Standard Product Point Variables | qDSPJijt | MW | A MW level and associated time created in accordance with Section T3.1.5(c). A Point Acceptance Volume, created from Quarter Hour RR Activation Data, is a level in absolute MW for spot time t and BM Unit i, used to imply the acceptance of one or more Replacement Reserve Bids. |
Deemed Standard Product Shape | qDSPJij(t) | MW | The quantity established in accordance with Section T3.17.1. The Deemed Standard Product Shape is a quantity of absolute MW for any spot time t obtained by interpolating between Deemed Standard Product Point Variables, qDSPJijt, derived from the Quarter Hour RR Activation Data submitted as part of the Quarter Hour Auction Result Data for an Replacement Reserve Auction Period |
Deemed Standard Product Volume | qDSPVJij(t) | MW | The quantity established in accordance with Section T3.18.1. The Deemed Standard Product Volume is the quantity of Bid or Offer accepted as a result of a Quarter Hour RR Activation from BM Unit i at spot times t in Quarter Hour J. |
Default Funding Share | FSDpm |
| Has the meaning given to that term in Section D1.3.1(b). |
Delivering Transmission Losses Adjustment. | TLMO+j |
| The factor determined as such in accordance with Section T2.3.1. The factor used in the determination of the Transmission Loss Multiplier for BM Units in Delivering Trading Units in Settlement Period j |
De-Rated Margin Forecast |
| MWh | The forecast submitted in accordance with Section Q6.1.25. |
Deviation Volume | QDEij | MWh | The quantity determined in accordance with Section T4.3AA. |
Emergency Acceptance |
|
| An Acceptance which falls within Section Q5.1.3(b). |
Emergency Flagged Ranked Set |
|
| One of the Emergency Flagged Ranked Sets as provided in paragraph 5 of Part 1 of Annex T-1. |
End Point Demand Control Level |
| MW | Has the meaning given to that term in Section T3.15(b). |
Energy Contract Volume | ECQzabj | MWh | An Active Energy value in accordance with Section P2.6.1. |
Energy Credit Cover | ECCp | MWh | Has the meaning given to that term in Section M2.4.1. |
Energy Indebtedness | EIpj | MWh | Has the meaning given to that term in Section M1.2.1. |
Erroneous Energy Indebtedness | EEIpj | MWh | The amount determined as such in accordance with Section M4.2.2. The Erroneous Energy Indebtedness represents an assessment of that amount of Energy Credit Cover that a Trading Party would have had to establish in Settlement Period j, in order to avoid being in level 1 credit default based on the erroneous calculation of Energy Indebtedness. |
Final Demand | FDij | MWh | The quantity determined in accordance with Section T4.11.1. |
Final Loss of Load Probability | LoLPj |
| In relation to a Settlement Period, the final probability to be provided by the NETSO in accordance with the Loss of Load Probability Calculation Statement and Section Q6.7.2 or Q6.8.4, as applicable. |
Final Ranked Set |
|
| The Final Ranked Set as provided in paragraph 11.3 of Part 1 of Annex T-1. |
First-Stage Flagged |
|
| First-Stage Flagged in accordance with paragraph 3, 4 or 5 of Part 1 of Annex T-1. |
Flagged (and Unflagged) |
|
| Have the meanings given to those terms in paragraph 1.4 of Annex T-1. |
Flow Direction |
|
| Indicates the direction of the flow of energy associated with a Position. Flow Direction forms part of the Replacement Reserve Activation Data, GB Need Met Data and Interconnector Schedule Data for each Position and is submitted by the NETSO pursuant to Section Q. |
Forecast Total Power Park Module Generation |
| MW | The forecast of total generation across all Power Park Modules metered by the NETSO in accordance with CC6.5.6 of the Grid Code. |
FPN | FPNij(t) | MW | The quantity established in accordance with Section T3.2.1. The final physical notification for BM Unit is the level of import or export (as the case may be) that the Party expects to import or export from BM Unit i, in Settlement Period j, in the absence of any Balancing Mechanism Acceptances from the NETSO. The value of FPNij(t) is calculated for spot times t in Settlement Period by linear interpolation from the discrete values of Point FPN submitted. |
Network Gas Supply Imbalance Adjustment Volume | QNGSIAij | MWh | Has the meaning given to that term in Section T3.9.2A. |
Network Gas Supply Total Bid Payment | TNGSBi | £ | Has the meaning given to that term in Section T3.12A.1. |
GB Need Met Data |
|
| Data (comprising the items set out in Section Q5.6.3) to be submitted by the NETSO pursuant to Section Q6.2C.1(d). |
GC Limits |
| MW and/or % | Is defined in Annex X-1. |
General Funding Share | FSGpm |
| Has the meaning given to that term in Section D1.2.1(d). In relation to month m, a Trading Party’s General Funding Share reflects its proportionate share of the aggregate of certain BSCCo Charges for that month. |
Generating Plant Demand Margin | OCNMFD or OCNMFW | MW | Has the meaning given to that term in OC2 of the Grid Code. |
Generic Line Loss Factor |
|
| A Line Loss Factor established for a class of Metering System as provided for in Section K1.7.2. |
Gross Contract MWh |
| MWh | The value established in accordance with Annex D-3 paragraph 3.2. The Gross Contract MWh is the gross aggregate of all Energy Contract Volumes and Metered Volume Fixed Reallocations relating to a Trading Party over a given month. |
GSP Group Metered Volume |
| MWh | In relation to any GSP Group and any Settlement Period, a Metered Volume representing the algebraic sum of: (i) the quantity of Active Energy flowing into a GSP Group at Grid Supply Points connected to that GSP Group and at Distribution Systems Connections Points connected to that GSP Group, and (ii) the quantity of Active Energy flowing out of a GSP Group at Grid Supply Points connected to that GSP Group and at Distribution Systems Connections Points connected to that GSP Group but disregarding Exports and Imports at Boundary Points in that GSP Group. |
GSP Group Take |
| MWh | In relation to any GSP Group and any Settlement Period, shall be determined as follows: GSPGT = GMV + I – E where: GSPGT means the GSP Group Take for that GSP Group and that Settlement Period; GMV means the GSP Group Metered Volume for that GSP Group and that Settlement Period; I means the magnitude of the quantities of Imports at CVA Boundary Points in that GSP Group (as at the Transmission Boundary) for that Settlement Period; and E means the magnitude of the quantities of Exports at CVA Boundary Points in that GSP Group (as at the Transmission Boundary) for that Settlement Period. |
High Reference Temperature |
| Degrees celsius | The daily average temperature for Great Britain which was exceeded on twelve (12) percent (%) of days during a thirty year historic period. |
High Reference Transmission Energy |
| MWh | The daily aggregate Transmission Energy which was exceeded on twelve (12) percent (%) of days during a thirty year historic period. |
Indicated Constraint Boundary Margin | MELNGC | MW | The import and export constraint limits for a BMRS Zone. The import constraint limit being calculated as the boundary transfer limit minus the Demand Forecast plus the sum of Maximum Export Limits for exporting BM Units and the export constraint limit being calculated as the boundary transfer limit plus the Demand Forecast minus the sum of Maximum Export Limits for exporting BM Units |
Indicated Demand | INDDEM | MW | The half-hour average MW expected demand in each Settlement Period calculated as the sum of all Physical Notifications for that Settlement Period prevailing at the time of the forecast and for BM Units for which the Physical Notifications are negative, i.e. will be importing energy. |
Indicated Generation | INDGEN | MW | The half-hour average MW expected generation in each Settlement Period calculated as the sum of all Physical Notifications for that Settlement Period prevailing at the time of the forecast and for BM Units for which the Physical Notifications are positive, i.e. will be exporting energy. |
Indicated Imbalance | IMBALNGC | MW | Has the meaning given to that term in the Grid Code. Calculated as the difference between the sum of all Physical Notifications for exporting BM Units (i.e. the Indicated Generation) and the Transmission System Demand forecast |
Indicated Margin |
| MW | Has the meaning given to that term in the Grid Code. Calculated as the difference between the sum of all Maximum Export Limits for exporting BM Units and the Transmission System Demand forecast |
Indicative Loss of Load Probability |
|
| In relation to a Settlement Period, the indicative probability to be provided by the NETSO in accordance with the Loss of Load Probability Calculation Statement and Sections Q6.8.2 and Q6.8.3. |
Indicative Net Imbalance Volume | INIVj | MWh | The Indicative Net Imbalance Volume calculated in accordance with Section V2.6.5. |
Indicative Period Accepted Bid Volume | IRRABknij | MWh | The quantity determined in accordance with Section V2.6.4 |
Indicative Period Accepted Offer Volume | IRRAOknij | MWh | The quantity determined in accordance with Section V2.6.4 |
Indicative Period Balancing Mechanism Bid Cashflow | ICBnij | £ | The amount determined in accordance with Section V2.6.6. |
Indicative Period Balancing Mechanism Offer Cashflow | ICOnij | £ | The amount determined in accordance with Section V2.6.6. |
Indicative Period BM Unit Total Accepted Bid Volume | IQABnij | MWh | The quantity determined in accordance with Section V2.6.4 |
Indicative Period BM Unit Total Accepted Offer Volume. | IQAOnij | MWh | The quantity determined in accordance with Section V2.6.4 |
Indicative Period RR BM Unit Cashflow | ICRRiJ | £ | The quantity determined in accordance with Section V2.6.6A |
Indicative Period RR Total Accepted Bid Volume | IRRABnij | MWh | The quantity determined in accordance with Section V2.6.4 |
Indicative Period RR Total Accepted Offer Volume | IRRAOnij | MWh | The quantity determined in accordance with Section V2.6.4 |
Indicative Quarter-Hour RR Cashflow | ICCRiJ | £ | The quantity determined in accordance with Section V2.6.6A |
Indicative System Buy Price | ISBPj | £/MWh | The Indicative System Buy Price calculated in accordance with Section V2.6.5. |
Indicative System Sell Price | ISSPj | £/MWh | The Indicative System Sell Price calculated in accordance with Section V2.6.5. |
Information Imbalance Charge | CIIij | £ | The amount determined in accordance with Section T4.3.6. The Information Imbalance Charge is the charge applicable to the associated Lead Party as a result of the difference in FPN data as modified by Acceptances and BM Unit Metered Volume from BM Unit i in Settlement Period j. |
Information Imbalance Price | IIPj | £/MWh | The price specified in Section T4.3.5, being an amount equal to zero. |
Initial Energy Credit Cover | IECCp | MWh | The amount determined as such in accordance with Section M4.2.2. The Initial Energy Credit Cover is the amount of Credit Cover that a Trading Party p has in place at the start of a Credit Cover Error Period. |
Initial National Demand Out-Turn | INDO | MW | The demand metered by the NETSO taking into account transmission losses but not including station transformer load, pumped storage demand or Interconnector demand. References to INDO in Section Q6.1.13 and in Table 1 of Section V Annex V-1 mean the half-hour average INDO for a Settlement Period. References to INDO in Section G3.1.4 mean the spot time INDO measured by the NETSO in accordance with that paragraph. |
Initial Ranked Set |
|
| One of the Initial Ranked Sets of System Actions as provided in paragraph 2.1(c) of Part 1 of Annex T-1. |
Initial Transmission System Demand Out-Turn | ITSDO | MW | The half-hour average MW demand metered by the NETSO taking into account transmission losses and including station transformers load, pumped storage demand and Interconnector demand. |
Interconnector Metered Volume | IMVj | MWh | Is defined in Annex X-1. The net aggregate volume of Active Energy, determined as at the Transmission System Boundary, which flowed from or to the relevant Interconnector in Settlement Period j. |
Interconnector Schedule Data |
|
| Data (comprising the items set out in Section Q5.6.4) to be submitted by the NETSO pursuant to Section Q6.2C.1(d). |
Line Loss Factor |
|
| Means a multiplier which, when applied to data from a CVA Metering System connected to a Boundary Point on a Distribution System, converts such data into an equivalent value at the Transmission System Boundary. |
Line Loss Factor Class | LLFC |
| A set of SVA Metering Systems defined by a Licensed Distribution System Operator relating to any one or more of its Distribution System(s) that are assigned the same Line Loss Factor for the relevant Settlement Period. |
Loss of Load Probability |
|
| In relation to a Settlement Period, the Final Loss of Load Probability or the Indicative Loss of Load Probability as the context so requires. |
Low Reference Temperature |
| Degrees celsius | The daily average temperature for Great Britain which was exceeded on eighty eight (88) percent (%) of days during a thirty year historic period. |
Low Reference Transmission Energy |
| MWh | The daily aggregate Transmission Energy which was exceeded on eighty eight (88) percent (%) of days during a thirty year historic period. |
Main Funding Share | FSMpm |
| Has the meaning given to that term in Section D1.2.1(a). The Main Funding Share represents a Trading Party’s proportionate share of the aggregate Credited Energy Volumes for month m. |
Market Index Price | PXPsj | £/MWh | In relation to a Market Index Data Provider and a Settlement Period, the price data to be provided by that Market Index Data Provider in accordance with the Market Index Definition Statement or (where applicable) deemed in accordance with Section T4.3A.1. |
Market Index Volume | QXPsj | MWh | In relation to a Market Index Data Provider and a Settlement Period, the volume data to be provided by that Market Index Data Provider in accordance with the Market Index Definition Statement or (where applicable) deemed in accordance with Section T4.3A.1. |
Market Price | MPj | £/MWh | Has the meaning given to that term in Section T4.3A.2. |
Maximum Delivery Period |
|
| Has the meaning given to that term in BC1 of the Grid Code. |
Maximum Delivery Volume |
|
